NOAA-Style Climate Reports


Report for 2022 September

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2022

NAME: Carson Valley Weather   CITY: Minden STATE: Nevada
ELEV: 4805 LAT: 039:02:19 LONG: -0119:43:17

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    77.0   098.7   15:47    54.3   04:40     00.0     12.1   00.00   00.9     18.4    17:58     WNW
02    79.2   100.5   14:48    56.9   04:47     00.0     14.3   00.00   02.1     23.0    15:41     WSW
03    83.2   099.4   12:10    64.7   04:46     00.0     18.3   00.00   04.2     25.3    15:00      SW
04    79.8   100.9   14:17    55.5   06:21     00.0     14.8   00.00   01.5     20.7    16:28     WNW
05    79.8   100.8   15:53    57.1   06:20     00.0     14.9   00.00   01.0     19.6    19:23     NNW
06    80.1   101.9   16:24    58.2   06:07     00.0     15.2   00.00   01.3     34.5    17:12      SW
07    78.8   099.6   13:22    57.5   06:11     00.0     13.9   00.00   01.3     21.9    16:52     WNW
08    76.8   097.3   14:56    56.4   07:10     00.0     11.9   00.00   01.2     21.9    15:45     WNW
09    71.5   088.8   15:36    55.5   07:10     00.0     06.6   00.00   01.5     18.4    15:14      N 
10    68.7   088.1   16:05    50.2   07:16     00.0     03.7   00.00   01.0     18.4    17:56     NNW
11    71.0   091.5   15:04    56.2   07:18     00.0     06.0   00.00   00.6     19.6    16:55     NNW
--------------------------------------------------------------------------------------------------------
76.9 (76.8)   101.9  day 06     50.2  day 10   000.0    131.6   00.00   01.5     34.5   day 06     WNW
Max >  86: 11
Min <  86: 11
Max Rain: 0.00 ON 0-09-22
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)



CoCoRaHS (Community Collaborative Rain, Hail and Snow Network) Station Number: ID-GM-5 Live Lightning Map - USA Boise Skywarn Spotter ID: DO21 AlertID Southwestern Weather Network
Northwestern Weather Network


National Sex Offender Public Website

National Sex Offender Public Website





(Click on the Flag Counter logo below for details in new browser tab)
Flag Counter