NOAA-Style Climate Reports


Report for 2018

Daily noaa report



                            YEARLY CLIMATOLOGICAL SUMMARY for Dec 2018

NAME: Carson Valley Weather   CITY: Minden STATE: Nevada
ELEV: 4805 LAT: 039:02:19 LONG: -0119:43:17

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
MTH   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
--------------------------------------------------------------------------------------------------------
01    39.8   067.6   13:45    18.2   03:08    0778.0    0000.0   00.64    03.7     48.3    23:57      W 
02    35.4   067.7   13:43    07.2   07:10    0825.6    0000.0   00.03    04.9     43.7    23:57     WNW
03    40.1   073.7   15:41    16.1   06:50    0767.7    0000.0   02.22    05.2     46.0    23:55      W 
04    50.6   082.7   14:47    23.4   06:03    0431.7    0000.0   00.46    05.8     41.4    23:56      W 
05    57.7   086.4   15:15    34.4   04:58    0218.4    0002.2   01.47    04.9     33.4    03:28      W 
06    68.6   095.6   14:11    34.8   06:03    0025.4    0132.8   00.00    05.3     42.5    23:57      W 
07    76.8   100.1   14:06    48.5   05:52    0000.0    0368.7   00.09    04.5     34.5    23:56      W 
08    72.3   098.9   15:57    41.5   06:54    0000.5    0230.2   00.09    04.4     35.6    23:55      W 
09    64.7   093.7   15:44    32.0   19:24    0057.3    0052.8   00.00    04.8     33.4    23:51      W 
10    50.2   083.3   15:31    21.5   07:39    0457.8    0002.1   00.00    04.1     28.8    23:54     WNW
11    39.6   076.2   14:35    12.2   06:48    0761.3    0000.0   00.45    03.9     34.5    23:54     WNW
12    35.1   063.7   14:11    15.8   07:18    0924.7    0000.0   00.99    03.8     41.4    23:55     WNW
--------------------------------------------------------------------------------------------------------
      52.6    100.1            7.2            5248.4     788.7   06.44     4.6     48.3              WNW

Max >  90.0: 89
Max <  32.0: 0
Min <  32.0: 364
Min <   0.0: 0
Max >  90.0: 89
Max <  32.0: 0
Min <  32.0: 364
Min <   0.0: 0
Max < 23.0: 0
Min <  23.0: 48
Max <  14.0: 0
Min <  14.0: 10
Max <   5.0: 0
Min <   0.0: 0
Max <  -4.0: 0
Min <  -4.0: 0
Max < -13.0: 0
Min < -13.0: 0
Max Rain: 0.00 ON 31-01-19
Days of Rain: 54 (> .008in) 25 (> .08in) 1 (> 0.8in)
Max Rain: 0.77 ON 24-12-19


CoCoRaHS (Community Collaborative Rain, Hail and Snow Network) Station Number: ID-GM-5 Live Lightning Map - USA Boise Skywarn Spotter ID: DO21 AlertID Southwestern Weather Network
Northwestern Weather Network


National Sex Offender Public Website

National Sex Offender Public Website





(Click on the Flag Counter logo below for details in new browser tab)
Flag Counter