Temperature Reports (°F)

Report for Year 2023

Data last updated 11/29/2023 09:15 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 
DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
1------34.4 16.0 ------49.8 39.1 85.6 55.9 84.3 50.1 100.5 63.0 103.5 57.7 84.8 61.0 53.9 45.9 57.4 34.3 ------
2------38.6 17.0 ------54.9 35.1 79.6 52.4 83.8 52.7 99.8 58.6 95.5 66.8 80.5 63.4 66.3 47.6 49.2 42.8 ------
3------41.1 22.1 ------48.6 28.8 88.0 53.5 87.7 54.1 94.8 57.1 95.1 70.3 73.9 60.0 66.8 52.6 52.7 44.3 ------
4------49.2 24.8 ------49.4 28.9 76.2 54.0 87.5 59.7 90.8 53.8 81.9 63.8 78.8 57.5 71.2 44.4 53.8 45.0 ------
5------53.0 34.5 ------54.0 25.2 56.8 48.0 88.5 60.8 93.7 54.9 91.0 57.5 84.9 54.1 77.2 44.9 61.3 47.4 ------
6------50.3 34.5 ------59.7 30.4 67.0 44.9 93.3 57.2 98.4 58.0 88.2 60.7 91.2 57.2 78.5 47.0 53.7 43.3 ------
7------------------52.5 38.9 60.6 46.3 91.9 57.1 100.2 62.0 85.0 57.1 88.9 58.0 80.8 49.1 54.4 36.9 ------
8------------------63.9 36.9 70.2 42.8 81.5 64.8 98.6 65.6 86.8 52.7 88.1 57.2 82.9 52.0 52.8 31.0 ------
9------------------75.7 39.5 66.1 44.7 72.2 60.0 103.9 65.4 91.9 59.0 92.3 54.2 87.1 50.6 53.6 28.3 ------
10------------------83.7 46.6 75.2 39.7 85.4 58.6 97.1 67.2 92.0 58.5 91.6 56.3 66.7 52.6 55.1 37.6 ------
11------------------69.4 43.8 78.9 41.5 89.5 56.2 96.3 59.0 98.0 56.9 93.4 57.7 60.2 48.2 59.8 36.6 ------
12------------------56.1 35.6 84.2 44.9 85.7 58.7 99.1 57.4 95.3 58.3 90.0 56.9 66.2 37.5 57.7 35.5 ------
13------------------54.5 33.1 86.5 52.1 90.2 59.2 96.1 61.2 98.1 59.6 84.6 54.1 70.7 41.4 56.7 38.9 ------
14------------------60.7 30.5 73.7 59.5 78.7 53.3 97.6 59.3 101.6 66.4 84.4 49.4 71.7 51.5 59.5 35.0 ------
15------------------69.5 34.4 86.3 52.5 79.5 46.7 103.1 60.0 106.9 65.1 89.8 51.9 80.3 52.3 62.9 37.9 ------
16------------------76.4 42.4 87.9 54.9 84.0 48.8 108.6 64.7 105.9 67.6 91.8 51.2 76.3 51.2 61.5 39.1 ------
17------------------58.6 42.9 86.5 53.6 83.9 60.7 98.6 69.2 103.5 68.1 90.0 55.7 73.2 48.8 57.7 33.0 ------
18------------------44.6 32.4 87.5 55.0 75.7 54.5 97.2 56.1 97.8 70.3 86.6 56.3 76.3 43.7 56.9 33.9 ------
19------------------57.3 27.5 93.2 58.3 61.8 45.5 102.7 58.9 91.5 62.9 75.0 48.3 77.1 46.0 49.3 33.9 ------
20------------------56.3 30.3 96.6 59.1 67.6 39.8 105.5 67.7 79.3 69.6 72.2 42.5 78.4 46.1 46.9 26.6 ------
21------------------57.8 39.7 95.1 61.8 74.8 40.7 107.5 68.0 80.0 64.9 68.1 42.7 77.9 47.4 48.8 27.6 ------
22------------------63.4 38.7 79.7 54.7 83.8 43.5 104.9 64.1 86.9 63.3 73.0 47.5 73.9 49.8 41.3 26.9 ------
23------------------61.7 40.6 73.1 50.1 86.3 50.1 99.6 66.3 88.8 60.1 78.6 43.1 70.3 47.3 50.2 32.0 ------
24------------------60.2 41.0 83.1 50.7 90.2 51.7 98.9 74.5 95.2 57.7 77.9 53.2 65.5 38.1 47.2 27.3 ------
25------------------70.2 35.3 85.6 52.1 89.1 59.6 95.0 62.4 94.5 63.6 87.2 55.0 61.0 37.6 42.9 23.1 ------
26------------------76.2 38.1 85.1 56.7 85.6 58.2 96.2 59.8 97.0 63.5 79.6 55.1 49.5 33.9 38.1 22.0 ------
27------------------78.4 45.0 78.8 53.5 83.3 59.3 98.2 60.5 96.1 63.8 73.1 47.9 52.1 32.5 39.6 24.2 ------
28------------------80.3 47.5 85.7 50.8 84.3 56.0 100.1 61.0 99.7 65.1 69.7 43.1 47.9 26.0 38.7 20.2 ------
29------ ------87.4 46.6 89.3 52.9 92.2 54.9 96.4 62.9 92.0 64.5 78.3 45.8 48.7 23.5 23.9 18.8 ------
30------ ------91.9 55.4 88.2 58.1 100.5 60.3 100.7 63.4 80.1 53.3 56.4 49.6 50.6 23.3 ------------
31------ ------ 75.8 59.3  96.8 59.3 88.2 52.1  54.4 25.4  ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High---53.0 ---91.9 96.6 100.5 108.6 106.9 93.4 87.1 62.9 ---
Avg High---44.4---64.180.884.199.393.181.868.251.2---
Mean---32.7---50.165.568.881.076.366.254.240.8---
Avg Low---24.8---37.752.154.462.062.052.943.233.2---
Low---16.0---25.239.739.853.852.142.523.318.8---
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.

CoCoRaHS (Community Collaborative Rain, Hail and Snow Network) Station Number: ID-GM-5 Live Lightning Map - USA Boise Skywarn Spotter ID: DO21 AlertID Southwestern Weather Network
Northwestern Weather Network


National Sex Offender Public Website

National Sex Offender Public Website





(Click on the Flag Counter logo below for details in new browser tab)
Flag Counter