Trends as of 31-Oct-2025 at 12:51am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 31-Oct-2025 12:51am. Reload this page for updated data.)
| TIME | TEMP °F | WIND SPEED mph | WIND GUST mph | WIND DIR | HUMIDITY % | DEW POINT °F | PRESSURE inHg | RAIN in | 
| Current | 39.4 | 0 | 0 | SSE | 78 | 33.1 | 30.300 | 0.00 | 
| 5 minutes ago | 39.6 | 0 | 0 | SE | 77 | 33.0 | 30.299 | 0.00 | 
| 10 minutes ago | 39.7 | 0 | 0 | SE | 76 | 32.8 | 30.300 | 0.00 | 
| 15 minutes ago | 39.9 | 0 | 0 | SE | 75 | 32.7 | 30.299 | 0.00 | 
| 20 minutes ago | 40.1 | 0 | 0 | SE | 74 | 32.5 | 30.299 | 0.00 | 
| 30 minutes ago | 40.6 | 1 | 2 | ESE | 73 | 32.7 | 30.294 | 0.00 | 
| 45 minutes ago | 41.3 | 1 | 2 | ESE | 73 | 33.3 | 30.294 | 0.00 | 
| 60 minutes ago | 41.5 | 3 | 6 | E | 72 | 33.1 | 30.295 | 0.00 | 
| 75 minutes ago | 42.0 | 0 | 1 | E | 72 | 33.6 | 30.295 | 0.00 | 
| 90 minutes ago | 41.9 | 0 | 1 | ESE | 72 | 33.5 | 30.296 | 0.00 | 
| 105 minutes ago | 41.9 | 1 | 3 | ESE | 72 | 33.5 | 30.296 | 0.00 | 
| 120 minutes ago | 42.2 | 1 | 2 | E | 71 | 33.4 | 30.299 | 0.00 | 
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 4 days since last rain on 27-Oct-2025 12:23pm | 
| Yest. | 0.00 in | Week | 0.69 in over last 7 days. | 
| Month | 1.57 in (10 rain days this month) | Month | 0.00 in last month. | 
| Year | 17.48 in ( 65 rain days this year) | Year | 0.00 in total last year at this time. | 
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 41.5 °F at 12:00am | Max > 86 °F | 0 days | 
| Yest. | 58.4 °F at 4:05pm | Max > 77 °F | 3 days | 
| Month | 82.6 °F on 10-Oct-2025 | Warmest day | 72.7 °F on 10-Oct-2025 | 
| Year | 104.7 °F on 12-Aug-2025 | Warmest night | 63.3 °F on 02-Oct-2025 | 
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 39.3 °F at 12:50am | Min < 32 °F | 0 days | 
| Yest. | 33.4 °F at 7:54am | Min < 5 °F | 0 days | 
| Month | 33.4 °F on 30-Oct-2025 | Coldest day | 44.8 °F on 27-Oct-2025 | 
| Year | 33.4 °F on 30-Oct-2025 | Coldest night | 39.5 °F on 28-Oct-2025 | 
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.293 inHg at 12:02am | Today | 39.3 °F at 12:50am | 
| Yest. | 30.290 inHg at 11:28pm | Yest. | 32.1 °F at 5:45am | 
| Month | 29.633 inHg on 10-Oct-2025 | Month | 31.7 °F on 27-Oct-2025 | 
| Year | 29.633 inHg on 10-Oct-2025 | Year | 31.7 °F on 27-Oct-2025 | 
Wind Data
| CURRENT |   | |
| Now | 0.0 mph SSE | |
| Gust | 0.0 mph SSE | |
| Gust/hr | 5.2 mph | |
| WIND GUST HIGHS | ||
| Today | 3.0 mph ENE at 7:50pm | |
| Yest. | 8.0 mph at 7:50pm | |
| Month | 24.3 mph on 25-Oct-2025 | |
| Year | 30.0 mph on 03-Aug-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 2.1 mph SE at 12:01am | |
| Yest. | 5.1 mph at 9:37pm | |
| Month | 11.5 mph on 25-Oct-2025 | |
| Year | 16.0 mph on 03-Aug-2025 | |
| WIND RUN | ||
| Today | 0.68 miles | |
| Month | 1711.06 miles | |
| Year | 4803.16 miles | |
 
		 
			 
		







