Trends as of 16-Mar-2026 at 12:59am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 16-Mar-2026 12:59am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 41.9 | 0 | 0 | NE | 52 | 25.5 | 30.332 | 0.00 |
| 5 minutes ago | 41.9 | 0 | 0 | E | 52 | 25.5 | 30.337 | 0.00 |
| 10 minutes ago | 42.0 | 0 | 1 | ESE | 52 | 25.6 | 30.328 | 0.00 |
| 15 minutes ago | 42.1 | 0 | 1 | ESE | 51 | 25.3 | 30.327 | 0.00 |
| 20 minutes ago | 42.2 | 1 | 1 | ESE | 51 | 25.3 | 30.326 | 0.00 |
| 30 minutes ago | 42.6 | 1 | 3 | ESE | 51 | 25.7 | 30.323 | 0.00 |
| 45 minutes ago | 43.1 | 0 | 2 | E | 49 | 25.2 | 30.327 | 0.00 |
| 60 minutes ago | 43.5 | 0 | 0 | ESE | 46 | 24.1 | 30.345 | 0.00 |
| 75 minutes ago | 44.0 | 1 | 2 | ESE | 44 | 23.5 | 30.343 | 0.00 |
| 90 minutes ago | 44.2 | 0 | 1 | S | 41 | 22.0 | 30.348 | 0.00 |
| 105 minutes ago | 44.3 | 2 | 3 | S | 42 | 22.6 | 30.350 | 0.00 |
| 120 minutes ago | 44.7 | 2 | 5 | S | 44 | 24.1 | 30.356 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 14-Mar-2026 12:29pm |
| Yest. | 0.00 in | Week | 0.24 in over last 7 days. |
| Month | 0.97 in (4 rain days this month) | Month | 0.00 in last month. |
| Year | 3.43 in ( 18 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 43.5 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 52.7 °F at 4:36pm | Max > 77 °F | 0 days |
| Month | 67.6 °F on 08-Mar-2026 | Warmest day | 56.7 °F on 12-Mar-2026 |
| Year | 67.6 °F on 08-Mar-2026 | Warmest night | 55.8 °F on 14-Mar-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 41.9 °F at 12:50am | Min < 32 °F | 1 day |
| Yest. | 28.4 °F at 8:24am | Min < 5 °F | 0 days |
| Month | 28.4 °F on 15-Mar-2026 | Coldest day | 41.2 °F on 10-Mar-2026 |
| Year | 25.0 °F on 19-Feb-2026 | Coldest night | 36.9 °F on 15-Mar-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.322 inHg at 12:24am | Today | 41.9 °F at 12:50am |
| Yest. | 30.263 inHg at 12:00am | Yest. | 24.4 °F at 7:50am |
| Month | 29.734 inHg on 04-Mar-2026 | Month | 24.4 °F on 15-Mar-2026 |
| Year | 29.184 inHg on 16-Feb-2026 | Year | 22.5 °F on 19-Feb-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph NE | |
| Gust | 0.0 mph NE | |
| Gust/hr | 2.6 mph | |
| WIND GUST HIGHS | ||
| Today | 3.0 mph ENE at 12:06am | |
| Yest. | 8.0 mph at 9:44pm | |
| Month | 23.5 mph on 14-Mar-2026 | |
| Year | 23.5 mph on 14-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 1.9 mph SE at 12:30am | |
| Yest. | 5.1 mph at 9:44pm | |
| Month | 16.2 mph on 14-Mar-2026 | |
| Year | 16.2 mph on 14-Mar-2026 | |
| WIND RUN | ||
| Today | 0.83 miles | |
| Month | 1136.52 miles | |
| Year | 1824.90 miles | |







