Trends as of 28-Apr-2025 at 3:52am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 28-Apr-2025 3:52am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 46.6 | 0.0 | 2.3 | E | 89 | 43.6 | 29.843 | 0.00 |
5 minutes ago | 46.7 | 1.2 | 2.3 | E | 89 | 43.6 | 29.843 | 0.00 |
10 minutes ago | 46.7 | 0.0 | 1.2 | ESE | 89 | 43.6 | 29.843 | 0.00 |
15 minutes ago | 46.7 | 1.2 | 3.5 | E | 89 | 43.6 | 29.841 | 0.00 |
20 minutes ago | 46.8 | 0.0 | 1.2 | E | 89 | 43.7 | 29.841 | 0.00 |
30 minutes ago | 46.7 | 0.0 | 1.2 | E | 90 | 43.9 | 29.840 | 0.00 |
45 minutes ago | 46.4 | 1.2 | 2.3 | E | 90 | 43.6 | 29.838 | 0.00 |
60 minutes ago | 46.0 | 0.0 | 0.0 | E | 90 | 43.2 | 29.839 | 0.00 |
75 minutes ago | 45.7 | 2.3 | 3.5 | ENE | 90 | 42.9 | 29.839 | 0.00 |
90 minutes ago | 45.5 | 0.0 | 0.0 | E | 88 | 42.2 | 29.838 | 0.00 |
105 minutes ago | 45.7 | 0.0 | 0.0 | E | 88 | 42.3 | 29.835 | 0.00 |
120 minutes ago | 45.9 | 1.2 | 3.5 | E | 87 | 42.2 | 29.829 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 27-Apr-2025 10:30pm |
Yest. | 0.20 in | Week | 0.20 in over last 7 days. |
Month | 0.66 in (5 rain days this month) | Month | 0.00 in last month. |
Year | 13.58 in ( 40 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 49.1 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 68.5 °F at 2:47pm | Max > 77 °F | 2 days |
Month | 85.6 °F on 10-Apr-2025 | Warmest day | 65.1 °F on 10-Apr-2025 |
Year | 85.6 °F on 10-Apr-2025 | Warmest night | 65.7 °F on 11-Apr-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 45.5 °F at 2:18am | Min < 32 °F | 0 days |
Yest. | 47.5 °F at 7:07am | Min < 5 °F | 0 days |
Month | 33.4 °F on 05-Apr-2025 | Coldest day | 45.3 °F on 01-Apr-2025 |
Year | 31.6 °F on 14-Mar-2025 | Coldest night | 39.2 °F on 03-Apr-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.785 inHg at 12:00am | Today | 43.8 °F at 1:38am |
Yest. | 29.483 inHg at 3:32am | Yest. | 46.9 °F at 6:58am |
Month | 29.483 inHg on 26-Apr-2025 | Month | 30.4 °F on 04-Apr-2025 |
Year | 29.282 inHg on 12-Mar-2025 | Year | 27.3 °F on 14-Mar-2025 |
Wind Data
CURRENT |
![]() |
|
Now | 0.8 mph E | |
Gust | 1.0 mph E | |
Gust/hr | 4.0 mph | |
WIND GUST HIGHS | ||
Today | 7.0 mph ENE at 1:23am | |
Yest. | 22.0 mph at 2:15pm | |
Month | 27.9 mph on 17-Apr-2025 | |
Year | 30.0 mph on 27-Mar-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 4.6 mph N at 1:38am | |
Yest. | 14.3 mph at 2:29pm | |
Month | 19.7 mph on 17-Apr-2025 | |
Year | 20.5 mph on 27-Mar-2025 | |
WIND RUN | ||
Today | 2.61 miles | |
Month | 1503.24 miles | |
Year | 2936.95 miles |