Trends as of 14-Feb-2026 at 4:33am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 14-Feb-2026 4:33am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 39.3 | 1 | 1 | ESE | 76 | 32.4 | 30.034 | 0.00 |
| 5 minutes ago | 39.3 | 0 | 0 | E | 76 | 32.4 | 30.034 | 0.00 |
| 10 minutes ago | 39.3 | 0 | 0 | E | 76 | 32.4 | 30.034 | 0.00 |
| 15 minutes ago | 39.3 | 0 | 0 | E | 76 | 32.4 | 30.033 | 0.00 |
| 20 minutes ago | 39.3 | 0 | 0 | ESE | 76 | 32.4 | 30.033 | 0.00 |
| 30 minutes ago | 39.5 | 0 | 0 | SE | 76 | 32.6 | 30.031 | 0.00 |
| 45 minutes ago | 39.8 | 0 | 0 | SE | 75 | 32.5 | 30.031 | 0.00 |
| 60 minutes ago | 40.1 | 0 | 0 | NE | 73 | 32.1 | 30.027 | 0.00 |
| 75 minutes ago | 40.0 | 0 | 1 | N | 74 | 32.4 | 30.021 | 0.00 |
| 90 minutes ago | 40.1 | 1 | 2 | N | 74 | 32.5 | 30.018 | 0.00 |
| 105 minutes ago | 40.3 | 0 | 0 | WNW | 73 | 32.3 | 30.017 | 0.00 |
| 120 minutes ago | 40.8 | 0 | 1 | WNW | 72 | 32.5 | 30.015 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 09-Feb-2026 1:35am |
| Yest. | 0.00 in | Week | 0.36 in over last 7 days. |
| Month | 0.36 in (2 rain days this month) | Month | 0.00 in last month. |
| Year | 1.15 in ( 10 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 44.8 °F at 12:33am | Max > 86 °F | 0 days |
| Yest. | 52.9 °F at 2:27pm | Max > 77 °F | 0 days |
| Month | 57.4 °F on 05-Feb-2026 | Warmest day | 49.1 °F on 08-Feb-2026 |
| Year | 59.0 °F on 03-Jan-2026 | Warmest night | 47.1 °F on 08-Feb-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 39.3 °F at 4:07am | Min < 32 °F | 1 day |
| Yest. | 36.7 °F at 8:31am | Min < 5 °F | 0 days |
| Month | 31.5 °F on 02-Feb-2026 | Coldest day | 42.8 °F on 06-Feb-2026 |
| Year | 18.9 °F on 24-Jan-2026 | Coldest night | 35.8 °F on 02-Feb-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.004 inHg at 1:15am | Today | 39.3 °F at 4:07am |
| Yest. | 30.006 inHg at 11:28pm | Yest. | 32.7 °F at 8:21am |
| Month | 29.964 inHg on 08-Feb-2026 | Month | 29.1 °F on 03-Feb-2026 |
| Year | 29.560 inHg on 03-Jan-2026 | Year | 14.0 °F on 24-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0.2 mph ESE | |
| Gust | 0.0 mph ESE | |
| Gust/hr | 2.6 mph | |
| WIND GUST HIGHS | ||
| Today | 8.0 mph E at 12:12am | |
| Yest. | 8.0 mph at 12:37pm | |
| Month | 12.2 mph on 09-Feb-2026 | |
| Year | 33.0 mph on 03-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4.9 mph ESE at 12:22am | |
| Yest. | 6.0 mph at 1:36pm | |
| Month | 7.2 mph on 09-Feb-2026 | |
| Year | 15.1 mph on 03-Jan-2026 | |
| WIND RUN | ||
| Today | 2.77 miles | |
| Month | 345.46 miles | |
| Year | 1417.35 miles | |







