Trends as of 04-May-2026 at 2:52am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 04-May-2026 2:52am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 54.3 | 0 | 1 | S | 58 | 39.8 | 29.628 | 0.00 |
| 5 minutes ago | 54.4 | 2 | 3 | SSW | 58 | 40.0 | 29.631 | 0.00 |
| 10 minutes ago | 54.8 | 1 | 2 | S | 57 | 39.8 | 29.633 | 0.00 |
| 15 minutes ago | 55.1 | 0 | 0 | SE | 57 | 40.1 | 29.632 | 0.00 |
| 20 minutes ago | 55.4 | 0 | 0 | SSE | 56 | 40.0 | 29.631 | 0.00 |
| 30 minutes ago | 56.1 | 0 | 0 | SSE | 56 | 40.6 | 29.631 | 0.00 |
| 45 minutes ago | 56.9 | 1 | 2 | S | 53 | 39.9 | 29.636 | 0.00 |
| 60 minutes ago | 57.6 | 3 | 3 | S | 53 | 40.6 | 29.637 | 0.00 |
| 75 minutes ago | 58.3 | 1 | 3 | SSE | 52 | 40.7 | 29.637 | 0.00 |
| 90 minutes ago | 59.1 | 1 | 2 | SSW | 51 | 41.0 | 29.634 | 0.00 |
| 105 minutes ago | 59.9 | 2 | 4 | S | 50 | 41.2 | 29.633 | 0.00 |
| 120 minutes ago | 60.8 | 1 | 3 | SSW | 48 | 41.0 | 29.628 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 11 days since last rain on 22-Apr-2026 11:09pm |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 8.59 in ( 30 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 63.4 °F at 12:00am | Max > 86 °F | 1 day |
| Yest. | 86.5 °F at 5:09pm | Max > 77 °F | 3 days |
| Month | 86.5 °F on 03-May-2026 | Warmest day | 69.4 °F on 03-May-2026 |
| Year | 86.5 °F on 03-May-2026 | Warmest night | 61.5 °F on 02-May-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 54.3 °F at 2:48am | Min < 32 °F | 0 days |
| Yest. | 45.4 °F at 6:31am | Min < 5 °F | 0 days |
| Month | 45.1 °F on 01-May-2026 | Coldest day | 65.7 °F on 01-May-2026 |
| Year | 28.4 °F on 15-Mar-2026 | Coldest night | 58.1 °F on 01-May-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.624 inHg at 12:16am | Today | 54.3 °F at 2:48am |
| Yest. | 29.607 inHg at 8:42pm | Yest. | 45.1 °F at 6:59am |
| Month | 29.607 inHg on 03-May-2026 | Month | 45.1 °F on 03-May-2026 |
| Year | 29.347 inHg on 21-Apr-2026 | Year | 25.2 °F on 15-Mar-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0.1 mph S | |
| Gust | 0.0 mph S | |
| Gust/hr | 3.5 mph | |
| WIND GUST HIGHS | ||
| Today | 8.0 mph S at 12:33am | |
| Yest. | 11.3 mph at 5:22pm | |
| Month | 11.3 mph on 03-May-2026 | |
| Year | 25.2 mph on 21-Apr-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5.2 mph S at 12:34am | |
| Yest. | 8.0 mph at 5:30pm | |
| Month | 8.0 mph on 03-May-2026 | |
| Year | 16.3 mph on 21-Apr-2026 | |
| WIND RUN | ||
| Today | 6.04 miles | |
| Month | 180.78 miles | |
| Year | 2658.85 miles | |







