Rainfall Reports (in)
Report for Seasonal Year ( 2023 - 2024)
Data last updated 9/15/2024 07:07 AM.Other Years:
Day | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.18 | 0.00 | 0.19 | 0.00 | 0.26 | 0.20 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 |
2 | 0.01 | 0.32 | 0.20 | 0.00 | 0.05 | 0.25 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 |
3 | 0.09 | 0.09 | 0.29 | 0.15 | 0.84 | 0.04 | 0.28 | 0.00 | 0.33 | 0.00 | 0.00 | 0.00 |
4 | 0.00 | 0.29 | 0.04 | 0.01 | 0.03 | 0.02 | 1.38 | 0.33 | 0.00 | 0.00 | 0.00 | 0.00 |
5 | 0.00 | 0.06 | 0.00 | 0.02 | 0.00 | 0.50 | 0.55 | 0.35 | 0.00 | 0.00 | 0.00 | 0.00 |
6 | 0.00 | 0.21 | 0.05 | 0.05 | 0.00 | 0.00 | 0.01 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 |
7 | 0.00 | 0.00 | 0.21 | 0.08 | 0.08 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 |
8 | 0.00 | 0.00 | 0.02 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
9 | 0.00 | 0.00 | 0.01 | 0.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 |
10 | 0.08 | 0.00 | 0.16 | 0.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 |
11 | 0.12 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 |
12 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.09 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
13 | 0.00 | 0.00 | 0.00 | 0.48 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 |
16 | 0.00 | 0.00 | 0.02 | 0.02 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- |
17 | 0.00 | 0.00 | 0.00 | 0.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | --- |
18 | 0.00 | 0.03 | 0.01 | 0.09 | 0.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- |
19 | 0.00 | 0.38 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- |
20 | 0.00 | 0.00 | 0.01 | 0.03 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- |
21 | 0.00 | 0.00 | 0.01 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- |
22 | 0.00 | 0.03 | 0.05 | 0.13 | 0.00 | 0.00 | 0.00 | 0.53 | 0.00 | 0.00 | 0.00 | --- |
23 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- |
24 | 0.00 | 0.00 | 0.00 | 0.07 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | --- |
25 | 0.37 | 0.00 | 0.00 | 0.16 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | --- |
26 | 0.00 | 0.00 | 0.04 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- |
27 | 0.00 | 0.00 | 0.02 | 0.06 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- |
28 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.46 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | --- |
29 | 0.00 | 0.05 | 0.00 | 0.01 | 0.14 | 0.00 | 0.00 | 0.00 | 0.00 | --- | 0.00 | --- |
30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | 0.00 | --- | |
31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | 0.00 | |||||
Rain Days | 6 | 9 | 19 | 21 | 12 | 10 | 7 | 7 | 4 | 1 | 2 | 1 |
Month Total | 0.85 in | 1.46 in | 1.49 in | 2.30 in | 2.03 in | 1.96 in | 2.27 in | 1.32 in | 0.42 in | 0.02 in | 0.04 in | 0.04 in |
YTD Total | 0.85 in | 2.31 in | 3.80 in | 6.10 in | 8.13 in | 10.09 in | 12.36 in | 13.68 in | 14.10 in | 14.12 in | 14.16 in | 14.20 in |
Color Key | ||||||||||||
< 0.25 | 0.25 - 0.50 | 0.50 - 0.75 | 0.75 - 1.00 | 1.00 - 1.25 | 1.25 - 1.50 | 1.50 - 1.75 | 1.75 - 2.00 | 2.00 - 2.25 | 2.25 - 2.50 | 2.50 - 2.75 | 2.75 - 3.00 | 3.00> |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather