Wind Summary (mph)
| Data last updated 10/31/2025 00:56 AM. | 
| Maximum Wind Speed (mph) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | 
| 2025 | 23.0 | 23.0 | 28.8* | --- | --- | --- | --- | --- | --- | 28.8* | --- | --- | 28.8* | 
| 2024 | 18.4 | 19.6 | 18.4 | 19.6 | 17.3 | 23.0 | 36.8* | 26.4 | 24.1 | 20.7* | 33.4 | 26.4 | 36.8* | 
| 2023 | --- | 0.0* | --- | 17.3 | 23.0 | 24.1 | 14.9 | 18.4 | 11.5 | 13.8 | 12.7 | 16.1 | 24.1* | 
| 2022 | 34.5 | 38.0 | 41.4 | 47.1 | 40.3 | 36.8 | 32.2 | 35.6 | 34.5* | --- | 0.0* | 0.0* | 47.1* | 
| 2021 | 43.7 | 43.7 | 42.5 | 36.8 | 36.8 | 42.5 | 42.5 | 34.5 | 33.4* | 49.5* | 39.1 | 42.5 | 49.5* | 
| 2020 | 41.4 | 43.7 | 43.7 | 34.5 | 38.0 | 42.5 | 39.1 | 41.4 | 31.1 | 34.5 | 43.7 | 42.5 | 43.7 | 
| 2019 | 57.5 | 55.2 | 43.7 | 39.1 | 41.4 | 36.8 | 31.1 | 35.6* | 46.0 | 41.4 | 42.5 | 44.9 | 57.5* | 
| 2018 | 48.3 | 43.7 | 46.0 | 41.4 | 33.4 | 42.5 | 34.5 | 35.6* | 33.4 | 28.8 | 34.5 | 41.4 | 48.3* | 
| 2017 | 49.5 | 48.3 | 42.5* | 51.8* | 40.3 | 41.4 | 38.0 | 43.7 | 40.3 | 42.5 | 47.1 | 47.1 | 51.8* | 
| 2016 | 47.1 | 40.3 | 178.3 | 178.3 | 178.3 | 178.3 | 178.3 | 178.3* | 178.3 | 178.3 | 178.3 | 178.3* | 178.3* | 
| 2015 | 27.6 | 58.6 | 33.4* | 178.3 | 36.8 | 178.3 | 31.1 | 178.3 | 38.0 | 29.9 | 42.5 | 48.3 | 178.3* | 
| 2014 | 26.4 | 44.9 | 41.4 | 36.8 | 38.0 | 35.6 | 79.3 | 33.4 | 41.4 | 43.7 | 42.5 | 49.5 | 79.3 | 
| 2013 | 28.8 | 178.3 | 43.7 | 35.6 | 32.2 | 47.1 | 29.9 | 35.6 | 57.5 | 46.0 | 42.5 | 39.1 | 178.3 | 
| 2012 | 43.7 | 38.0 | 46.0 | 178.3 | 38.0 | 178.3 | 178.3 | 178.3* | 28.8* | 36.8* | 51.8 | 48.3 | 178.3* | 
| 2011 | 46.0 | 51.8 | 56.4 | 44.9 | 49.5 | 40.3 | 42.5 | 29.9 | 28.8 | 40.3* | 48.3 | 178.3 | 178.3* | 
| 2010 | 40.3 | 11.5 | 36.8* | 42.5 | 34.5 | 32.2 | 33.4 | 40.3 | 29.9 | 42.5 | 41.4 | 43.7 | 43.7* | 
| 2009 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 
| 2008 | 56.4 | 42.5 | 48.3 | 46.0 | 40.3 | 40.3 | 34.5 | 36.8 | 51.8 | 44.9 | 43.7 | 41.4 | 56.4 | 
| 2007 | 41.4 | 47.1 | 46.0* | 42.5 | 46.0 | 40.3 | 50.6 | 48.3 | 43.7 | 49.5 | 35.6 | 41.4 | 50.6* | 
| 2006 | 46.0 | 46.0 | 49.5 | 49.5 | 39.1* | 35.6* | 36.8 | 34.5 | 40.3 | 33.4 | 48.3 | 55.2 | 55.2* | 
| 2005 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 46.0* | 46.0* | 
| Max | 57.5 | 178.3 | 178.3 | 178.3 | 178.3 | 178.3 | 178.3 | 178.3 | 178.3 | 178.3 | 178.3 | 178.3 | 178.3 | 
| Average Maximum Wind Speed (mph) | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | 
| 2025 | 11.1   | 10.8   | 15.0*   | --- | --- | --- | --- | --- | --- | 13.9*   | --- | --- | 11.9*   | 
| 2024 | 6.1   | 9.1   | 9.5   | 9.5   | 10.5   | 9.2   | 11.2*   | 13.7   | 12.9   | 11.4*   | 15.3   | 12.1   | 10.9*   | 
| 2023 | --- | 0.0*   | --- | 8.3   | 9.6   | 11.2   | 7.8   | 9.8   | 7.4   | 6.9   | 5.4   | 5.9   | 7.8*   | 
| 2022 | 14.0   | 18.4   | 23.1   | 26.0   | 26.4   | 24.6   | 22.8   | 22.6   | 22.0*   | --- | 0.0*   | 0.0*   | 21.2*   | 
| 2021 | 19.5   | 22.6   | 24.9   | 24.1   | 24.4   | 25.6   | 25.1   | 22.2   | 20.7*   | 21.5*   | 18.2   | 15.7   | 22.0*   | 
| 2020 | 21.5   | 20.2   | 23.9   | 23.8   | 25.2   | 25.7   | 26.1   | 24.4   | 18.8   | 17.5   | 18.2   | 18.8   | 22.0   | 
| 2019 | 18.5   | 26.8   | 22.9   | 24.9   | 26.7   | 25.5   | 23.5   | 21.4*   | 24.0   | 20.4   | 16.1   | 16.0   | 22.2*   | 
| 2018 | 16.1   | 22.2   | 22.7   | 25.1   | 23.1   | 24.2   | 24.1   | 23.2*   | 23.6   | 19.2   | 18.9   | 18.0   | 21.7*   | 
| 2017 | 19.4   | 26.1   | 25.4*   | 27.6*   | 22.2   | 23.4   | 24.4   | 23.7   | 22.4   | 19.3   | 22.3   | 16.5   | 22.6*   | 
| 2016 | 19.2   | 15.5   | 144.2   | 147.7   | 126.8   | 131.9   | 148.6   | 173.2*   | 178.3   | 178.3   | 172.9   | 178.3*   | 134.4*   | 
| 2015 | 12.8   | 21.4   | 17.5*   | 50.6   | 25.0   | 29.5   | 23.7   | 33.7   | 20.8   | 17.7   | 16.6   | 20.8   | 24.4*   | 
| 2014 | 7.8   | 20.8   | 23.6   | 23.8   | 25.0   | 25.5   | 26.8   | 22.6   | 22.7   | 20.7   | 18.0   | 19.6   | 21.4   | 
| 2013 | 12.4   | 24.3   | 21.4   | 24.1   | 23.4   | 21.0   | 11.5   | 8.5   | 7.6   | 12.8   | 10.6   | 3.9   | 15.0   | 
| 2012 | 20.4   | 20.3   | 25.9   | 41.6   | 23.8   | 32.9   | 28.6   | 29.0*   | 17.7*   | 20.5*   | 21.6   | 22.6   | 25.7*   | 
| 2011 | 13.6   | 21.3   | 26.3   | 27.3   | 27.8   | 22.8   | 23.8   | 21.7   | 20.1   | 21.7*   | 20.7   | 20.9   | 22.3*   | 
| 2010 | 11.7   | 1.0   | 17.3*   | 24.1   | 23.5   | 22.7   | 23.0   | 24.6   | 20.1   | 19.3   | 18.4   | 19.2   | 18.9*   | 
| 2009 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 
| 2008 | 21.8   | 19.2   | 26.5   | 27.3   | 24.4   | 25.8   | 24.5   | 26.2   | 23.5   | 21.6   | 16.9   | 20.9   | 23.2   | 
| 2007 | 17.4   | 25.3   | 23.1*   | 26.5   | 27.4   | 27.9   | 27.1   | 27.5   | 27.5   | 25.1   | 16.9   | 22.8   | 24.6*   | 
| 2006 | 21.9   | 21.7   | 30.4   | 27.9   | 24.8*   | 25.9*   | 26.4   | 24.5   | 24.5   | 20.8   | 26.1   | 19.3   | 24.5*   | 
| 2005 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 30.4*   | 30.4*   | 
| Avg | 15.8 | 19.0 | 30.2 | 32.8 | 28.9 | 29.8 | 29.5 | 30.5 | 29.2 | 27.8 | 26.3 | 25.1 | 27.1 | 
| Average Wind Speed (mph) | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | 
| 2025 | 1.1   | 1.2   | 2.6*   | --- | --- | --- | --- | --- | --- | 2.4*   | --- | --- | 1.5*   | 
| 2024 | 0.4   | 0.7   | 0.9   | 0.9   | 1.1   | 0.9   | 1.1*   | 2.0   | 1.7   | 1.5*   | 2.4   | 1.5   | 1.3*   | 
| 2023 | --- | 0.0*   | --- | 0.6   | 0.7   | 0.9   | 0.7   | 0.7   | 0.6   | 0.5   | 0.3   | 0.3   | 0.6*   | 
| 2022 | 1.1   | 1.6   | 2.6   | 4.3   | 3.6   | 3.4   | 3.5   | 1.8   | 1.5*   | --- | 0.0*   | 0.0*   | 2.6*   | 
| 2021 | 3.6   | 4.6   | 5.4 | 5.0   | 5.2   | 5.0   | 4.1   | 4.5   | 4.5*   | 4.2*   | 2.6   | 1.8   | 4.2*   | 
| 2020 | 3.7   | 2.9   | 3.8   | 4.7   | 4.8   | 2.8   | 3.1   | 3.5   | 3.6   | 3.3   | 4.0   | 2.6   | 3.6   | 
| 2019 | 4.2   | 6.5   | 5.0   | 5.7   | 5.9   | 4.9   | 4.2   | 4.1*   | 4.6   | 4.1   | 3.2   | 2.6   | 4.6*   | 
| 2018 | 3.7   | 5.0   | 5.2   | 5.8   | 4.9   | 5.3   | 4.5 | 4.4*   | 4.8   | 4.1   | 3.9   | 3.8   | 4.6*   | 
| 2017 | 4.5   | 5.6   | 5.4* | 6.9*   | 5.3   | 5.0   | 4.4   | 4.1   | 4.3   | 4.0   | 5.4   | 3.7   | 4.9*   | 
| 2016 | 5.6   | 4.7   | 15.4   | 8.4   | 10.1   | 11.1   | 20.1   | 130.7*   | 178.3   | 178.3   | 123.3   | 169.9*   | 70.3*   | 
| 2015 | 3.1 | 5.3   | 4.1*   | 5.7   | 5.1   | 4.9   | 4.2   | 4.6   | 5.3   | 5.2   | 5.3   | 6.6   | 5.0*   | 
| 2014 | 1.8   | 4.9   | 5.8   | 5.7   | 5.9   | 5.5   | 4.6   | 4.7   | 5.2   | 5.0   | 4.1   | 4.5   | 4.8   | 
| 2013 | 2.3   | 3.7   | 4.5   | 5.2   | 4.2   | 3.5   | 1.4   | 0.9   | 0.3   | 0.3   | 0.1   | 0.0   | 2.2   | 
| 2012 | 3.9   | 4.0   | 6.2   | 5.8   | 4.6   | 6.4   | 1.5   | 1.3*   | 2.9*   | 4.2*   | 4.8   | 4.7   | 4.2*   | 
| 2011 | 2.5   | 5.0   | 6.1   | 6.1   | 6.6   | 5.2   | 4.4   | 3.9   | 3.4   | 4.7*   | 5.0   | 3.1   | 4.7*   | 
| 2010 | 1.9   | 0.0   | 3.9*   | 5.6   | 5.3   | 5.0   | 4.3   | 5.4   | 4.0   | 3.3   | 4.1   | 4.3   | 4.0*   | 
| 2009 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 
| 2008 | 4.1   | 3.6   | 6.0   | 6.3   | 5.1   | 5.0   | 4.2   | 4.7   | 3.8   | 4.2   | 3.4   | 4.1   | 4.5   | 
| 2007 | 3.6   | 5.5   | 4.5*   | 6.1   | 6.0   | 5.8   | 5.3   | 5.0   | 5.2   | 4.9   | 2.9   | 4.0   | 4.9*   | 
| 2006 | 4.7   | 5.1   | 7.5   | 6.4   | 5.6*   | 5.5*   | 5.1   | 5.2   | 4.7   | 3.8   | 5.6   | 4.5   | 5.3*   | 
| 2005 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 6.5*   | 6.5*   | 
| Avg | 3.1 | 3.8 | 5.4 | 5.3 | 5.0 | 4.8 | 4.5 | 10.5 | 14.0 | 13.8 | 10.5 | 11.7 | 7.6 | 
| WIND COLOR CODING CHART | 
| Beaufort number | Description | Wind speed | |||
|---|---|---|---|---|---|
| mph | km/h | kts | m/s | ||
| 0 | Calm | < 1 | < 1 | < 1 | < 0.3 | 
| 1 | Light air | 1 - 3 | 1.1 - 5.5 | 1 - 2 | 0.3 - 1.5 | 
| 2 | Light breeze | 4 - 7 | 5.6 - 11 | 3 - 6 | 1.6 - 3.4 | 
| 3 | Gentle breeze | 8 - 12 | 12 - 19 | 7 - 10 | 3.4 - 5.4 | 
| 4 | Moderate breeze | 13 - 17 | 20 - 28 | 11 - 15 | 5.5 - 7.9 | 
| 5 | Fresh breeze | 18 - 24 | 29 - 38 | 16 - 20 | 8.0 - 10.7 | 
| 6 | Strong breeze | 25 - 30 | 39 - 49 | 21 - 26 | 10.8 - 13.8 | 
| 7 | High wind, Moderate gale, Near gale | 31 - 38 | 50 - 61 | 27 - 33 | 13.9 - 17.1 | 
| 8 | Gale, Fresh gale | 39 - 46 | 62 - 74 | 34 - 40 | 17.2 - 20.7 | 
| 9 | Strong gale | 47 - 54 | 75 - 88 | 41 - 47 | 20.8 - 24.4 | 
| 10 | Storm, Whole gale | 55 - 63 | 89 - 102 | 48 - 55 | 24.5 - 28.4 | 
| 11 | Violent storm | 64 - 72 | 103 - 107 | 56 - 63 | 28.5 - 32.6 | 
| 12 | Hurricane force | > 73 | > 118 | > 64 | > 32.7 | 
Script Developed by Murry Conarroe of Wildwood Weather.
 
		







