| ||||||
OpenWeatherMap Forecast for:
Emmett, ID, USA
Updated: Mon, 28-Apr-2025 2:00am MDT |
Daily Forecast
|
Monday |
scattered clouds. Chance of precipitation 70%. High: 72°F. Low: 46°F. Wind W 11->12 mph. UV Index 6. |
Tuesday |
light rain. Chance of precipitation 80% (rain 0.03in). High: 65°F. Low: 48°F. Wind NW 14->20 mph. UV Index 3. |
Wednesday |
clear sky. High: 66°F. Low: 43°F. Wind NW 12->13 mph. UV Index 7. |
Thursday |
few clouds. High: 72°F. Low: 46°F. Wind NE 5->5 mph. UV Index 8. |
Friday |
clear sky. High: 79°F. Low: 53°F. Wind SSE 15->19 mph. UV Index 8. |
Saturday |
moderate rain. Chance of precipitation 100% (rain 0.60in). High: 58°F. Low: 45°F. Wind WNW 14->20 mph. UV Index 8. |
Sunday |
light rain. Chance of precipitation 60% (rain 0.01in). High: 54°F. Low: 40°F. Wind NNW 24->38 mph. UV Index 8. |
Monday |
broken clouds. High: 62°F. Low: 37°F. Wind NW 17->35 mph. UV Index 8. |
Hourly Forecast
2:00am Monday ![]() overcast clouds | 3:00am Monday ![]() overcast clouds | 4:00am Monday ![]() overcast clouds | 5:00am Monday ![]() overcast clouds | 6:00am Monday ![]() broken clouds | 7:00am Monday ![]() overcast clouds | 8:00am Monday ![]() overcast clouds | 9:00am Monday ![]() broken clouds |
46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 49°F | 54°F |
UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0.32 | UV: 1.04 |
Wind NW 4->4 mph | Wind NNW 4->4 mph | Wind NNW 5->4 mph | Wind NNW 5->5 mph | Wind NNW 5->5 mph | Wind N 5->5 mph | Wind NNW 4->6 mph | Wind NW 5->8 mph |
10:00am Monday ![]() scattered clouds | 11:00am Monday ![]() scattered clouds | 12:00pm Monday ![]() scattered clouds | 1:00pm Monday ![]() scattered clouds | 2:00pm Monday ![]() scattered clouds | 3:00pm Monday ![]() broken clouds | 4:00pm Monday ![]() broken clouds | 5:00pm Monday ![]() broken clouds |
57°F | 59°F | 60°F | 63°F | 66°F | 70°F | 69°F | 72°F |
UV: 2.27 | UV: 3.24 | UV: 3.67 | UV: 5.07 | UV: 4.88 | UV: 5.88 | UV: 3.46 | UV: 2.48 |
Wind NW 7->9 mph | Wind WNW 8->9 mph | Wind NW 9->12 mph | Wind NW 10->11 mph | Wind WNW 10->11 mph | Wind WNW 10->11 mph | Wind WNW 11->11 mph | Wind W 11->10 mph |
6:00pm Monday ![]() broken clouds | 7:00pm Monday ![]() scattered clouds | 8:00pm Monday ![]() scattered clouds | 9:00pm Monday ![]() few clouds | 10:00pm Monday ![]() scattered clouds | 11:00pm Monday ![]() scattered clouds | 12:00am Tuesday ![]() broken clouds | 1:00am Tuesday ![]() overcast clouds |
71°F | 67°F | 63°F | 56°F | 55°F | 53°F | 53°F | 52°F |
UV: 1.69 | UV: 0.66 | UV: 0.17 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
Wind W 10->10 mph | Wind W 6->7 mph | Wind SW 2->2 mph | Wind SSE 3->3 mph | Wind SSE 2->3 mph | Wind SSE 2->2 mph | Wind SSE 2->2 mph | Wind S 2->2 mph |
2:00am Tuesday ![]() overcast clouds | 3:00am Tuesday ![]() overcast clouds | 4:00am Tuesday ![]() broken clouds | 5:00am Tuesday ![]() broken clouds | 6:00am Tuesday ![]() broken clouds | 7:00am Tuesday ![]() broken clouds | 8:00am Tuesday ![]() broken clouds | 9:00am Tuesday ![]() broken clouds |
51°F | 51°F | 49°F | 48°F | 49°F | 48°F | 53°F | 56°F |
UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0.33 | UV: 1.14 |
Wind S 2->2 mph | Wind WSW 1->2 mph | Wind WSW 1->2 mph | Wind SW 1->2 mph | Wind W 2->2 mph | Wind NW 2->2 mph | Wind NNW 2->2 mph | Wind WNW 3->5 mph |
Emmett, ID, USA forecast by openweathermap.org.