| ||||||
| OpenWeatherMap Forecast for:
Emmett, ID, USA
Updated: Thu, 29-Jan-2026 9:00pm MST |
||||||
Daily Forecast
|
| Thursday |
broken clouds. High: 45°F. Low: 30°F. Wind W 5->6 mph. UV Index 2. |
| Friday |
overcast clouds. High: 48°F. Low: 30°F. Wind SE 5->5 mph. UV Index 2. |
| Saturday |
overcast clouds. High: 48°F. Low: 36°F. Wind SSE 4->5 mph. UV Index 2. |
| Sunday |
overcast clouds. High: 50°F. Low: 36°F. Wind ESE 4->5 mph. UV Index 2. |
| Monday |
broken clouds. High: 49°F. Low: 36°F. Wind NW 5->7 mph. UV Index 2. |
| Tuesday |
scattered clouds. High: 50°F. Low: 37°F. Wind NE 6->5 mph. UV Index 2. |
| Wednesday |
overcast clouds. High: 51°F. Low: 37°F. Wind E 3->3 mph. UV Index 2. |
| Thursday |
clear sky. High: 53°F. Low: 38°F. Wind ENE 3->3 mph. UV Index 2. |
Hourly Forecast
| 9:00pm Thursday ![]() overcast clouds | 10:00pm Thursday ![]() overcast clouds | 11:00pm Thursday ![]() overcast clouds | 12:00am Friday ![]() overcast clouds | 1:00am Friday ![]() overcast clouds | 2:00am Friday ![]() overcast clouds | 3:00am Friday ![]() overcast clouds | 4:00am Friday ![]() overcast clouds |
| 33°F | 33°F | 33°F | 33°F | 32°F | 33°F | 32°F | 33°F |
| UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
| Wind E 2->2 mph | Wind E 3->3 mph | Wind ESE 1->1 mph | Wind E 1->2 mph | Wind E 1->1 mph | Wind E 1->2 mph | Wind NE 1->1 mph | Wind ESE 2->3 mph |
| 5:00am Friday ![]() overcast clouds | 6:00am Friday ![]() overcast clouds | 7:00am Friday ![]() overcast clouds | 8:00am Friday ![]() overcast clouds | 9:00am Friday ![]() overcast clouds | 10:00am Friday ![]() overcast clouds | 11:00am Friday ![]() overcast clouds | 12:00pm Friday ![]() overcast clouds |
| 31°F | 32°F | 31°F | 30°F | 32°F | 38°F | 41°F | 45°F |
| UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0.24 | UV: 0.65 | UV: 1.3 | UV: 1.79 |
| Wind SE 0->2 mph | Wind SE 5->5 mph | Wind S 3->3 mph | Wind ESE 3->2 mph | Wind E 3->1 mph | Wind E 1->3 mph | Wind SSW 1->2 mph | Wind S 3->4 mph |
| 1:00pm Friday ![]() overcast clouds | 2:00pm Friday ![]() overcast clouds | 3:00pm Friday ![]() overcast clouds | 4:00pm Friday ![]() overcast clouds | 5:00pm Friday ![]() overcast clouds | 6:00pm Friday ![]() overcast clouds | 7:00pm Friday ![]() overcast clouds | 8:00pm Friday ![]() overcast clouds |
| 47°F | 47°F | 48°F | 48°F | 46°F | 42°F | 43°F | 40°F |
| UV: 2.04 | UV: 1.51 | UV: 0.87 | UV: 0.37 | UV: 0.09 | UV: 0 | UV: 0 | UV: 0 |
| Wind SW 4->5 mph | Wind SE 3->5 mph | Wind SSW 3->5 mph | Wind ESE 1->4 mph | Wind WSW 2->2 mph | Wind WNW 1->1 mph | Wind SE 4->4 mph | Wind N 1->1 mph |
| 9:00pm Friday ![]() overcast clouds | 10:00pm Friday ![]() overcast clouds | 11:00pm Friday ![]() overcast clouds | 12:00am Saturday ![]() overcast clouds | 1:00am Saturday ![]() overcast clouds | 2:00am Saturday ![]() overcast clouds | 3:00am Saturday ![]() overcast clouds | 4:00am Saturday ![]() overcast clouds |
| 40°F | 40°F | 40°F | 39°F | 37°F | 37°F | 37°F | 37°F |
| UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
| Wind NNE 3->3 mph | Wind ENE 2->2 mph | Wind SE 3->3 mph | Wind SSE 4->4 mph | Wind N 2->2 mph | Wind E 4->3 mph | Wind ESE 3->3 mph | Wind E 1->2 mph |
Emmett, ID, USA forecast by openweathermap.org.












