| ||||||
OpenWeatherMap Forecast for:
Emmett, ID, USA
Updated: Sun, 15-Sep-2024 6:00am MDT |
Daily Forecast
|
Sunday |
few clouds. High: 82°F. Low: 58°F. Wind WNW 22->31 mph. UV Index 5. |
Monday |
light rain. Chance of precipitation 100% (rain 0.13in). High: 73°F. Low: 57°F. Wind WNW 13->21 mph. UV Index 3. |
Tuesday |
light rain. Chance of precipitation 100% (rain 0.07in). High: 66°F. Low: 56°F. Wind ESE 14->15 mph. UV Index 2. |
Wednesday |
overcast clouds. High: 71°F. Low: 51°F. Wind NW 8->8 mph. UV Index 5. |
Thursday |
scattered clouds. High: 77°F. Low: 55°F. Wind WNW 7->8 mph. UV Index 5. |
Friday |
clear sky. High: 79°F. Low: 55°F. Wind NE 6->6 mph. UV Index 5. |
Saturday |
overcast clouds. High: 80°F. Low: 58°F. Wind ENE 7->6 mph. UV Index 5. |
Sunday |
clear sky. High: 82°F. Low: 56°F. Wind NE 6->5 mph. UV Index 5. |
Hourly Forecast
6:00am Sunday overcast clouds | 7:00am Sunday overcast clouds | 8:00am Sunday overcast clouds | 9:00am Sunday overcast clouds | 10:00am Sunday overcast clouds | 11:00am Sunday overcast clouds | 12:00pm Sunday overcast clouds | 1:00pm Sunday few clouds |
59°F | 58°F | 59°F | 61°F | 65°F | 69°F | 75°F | 78°F |
UV: 0 | UV: 0 | UV: 0 | UV: 0.34 | UV: 1.08 | UV: 2.28 | UV: 3.63 | UV: 5.11 |
Wind N 3->3 mph | Wind ENE 6->6 mph | Wind W 3->4 mph | Wind WNW 3->4 mph | Wind WNW 4->5 mph | Wind NW 7->7 mph | Wind NW 8->8 mph | Wind NW 9->8 mph |
2:00pm Sunday few clouds | 3:00pm Sunday few clouds | 4:00pm Sunday few clouds | 5:00pm Sunday few clouds | 6:00pm Sunday scattered clouds | 7:00pm Sunday overcast clouds | 8:00pm Sunday overcast clouds | 9:00pm Sunday overcast clouds |
80°F | 81°F | 82°F | 82°F | 79°F | 72°F | 68°F | 66°F |
UV: 5.43 | UV: 4.77 | UV: 3.24 | UV: 1.81 | UV: 0.66 | UV: 0.15 | UV: 0 | UV: 0 |
Wind NW 9->7 mph | Wind WNW 9->6 mph | Wind WNW 10->6 mph | Wind WNW 12->8 mph | Wind WNW 16->14 mph | Wind WNW 22->26 mph | Wind NW 19->31 mph | Wind NW 15->23 mph |
10:00pm Sunday overcast clouds | 11:00pm Sunday overcast clouds | 12:00am Monday overcast clouds | 1:00am Monday overcast clouds | 2:00am Monday overcast clouds | 3:00am Monday overcast clouds | 4:00am Monday overcast clouds | 5:00am Monday overcast clouds |
66°F | 65°F | 64°F | 63°F | 62°F | 62°F | 61°F | 58°F |
UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
Wind NW 13->20 mph | Wind NW 12->20 mph | Wind WNW 13->21 mph | Wind WNW 13->21 mph | Wind NNW 10->18 mph | Wind NW 7->13 mph | Wind WNW 8->13 mph | Wind WNW 8->12 mph |
6:00am Monday overcast clouds | 7:00am Monday overcast clouds | 8:00am Monday overcast clouds | 9:00am Monday overcast clouds | 10:00am Monday light rain | 11:00am Monday light rain | 12:00pm Monday light rain | 1:00pm Monday light rain |
58°F | 57°F | 59°F | 61°F | 64°F | 66°F | 67°F | 69°F |
UV: 0 | UV: 0 | UV: 0 | UV: 0.33 | UV: 0.9 | UV: 1.51 | UV: 2.12 | UV: 2.53 |
Wind NW 7->13 mph | Wind NW 6->10 mph | Wind NNE 3->5 mph | Wind N 4->5 mph | Wind NNW 3->4 mph | Wind NNW 6->6 mph | Wind NW 7->6 mph | Wind NW 7->7 mph |
rain: 0.01in | rain: 0.01in | rain: 0.01in | rain: 0.01in | ||||
Emmett, ID, USA forecast by openweathermap.org.