| ||||||
| OpenWeatherMap Forecast for:
Emmett, ID, USA
Updated: Sat, 17-Jan-2026 6:00pm MST |
||||||
Daily Forecast
|
| Saturday |
clear sky. High: 35°F. Low: 25°F. Wind SSE 4->6 mph. UV Index 1. |
| Sunday |
clear sky. High: 43°F. Low: 29°F. Wind W 2->3 mph. UV Index 2. |
| Monday |
clear sky. High: 47°F. Low: 32°F. Wind SSE 8->11 mph. UV Index 2. |
| Tuesday |
scattered clouds. High: 46°F. Low: 33°F. Wind WNW 3->4 mph. UV Index 2. |
| Wednesday |
overcast clouds. High: 46°F. Low: 36°F. Wind SE 5->7 mph. UV Index 1. |
| Thursday |
overcast clouds. High: 46°F. Low: 37°F. Wind N 3->3 mph. UV Index 2. |
| Friday |
scattered clouds. High: 46°F. Low: 34°F. Wind WNW 10->16 mph. UV Index 2. |
| Saturday |
light snow. Chance of precipitation 20% (snow 0.01in). High: 39°F. Low: 32°F. Wind N 7->15 mph. UV Index 2. |
Hourly Forecast
| 6:00pm Saturday ![]() clear sky | 7:00pm Saturday ![]() clear sky | 8:00pm Saturday ![]() clear sky | 9:00pm Saturday ![]() clear sky | 10:00pm Saturday ![]() clear sky | 11:00pm Saturday ![]() clear sky | 12:00am Sunday ![]() clear sky | 1:00am Sunday ![]() clear sky |
| 33°F | 33°F | 33°F | 32°F | 32°F | 31°F | 30°F | 30°F |
| UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
| Wind N 2->1 mph | Wind NE 2->2 mph | Wind ENE 2->2 mph | Wind E 1->1 mph | Wind SSW 1->2 mph | Wind SSW 2->2 mph | Wind SSE 1->1 mph | Wind NE 1->1 mph |
| 2:00am Sunday ![]() clear sky | 3:00am Sunday ![]() clear sky | 4:00am Sunday ![]() clear sky | 5:00am Sunday ![]() clear sky | 6:00am Sunday ![]() clear sky | 7:00am Sunday ![]() clear sky | 8:00am Sunday ![]() clear sky | 9:00am Sunday ![]() clear sky |
| 29°F | 30°F | 30°F | 30°F | 30°F | 30°F | 31°F | 32°F |
| UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0.18 |
| Wind NNW 1->2 mph | Wind NW 1->2 mph | Wind W 2->3 mph | Wind W 2->2 mph | Wind W 2->1 mph | Wind WNW 0->0 mph | Wind SW 1->1 mph | Wind SW 2->2 mph |
| 10:00am Sunday ![]() clear sky | 11:00am Sunday ![]() clear sky | 12:00pm Sunday ![]() clear sky | 1:00pm Sunday ![]() clear sky | 2:00pm Sunday ![]() clear sky | 3:00pm Sunday ![]() clear sky | 4:00pm Sunday ![]() clear sky | 5:00pm Sunday ![]() clear sky |
| 32°F | 31°F | 41°F | 42°F | 43°F | 43°F | 43°F | 37°F |
| UV: 0.54 | UV: 1.05 | UV: 1.42 | UV: 1.51 | UV: 1.27 | UV: 0.81 | UV: 0.35 | UV: 0 |
| Wind WSW 1->1 mph | Wind SW 1->1 mph | Wind SW 2->2 mph | Wind WSW 1->1 mph | Wind SW 2->1 mph | Wind SW 1->1 mph | Wind SW 2->2 mph | Wind WNW 1->2 mph |
| 6:00pm Sunday ![]() clear sky | 7:00pm Sunday ![]() clear sky | 8:00pm Sunday ![]() clear sky | 9:00pm Sunday ![]() clear sky | 10:00pm Sunday ![]() clear sky | 11:00pm Sunday ![]() clear sky | 12:00am Monday ![]() clear sky | 1:00am Monday ![]() clear sky |
| 34°F | 34°F | 34°F | 33°F | 33°F | 33°F | 33°F | 33°F |
| UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
| Wind NNW 1->2 mph | Wind NE 2->1 mph | Wind NE 2->2 mph | Wind ENE 1->1 mph | Wind NE 2->2 mph | Wind NNE 1->2 mph | Wind N 2->2 mph | Wind N 2->3 mph |
Emmett, ID, USA forecast by openweathermap.org.












