| ||||||
OpenWeatherMap Forecast for:
Emmett, ID, USA
Updated: Mon, 13-Jan-2025 10:00pm MST |
Daily Forecast
|
Monday |
overcast clouds. High: 36°F. Low: 27°F. Wind NW 8->9 mph. UV Index 2. |
Tuesday |
scattered clouds. High: 38°F. Low: 28°F. Wind SE 5->7 mph. UV Index 2. |
Wednesday |
clear sky. High: 38°F. Low: 28°F. Wind E 3->4 mph. UV Index 2. |
Thursday |
clear sky. High: 38°F. Low: 28°F. Wind NNE 2->3 mph. UV Index 2. |
Friday |
few clouds. High: 38°F. Low: 27°F. Wind NW 13->18 mph. UV Index 2. |
Saturday |
overcast clouds. High: 33°F. Low: 26°F. Wind N 5->5 mph. UV Index 2. |
Sunday |
few clouds. High: 33°F. Low: 24°F. Wind WNW 5->5 mph. UV Index 2. |
Monday |
clear sky. High: 31°F. Low: 22°F. Wind SSE 5->8 mph. UV Index 2. |
Hourly Forecast
10:00pm Monday broken clouds | 11:00pm Monday broken clouds | 12:00am Tuesday broken clouds | 1:00am Tuesday broken clouds | 2:00am Tuesday scattered clouds | 3:00am Tuesday scattered clouds | 4:00am Tuesday few clouds | 5:00am Tuesday few clouds |
31°F | 31°F | 31°F | 31°F | 30°F | 29°F | 28°F | 28°F |
UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
Wind NE 3->3 mph | Wind ENE 3->3 mph | Wind NE 3->3 mph | Wind ENE 4->3 mph | Wind E 3->3 mph | Wind E 3->3 mph | Wind ESE 3->3 mph | Wind E 3->3 mph |
6:00am Tuesday clear sky | 7:00am Tuesday clear sky | 8:00am Tuesday scattered clouds | 9:00am Tuesday scattered clouds | 10:00am Tuesday scattered clouds | 11:00am Tuesday scattered clouds | 12:00pm Tuesday scattered clouds | 1:00pm Tuesday few clouds |
28°F | 28°F | 28°F | 28°F | 31°F | 33°F | 34°F | 36°F |
UV: 0 | UV: 0 | UV: 0 | UV: 0.17 | UV: 0.62 | UV: 1.16 | UV: 1.66 | UV: 1.76 |
Wind E 3->3 mph | Wind E 3->3 mph | Wind ESE 3->3 mph | Wind ESE 3->7 mph | Wind SE 4->7 mph | Wind SE 5->6 mph | Wind SSE 4->5 mph | Wind SSE 4->4 mph |
2:00pm Tuesday few clouds | 3:00pm Tuesday few clouds | 4:00pm Tuesday few clouds | 5:00pm Tuesday few clouds | 6:00pm Tuesday clear sky | 7:00pm Tuesday scattered clouds | 8:00pm Tuesday few clouds | 9:00pm Tuesday few clouds |
37°F | 38°F | 38°F | 34°F | 31°F | 31°F | 31°F | 31°F |
UV: 1.48 | UV: 0.93 | UV: 0.39 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
Wind SSE 4->4 mph | Wind SSE 1->2 mph | Wind SW 0->1 mph | Wind NNW 2->1 mph | Wind NNE 2->1 mph | Wind ENE 1->1 mph | Wind SE 2->2 mph | Wind SE 4->3 mph |
10:00pm Tuesday few clouds | 11:00pm Tuesday few clouds | 12:00am Wednesday broken clouds | 1:00am Wednesday broken clouds | 2:00am Wednesday broken clouds | 3:00am Wednesday broken clouds | 4:00am Wednesday broken clouds | 5:00am Wednesday broken clouds |
30°F | 30°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F |
UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
Wind SE 5->6 mph | Wind SE 4->4 mph | Wind E 3->2 mph | Wind ENE 2->1 mph | Wind NE 2->0 mph | Wind NE 2->0 mph | Wind S 1->1 mph | Wind S 1->1 mph |
Emmett, ID, USA forecast by openweathermap.org.