| ||||||
| OpenWeatherMap Forecast for:
Emmett, ID, USA
Updated: Mon, 15-Dec-2025 10:00am MST |
||||||
Daily Forecast
|
| Monday |
light rain. Chance of precipitation 20% (rain 0.01in). High: 45°F. Low: 30°F. Wind NE 7->7 mph. |
| Tuesday |
overcast clouds. High: 56°F. Low: 44°F. Wind SSE 12->21 mph. UV Index 1. |
| Wednesday |
light rain. Chance of precipitation 100% (rain 0.03in). High: 59°F. Low: 40°F. Wind W 26->53 mph. UV Index 1. |
| Thursday |
rain and snow. Chance of precipitation 100% (rain 0.29in,snow 0.02in). High: 46°F. Low: 38°F. Wind SSE 13->19 mph. |
| Friday |
light rain. Chance of precipitation 80% (rain 0.03in). High: 52°F. Low: 41°F. Wind W 14->29 mph. |
| Saturday |
light snow. Chance of precipitation 60% (snow 0.02in). High: 42°F. Low: 32°F. Wind NNW 10->17 mph. |
| Sunday |
snow. Chance of precipitation 100% (snow 0.08in). High: 43°F. Low: 33°F. Wind ESE 6->5 mph. |
| Monday |
broken clouds. High: 38°F. Low: 31°F. Wind WNW 7->12 mph. |
Hourly Forecast
| 10:00am Monday ![]() overcast clouds | 11:00am Monday ![]() overcast clouds | 12:00pm Monday ![]() overcast clouds | 1:00pm Monday ![]() overcast clouds | 2:00pm Monday ![]() light rain | 3:00pm Monday ![]() overcast clouds | 4:00pm Monday ![]() overcast clouds | 5:00pm Monday ![]() overcast clouds |
| 33°F | 32°F | 34°F | 36°F | 38°F | 41°F | 45°F | 44°F |
| UV: 0.31 | UV: 0.52 | UV: 0.75 | UV: 0.82 | UV: 0.32 | UV: 0.12 | UV: 0.14 | UV: 0 |
| Wind NW 1->0 mph | Wind ENE 4->3 mph | Wind W 4->4 mph | Wind NE 7->6 mph | Wind ENE 6->7 mph | Wind ENE 4->4 mph | Wind NNE 3->2 mph | Wind ENE 3->3 mph |
| rain: 0.01in | |||||||
| 6:00pm Monday ![]() broken clouds | 7:00pm Monday ![]() broken clouds | 8:00pm Monday ![]() broken clouds | 9:00pm Monday ![]() broken clouds | 10:00pm Monday ![]() broken clouds | 11:00pm Monday ![]() overcast clouds | 12:00am Tuesday ![]() overcast clouds | 1:00am Tuesday ![]() overcast clouds |
| 42°F | 40°F | 39°F | 40°F | 39°F | 36°F | 47°F | 46°F |
| UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
| Wind ESE 5->5 mph | Wind SE 3->3 mph | Wind ESE 2->1 mph | Wind ESE 4->3 mph | Wind SSE 1->0 mph | Wind E 2->1 mph | Wind ENE 4->3 mph | Wind N 2->2 mph |
| 2:00am Tuesday ![]() overcast clouds | 3:00am Tuesday ![]() overcast clouds | 4:00am Tuesday ![]() overcast clouds | 5:00am Tuesday ![]() overcast clouds | 6:00am Tuesday ![]() overcast clouds | 7:00am Tuesday ![]() overcast clouds | 8:00am Tuesday ![]() overcast clouds | 9:00am Tuesday ![]() overcast clouds |
| 46°F | 45°F | 44°F | 44°F | 45°F | 45°F | 45°F | 46°F |
| UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0.07 |
| Wind W 3->3 mph | Wind WSW 1->2 mph | Wind S 3->3 mph | Wind SE 5->4 mph | Wind SE 4->4 mph | Wind SE 4->4 mph | Wind SE 4->4 mph | Wind SE 4->3 mph |
| 10:00am Tuesday ![]() overcast clouds | 11:00am Tuesday ![]() overcast clouds | 12:00pm Tuesday ![]() overcast clouds | 1:00pm Tuesday ![]() overcast clouds | 2:00pm Tuesday ![]() overcast clouds | 3:00pm Tuesday ![]() overcast clouds | 4:00pm Tuesday ![]() overcast clouds | 5:00pm Tuesday ![]() overcast clouds |
| 49°F | 51°F | 54°F | 55°F | 56°F | 56°F | 54°F | 52°F |
| UV: 0.3 | UV: 0.64 | UV: 0.95 | UV: 1.15 | UV: 0.81 | UV: 0.47 | UV: 0.19 | UV: 0 |
| Wind ESE 5->5 mph | Wind SE 4->5 mph | Wind SSE 6->7 mph | Wind SSE 4->5 mph | Wind SSE 4->5 mph | Wind SE 4->7 mph | Wind SE 5->6 mph | Wind SE 8->11 mph |
Emmett, ID, USA forecast by openweathermap.org.



















