Freeze Data
First Freeze (≤32°F) | Last Freeze (≤32°F) | |||
---|---|---|---|---|
Average | Oct 15 | May 09 | ||
Earliest | Sep 2 (2013) | Dec 31 (2008) | ||
Latest | Jan 2 (2010) | Jun 13 (2017) |
Year July - June | First Freeze (≤32°F) | Last Freeze (≤32°F) | Days with Low ≤32°F | Days with High ≤32°F | Most Consecutive Days ≤32°F |
---|---|---|---|---|---|
2024 / 2025 * | --- | --- | 0 | 0 | 0 |
2023 / 2024 | Oct 28, 2023 (26.0°F) | Mar 15, 2024 (31.9°F) | 72 | 5 | 5 |
2022 / 2023 * | Nov 26, 2022 (30.9°F) | Apr 20, 2023 (30.3°F) | 23 | 1 | 1 |
2021 / 2022 * | Oct 9, 2021 (27.7°F) | May 21, 2022 (30.5°F) | 146 | 1 | 1 |
2020 / 2021 | Oct 17, 2020 (31.5°F) | Apr 28, 2021 (27.2°F) | 154 | 0 | 0 |
2019 / 2020 * | Sep 17, 2019 (31.4°F) | Jun 8, 2020 (31.6°F) | 153 | 2 | 1 |
2018 / 2019 * | Sep 12, 2018 (32.0°F) | May 20, 2019 (29.5°F) | 140 | 5 | 2 |
2017 / 2018 | Sep 23, 2017 (25.5°F) | Apr 30, 2018 (28.8°F) | 141 | 0 | 0 |
2016 / 2017 * | Sep 23, 2016 (31.2°F) | Jun 13, 2017 (30.2°F) | 111 | 2 | 1 |
2015 / 2016 | Oct 23, 2015 (31.7°F) | May 22, 2016 (30.2°F) | 113 | 9 | 4 |
2014 / 2015 * | Oct 2, 2014 (31.8°F) | Apr 26, 2015 (32.0°F) | 113 | 2 | 2 |
2013 / 2014 | Sep 2, 2013 (24.9°F) | May 12, 2014 (30.2°F) | 159 | 7 | 4 |
2012 / 2013 * | Oct 18, 2012 (31.1°F) | May 24, 2013 (30.3°F) | 146 | 10 | 4 |
2011 / 2012 * | Oct 23, 2011 (30.6°F) | Jun 10, 2012 (30.8°F) | 154 | 0 | 0 |
2010 / 2011 | Oct 26, 2010 (27.0°F) | Jun 3, 2011 (27.5°F) | 147 | 6 | 4 |
2009 / 2010 * | Jan 2, 2010 (26.0°F) | May 29, 2010 (29.4°F) | 93 | 1 | 1 |
2008 / 2009 * | Oct 10, 2008 (28.8°F) | Dec 31, 2008 (19.1°F) | 69 | 2 | 1 |
2007 / 2008 | Sep 29, 2007 (29.0°F) | May 2, 2008 (30.0°F) | 160 | 7 | 2 |
2006 / 2007 * | Sep 16, 2006 (30.0°F) | Jun 7, 2007 (30.4°F) | 128 | 8 | 4 |
2005 / 2006 * | Dec 26, 2005 (31.8°F) | May 28, 2006 (29.0°F) | 85 | 2 | 1 |
Minimum | 23 | 0 | 0 | ||
Median | 140 | 2 | 1 | ||
Maximum | 160 | 10 | 5 |
The above freeze information is based on data recorded at Emmett Weather. |
Script Developed by Murry Conarroe of Wildwood Weather.