Earthquakes in the past 7 days of magnitude 1.5 or greater within 12000 mi
Update time = Thu, 21-Sep-2023 10:44pm MDT

Epicenter Near Magnitude Distance to Epicenter Time Link
13 km ESE of Pāhala, Hawaii 2.0 0045332817 mi 1695357383Thu, 21-Sep-2023 10:36pm MDT map
36 km ESE of Susitna North, Alaska 1.6 0029261818 mi 1695353869Thu, 21-Sep-2023 9:37pm MDT map
Moro Gulf, Mindanao, Philippines 4.4 0118167342 mi 1695352692Thu, 21-Sep-2023 9:18pm MDT map
18 km E of Toms Place, CA 2.2 000719447 mi 1695352017Thu, 21-Sep-2023 9:06pm MDT map
7 km W of Cobb, CA 1.5 000769478 mi 1695350618Thu, 21-Sep-2023 8:43pm MDT map
6 km SSE of Tyonek, Alaska 1.7 0029651842 mi 1695350615Thu, 21-Sep-2023 8:43pm MDT map
39 km ESE of Lowell Point, Alaska 1.8 0028001740 mi 1695349562Thu, 21-Sep-2023 8:26pm MDT map
31 km W of Chistochina, Alaska 2.4 0027841730 mi 1695349439Thu, 21-Sep-2023 8:23pm MDT map
31 km SSE of Jurm, Afghanistan 4.4 0110356857 mi 1695349305Thu, 21-Sep-2023 8:21pm MDT map
31 km NW of Labuan Bajo, Indonesia 4.4 0133278281 mi 1695349095Thu, 21-Sep-2023 8:18pm MDT map
35 km E of Honoria, Peru 4.9 0072184485 mi 1695348715Thu, 21-Sep-2023 8:11pm MDT map
46 km SSE of Eureka Roadhouse, Alaska 2.7 0027941736 mi 1695348427Thu, 21-Sep-2023 8:07pm MDT map
Puerto Rico region 2.4 0054283373 mi 1695347652Thu, 21-Sep-2023 7:54pm MDT map
Puerto Rico region 2.6 0054173366 mi 1695346482Thu, 21-Sep-2023 7:34pm MDT map
Kodiak Island region, Alaska 2.3 0029341823 mi 1695346415Thu, 21-Sep-2023 7:33pm MDT map
23 km S of Morton, Washington 1.6 000532331 mi 1695345858Thu, 21-Sep-2023 7:24pm MDT map
50 km NNW of Rabaul, Papua New Guinea 5.0 0104276479 mi 1695345102Thu, 21-Sep-2023 7:11pm MDT map
17 km SE of Bayside, CA 2.4 000705438 mi 1695344086Thu, 21-Sep-2023 6:54pm MDT map
Izu Islands, Japan region 4.7 0085005282 mi 1695343611Thu, 21-Sep-2023 6:46pm MDT map
Vietnam 4.6 0120637496 mi 1695343548Thu, 21-Sep-2023 6:45pm MDT map
14 km E of Salcha, Alaska 1.5 0029631841 mi 1695343085Thu, 21-Sep-2023 6:38pm MDT map
Jamaica region 4.3 0046782907 mi 1695342672Thu, 21-Sep-2023 6:31pm MDT map
9 km WNW of Longbranch, Washington 2.0 000624388 mi 1695339722Thu, 21-Sep-2023 5:42pm MDT map
18 km W of Searles Valley, CA 1.5 000905562 mi 1695338339Thu, 21-Sep-2023 5:18pm MDT map
129 km ESE of Ollagüe, Chile 4.3 0088605505 mi 1695336559Thu, 21-Sep-2023 4:49pm MDT map
8 km NW of Beluga, Alaska 1.5 0029781851 mi 1695336469Thu, 21-Sep-2023 4:47pm MDT map
23 km SW of Nanwalek, Alaska 1.9 0029471831 mi 1695336227Thu, 21-Sep-2023 4:43pm MDT map
eastern Greenland 4.7 0053853346 mi 1695336100Thu, 21-Sep-2023 4:41pm MDT map
17 km NE of Cantwell, Alaska 1.8 0029871856 mi 1695335233Thu, 21-Sep-2023 4:27pm MDT map
51 km SSW of Skwentna, Alaska 1.9 0030301883 mi 1695334897Thu, 21-Sep-2023 4:21pm MDT map
3 km SE of Fortuna, CA 1.9 000729453 mi 1695334647Thu, 21-Sep-2023 4:17pm MDT map
13 km NNE of Ridgeway, Alaska 1.8 0029421828 mi 1695332674Thu, 21-Sep-2023 3:44pm MDT map
8 km WNW of Velma, Oklahoma 3.0 0019131189 mi 1695331747Thu, 21-Sep-2023 3:29pm MDT map
12 km E of Yucaipa, CA 2.3 001094680 mi 1695331570Thu, 21-Sep-2023 3:26pm MDT map
Izu Islands, Japan region 5.7 0085225295 mi 1695331332Thu, 21-Sep-2023 3:22pm MDT map
3 km S of Princeton, Canada 2.4 000692430 mi 1695330985Thu, 21-Sep-2023 3:16pm MDT map
41 km WSW of Sola, Vanuatu 6.1 0100236228 mi 1695330709Thu, 21-Sep-2023 3:11pm MDT map
102 km W of Adak, Alaska 1.6 0045442824 mi 1695328991Thu, 21-Sep-2023 2:43pm MDT map
3 km ESE of Mohawk Vista, CA 2.6 000566352 mi 1695326262Thu, 21-Sep-2023 1:57pm MDT map
36 km SE of Malaga, New Mexico 2.6 0017211069 mi 1695324948Thu, 21-Sep-2023 1:35pm MDT map
39 km ENE of Pedro Bay, Alaska 2.1 0030451892 mi 1695323867Thu, 21-Sep-2023 1:17pm MDT map
2 km E of Madison, Ohio 1.9 0028791789 mi 1695323579Thu, 21-Sep-2023 1:12pm MDT map
Southern Alaska 2.0 0030131872 mi 1695321678Thu, 21-Sep-2023 12:41pm MDT map
10 km NE of Pāhala, Hawaii 2.3 0045262812 mi 1695321152Thu, 21-Sep-2023 12:32pm MDT map
84 km S of Baubau, Indonesia 4.7 0129338036 mi 1695320602Thu, 21-Sep-2023 12:23pm MDT map
13 km NNE of Houston, Alaska 2.1 0029351824 mi 1695320421Thu, 21-Sep-2023 12:20pm MDT map
204 km SW of Bandar Lampung, Indonesia 4.6 0143118892 mi 1695320014Thu, 21-Sep-2023 12:13pm MDT map
4 km SE of Home Gardens, CA 1.6 001117694 mi 1695318554Thu, 21-Sep-2023 11:49am MDT map
23 km NE of Point Possession, Alaska 1.6 0029311821 mi 1695318550Thu, 21-Sep-2023 11:49am MDT map
44 km ENE of Lake Minchumina, Alaska 2.1 0031391950 mi 1695317364Thu, 21-Sep-2023 11:29am MDT map
33 km SE of Malaga, New Mexico 2.3 0017181068 mi 1695315211Thu, 21-Sep-2023 10:53am MDT map
14 km WSW of Dompu, Indonesia 4.5 0134498357 mi 1695314587Thu, 21-Sep-2023 10:43am MDT map
Kermadec Islands, New Zealand 5.7 0103786448 mi 1695309626Thu, 21-Sep-2023 9:20am MDT map
12 km ESE of Mammoth Lakes, CA 1.5 000725451 mi 1695308873Thu, 21-Sep-2023 9:07am MDT map
11 km ESE of Mammoth Lakes, CA 2.2 000725451 mi 1695308714Thu, 21-Sep-2023 9:05am MDT map
18 km NNW of Larsen Bay, Alaska 1.5 0030041867 mi 1695307391Thu, 21-Sep-2023 8:43am MDT map
32 km WNW of Marand, Iran 4.4 0106716631 mi 1695307388Thu, 21-Sep-2023 8:43am MDT map
9 km WNW of Velma, Oklahoma 2.0 0019121188 mi 1695304626Thu, 21-Sep-2023 7:57am MDT map
Southern Alaska 1.7 0029381826 mi 1695302866Thu, 21-Sep-2023 7:27am MDT map
12 km NW of Nanwalek, Alaska 1.6 0029501833 mi 1695302347Thu, 21-Sep-2023 7:19am MDT map
2 km W of Liborio Negron Torres, Puerto Rico 2.7 0054163365 mi 1695302155Thu, 21-Sep-2023 7:15am MDT map
southern Idaho 1.8 00011672 mi 1695301707Thu, 21-Sep-2023 7:08am MDT map
9 km ENE of Pāhala, Hawaii 1.8 0045282813 mi 1695301404Thu, 21-Sep-2023 7:03am MDT map
Oklahoma 2.0 0019111188 mi 1695300485Thu, 21-Sep-2023 6:48am MDT map
12 km NE of Susitna, Alaska 1.9 0029591839 mi 1695300382Thu, 21-Sep-2023 6:46am MDT map
Oklahoma 2.4 0020371266 mi 1695300166Thu, 21-Sep-2023 6:42am MDT map
55 km NNW of Petersville, Alaska 1.7 0030671906 mi 1695299983Thu, 21-Sep-2023 6:39am MDT map
15 km ENE of Ridgecrest, CA 1.6 000915569 mi 1695299258Thu, 21-Sep-2023 6:27am MDT map
9 km ENE of Pāhala, Hawaii 2.3 0045282813 mi 1695299010Thu, 21-Sep-2023 6:23am MDT map
14 km SSW of Volcano, Hawaii 1.8 0045142805 mi 1695298499Thu, 21-Sep-2023 6:14am MDT map
12 km N of Mentasta Lake, Alaska 1.6 0027531710 mi 1695297824Thu, 21-Sep-2023 6:03am MDT map
Andreanof Islands, Aleutian Islands, Alaska 1.6 0042732655 mi 1695297816Thu, 21-Sep-2023 6:03am MDT map
46 km NNW of San Antonio, Puerto Rico 3.0 0053273310 mi 1695295140Thu, 21-Sep-2023 5:19am MDT map
9 km WNW of Velma, Oklahoma 2.0 0019121188 mi 1695294930Thu, 21-Sep-2023 5:15am MDT map
Unimak Island region, Alaska 1.5 0035802225 mi 1695294746Thu, 21-Sep-2023 5:12am MDT map
8 km WNW of Velma, Oklahoma 2.2 0019131188 mi 1695293961Thu, 21-Sep-2023 4:59am MDT map
47 km WSW of False Pass, Alaska 1.5 0035812225 mi 1695293756Thu, 21-Sep-2023 4:55am MDT map
107 km W of El Aguilar, Argentina 4.5 0090175603 mi 1695290964Thu, 21-Sep-2023 4:09am MDT map
35 km NNW of Asan-Maina Village, Guam 5.0 0096455993 mi 1695289702Thu, 21-Sep-2023 3:48am MDT map
102 km E of McCarthy, Alaska 1.8 0025411579 mi 1695288952Thu, 21-Sep-2023 3:35am MDT map
5 km WSW of Guánica, Puerto Rico 2.6 0054243370 mi 1695288203Thu, 21-Sep-2023 3:23am MDT map
0 km SSE of Valley Ranch, California 1.6 000571355 mi 1695285582Thu, 21-Sep-2023 2:39am MDT map
7 km SSE of Maria Antonia, Puerto Rico 2.5 0054333376 mi 1695285219Thu, 21-Sep-2023 2:33am MDT map
4 km SSE of Loyola, CA 1.6 000868539 mi 1695283732Thu, 21-Sep-2023 2:08am MDT map
55 km WSW of Tatitlek, Alaska 1.8 0027821729 mi 1695283246Thu, 21-Sep-2023 2:00am MDT map
4 km W of Cupertino, CA 1.8 000868539 mi 1695281451Thu, 21-Sep-2023 1:30am MDT map
Oklahoma 2.8 0019141189 mi 1695281066Thu, 21-Sep-2023 1:24am MDT map
4 km WSW of Cupertino, CA 2.9 000868539 mi 1695280447Thu, 21-Sep-2023 1:14am MDT map
26 km SSW of Bodfish, CA 1.7 000961597 mi 1695279936Thu, 21-Sep-2023 1:05am MDT map
24 km W of Baghlān, Afghanistan 4.1 0111076901 mi 1695278065Thu, 21-Sep-2023 12:34am MDT map
63 km ESE of Denali Park, Alaska 1.7 0029451830 mi 1695278011Thu, 21-Sep-2023 12:33am MDT map
40 km W of Mentone, Texas 1.7 0017391081 mi 1695277806Thu, 21-Sep-2023 12:30am MDT map
64 km S of Cantwell, Alaska 1.9 0029551836 mi 1695274844Wed, 20-Sep-2023 11:40pm MDT map
16 km NW of Parkfield, CA 2.2 000941585 mi 1695273710Wed, 20-Sep-2023 11:21pm MDT map
11 km ENE of Hidden Valley Lake, CA 2.2 000747464 mi 1695272817Wed, 20-Sep-2023 11:06pm MDT map
38 km ENE of McKinney Acres, Texas 1.9 0017801106 mi 1695272091Wed, 20-Sep-2023 10:54pm MDT map
4 km SSE of Palmas, Puerto Rico 2.6 0054963415 mi 1695271035Wed, 20-Sep-2023 10:37pm MDT map
126 km NNE of Vieques, Puerto Rico 3.7 0054183366 mi 1695270605Wed, 20-Sep-2023 10:30pm MDT map
Nias region, Indonesia 4.7 0140258715 mi 1695269223Wed, 20-Sep-2023 10:07pm MDT map
0 km ENE of Camano, Washington 1.8 000669416 mi 1695268334Wed, 20-Sep-2023 9:52pm MDT map
57 km S of Whites City, New Mexico 2.5 0017241072 mi 1695265353Wed, 20-Sep-2023 9:02pm MDT map
Island of Hawaii, Hawaii 2.3 0045262812 mi 1695264212Wed, 20-Sep-2023 8:43pm MDT map
42 km WNW of Ninilchik, Alaska 1.8 0029941860 mi 1695262991Wed, 20-Sep-2023 8:23pm MDT map
15 km ESE of Pāhala, Hawaii 2.2 0045292814 mi 1695261277Wed, 20-Sep-2023 7:54pm MDT map
2 km NNW of Guayanilla, Puerto Rico 2.1 0054293373 mi 1695258860Wed, 20-Sep-2023 7:14pm MDT map
41 km SSE of Sand Point, Alaska 5.4 0033412076 mi 1695258839Wed, 20-Sep-2023 7:13pm MDT map
Central Alaska 1.5 0031361949 mi 1695258712Wed, 20-Sep-2023 7:11pm MDT map
59 km S of Whites City, New Mexico 1.9 0017251072 mi 1695258292Wed, 20-Sep-2023 7:04pm MDT map
10 km WNW of Velma, Oklahoma 2.0 0019101187 mi 1695257970Wed, 20-Sep-2023 6:59pm MDT map
Puerto Rico region 2.0 0054343376 mi 1695256145Wed, 20-Sep-2023 6:29pm MDT map
4 km E of Happy Valley, Alaska 1.6 0029481832 mi 1695255111Wed, 20-Sep-2023 6:11pm MDT map
19 km WSW of Tyonek, Alaska 1.6 0029831854 mi 1695254354Wed, 20-Sep-2023 5:59pm MDT map
Washington 1.6 000566352 mi 1695254108Wed, 20-Sep-2023 5:55pm MDT map
9 km E of Lake Pillsbury, CA 1.8 000726451 mi 1695253480Wed, 20-Sep-2023 5:44pm MDT map
2 km ENE of Sunnyside, Utah 1.8 000696433 mi 1695253080Wed, 20-Sep-2023 5:38pm MDT map
61 km WSW of Cantwell, Alaska 1.6 0030171875 mi 1695252544Wed, 20-Sep-2023 5:29pm MDT map
Northern California 1.7 000571355 mi 1695251951Wed, 20-Sep-2023 5:19pm MDT map
Central Alaska 3.3 0030531897 mi 1695251747Wed, 20-Sep-2023 5:15pm MDT map
Southern Alaska 2.0 0030231878 mi 1695251548Wed, 20-Sep-2023 5:12pm MDT map
36 km WSW of Lowell Point, Alaska 1.6 0028691782 mi 1695251396Wed, 20-Sep-2023 5:09pm MDT map
Southern Alaska 1.6 0027781726 mi 1695250914Wed, 20-Sep-2023 5:01pm MDT map
0 km N of Valley Ranch, California 2.8 000570354 mi 1695250047Wed, 20-Sep-2023 4:47pm MDT map
1 km NE of The Geysers, CA 1.5 000770478 mi 1695249778Wed, 20-Sep-2023 4:42pm MDT map
Hawaii region, Hawaii 1.8 0044732780 mi 1695249081Wed, 20-Sep-2023 4:31pm MDT map
221 km NW of Kuril’sk, Russia 4.6 0070874404 mi 1695248252Wed, 20-Sep-2023 4:17pm MDT map
12 km NW of Kalifornsky, Alaska 1.6 0029611840 mi 1695248213Wed, 20-Sep-2023 4:16pm MDT map
12 km WNW of Fishhook, Alaska 1.8 0029251817 mi 1695247231Wed, 20-Sep-2023 4:00pm MDT map
35 km NNW of Sutton-Alpine, Alaska 1.7 0029151811 mi 1695247196Wed, 20-Sep-2023 3:59pm MDT map
Island of Hawaii, Hawaii 2.1 0045272813 mi 1695246313Wed, 20-Sep-2023 3:45pm MDT map
Western Montana 1.6 000399248 mi 1695246302Wed, 20-Sep-2023 3:45pm MDT map
Southern Alaska 2.1 0029361825 mi 1695245174Wed, 20-Sep-2023 3:26pm MDT map
58 km S of Whites City, New Mexico 2.0 0017171067 mi 1695242925Wed, 20-Sep-2023 2:48pm MDT map
74 km NW of Ninilchik, Alaska 1.6 0030231878 mi 1695242490Wed, 20-Sep-2023 2:41pm MDT map
13 km NW of The Geysers, CA 1.5 000773480 mi 1695240977Wed, 20-Sep-2023 2:16pm MDT map
30 km SSE of Mina, Nevada 1.6 000650404 mi 1695240892Wed, 20-Sep-2023 2:14pm MDT map
43 km NE of Pedro Bay, Alaska 2.0 0030451892 mi 1695240503Wed, 20-Sep-2023 2:08pm MDT map
Puerto Rico region 2.1 0054143364 mi 1695239179Wed, 20-Sep-2023 1:46pm MDT map
Prince Edward Islands region 5.8 01777611046 mi 1695237752Wed, 20-Sep-2023 1:22pm MDT map
7 km NNW of El Moro, Colorado 2.8 001245774 mi 1695237332Wed, 20-Sep-2023 1:15pm MDT map
6 km E of Hayward, Missouri 1.8 0024171502 mi 1695236819Wed, 20-Sep-2023 1:06pm MDT map
47 km E of Pedro Bay, Alaska 1.9 0030241879 mi 1695236147Wed, 20-Sep-2023 12:55pm MDT map
8 km SW of Calistoga, CA 1.8 000787489 mi 1695233455Wed, 20-Sep-2023 12:10pm MDT map
7 km NNW of Hope, Alaska 1.7 0028961799 mi 1695231845Wed, 20-Sep-2023 11:44am MDT map
10 km SW of Anza, CA 1.5 001152716 mi 1695231441Wed, 20-Sep-2023 11:37am MDT map
65 km SSW of Whites City, New Mexico 1.9 0017161066 mi 1695230524Wed, 20-Sep-2023 11:22am MDT map
57 km S of Whites City, New Mexico 2.1 0017211069 mi 1695229787Wed, 20-Sep-2023 11:09am MDT map
22 km S of Stony Gorge Reservoir, CA 2.6 000710441 mi 1695229272Wed, 20-Sep-2023 11:01am MDT map
1 km ESE of Valley Ranch, California 1.5 000570354 mi 1695228232Wed, 20-Sep-2023 10:43am MDT map
6 km SW of Cromberg, California 1.9 000573356 mi 1695226935Wed, 20-Sep-2023 10:22am MDT map
7 km WNW of Cobb, CA 1.5 000769478 mi 1695226671Wed, 20-Sep-2023 10:17am MDT map
41 km WNW of Toyah, Texas 2.8 0017441083 mi 1695226195Wed, 20-Sep-2023 10:09am MDT map
Kenai Peninsula, Alaska 1.5 0028561775 mi 1695225534Wed, 20-Sep-2023 9:58am MDT map
2 km NNW of The Geysers, CA 1.9 000770479 mi 1695225012Wed, 20-Sep-2023 9:50am MDT map
18 km ESE of Julian, CA 1.8 001206749 mi 1695224515Wed, 20-Sep-2023 9:41am MDT map
central East Pacific Rise 4.6 0054983416 mi 1695223705Wed, 20-Sep-2023 9:28am MDT map
12 km SSW of Westley, CA 2.0 000819509 mi 1695222993Wed, 20-Sep-2023 9:16am MDT map
central East Pacific Rise 5.7 0054993417 mi 1695222216Wed, 20-Sep-2023 9:03am MDT map
125 km W of San Antonio de los Cobres, Argentina 4.7 0090635632 mi 1695221341Wed, 20-Sep-2023 8:49am MDT map
central East Pacific Rise 6.0 0054943414 mi 1695221158Wed, 20-Sep-2023 8:45am MDT map
central East Pacific Rise 5.2 0054893410 mi 1695221128Wed, 20-Sep-2023 8:45am MDT map
12 km WNW of The Geysers, CA 1.5 000773480 mi 1695219649Wed, 20-Sep-2023 8:20am MDT map
0 km SSE of Clio, California 1.7 000571355 mi 1695219374Wed, 20-Sep-2023 8:16am MDT map
6 km S of Pāhala, Hawaii 1.8 0045412822 mi 1695218681Wed, 20-Sep-2023 8:04am MDT map
46 km ENE of Noda, Japan 4.4 0077914841 mi 1695218414Wed, 20-Sep-2023 8:00am MDT map
4 km SSE of Iron Horse, CA 2.4 000564351 mi 1695218309Wed, 20-Sep-2023 7:58am MDT map
10 km SW of Westley, CA 2.0 000817508 mi 1695218170Wed, 20-Sep-2023 7:56am MDT map
Rat Islands, Aleutian Islands, Alaska 4.3 0047692963 mi 1695217801Wed, 20-Sep-2023 7:50am MDT map
27 km WNW of Kingston, Nevada 2.4 000509316 mi 1695217227Wed, 20-Sep-2023 7:40am MDT map
30 km ESE of Tanana, Alaska 2.6 0031891982 mi 1695215413Wed, 20-Sep-2023 7:10am MDT map
9 km NE of Susitna, Alaska 1.8 0029581838 mi 1695213407Wed, 20-Sep-2023 6:36am MDT map
31 km SSE of Skwentna, Alaska 1.5 0030031866 mi 1695210320Wed, 20-Sep-2023 5:45am MDT map
Colorado 1.5 001246775 mi 1695209627Wed, 20-Sep-2023 5:33am MDT map
southeast of the Loyalty Islands 4.6 0103466429 mi 1695207634Wed, 20-Sep-2023 5:00am MDT map
Island of Hawaii, Hawaii 2.0 0045412822 mi 1695207563Wed, 20-Sep-2023 4:59am MDT map
74 km WSW of Cantwell, Alaska 1.6 0030351886 mi 1695206978Wed, 20-Sep-2023 4:49am MDT map
Oklahoma 2.9 0019131189 mi 1695205631Wed, 20-Sep-2023 4:27am MDT map
22 km SW of Susitna, Alaska 1.7 0029731847 mi 1695204999Wed, 20-Sep-2023 4:16am MDT map
8 km NNW of Meadow Lakes, Alaska 1.5 0029291820 mi 1695204699Wed, 20-Sep-2023 4:11am MDT map
60 km NNE of Taltal, Chile 4.4 0089875584 mi 1695203942Wed, 20-Sep-2023 3:59am MDT map
Southern Alaska 1.5 0030031866 mi 1695203802Wed, 20-Sep-2023 3:56am MDT map
Vanuatu 5.0 0100206226 mi 1695202351Wed, 20-Sep-2023 3:32am MDT map
3 km NW of Pāhala, Hawaii 2.0 0045372819 mi 1695200101Wed, 20-Sep-2023 2:55am MDT map
Fiji region 4.6 0093185790 mi 1695199826Wed, 20-Sep-2023 2:50am MDT map
Southern Alaska 1.5 0029251817 mi 1695197949Wed, 20-Sep-2023 2:19am MDT map
Island of Hawaii, Hawaii 1.8 0045412822 mi 1695195812Wed, 20-Sep-2023 1:43am MDT map
4 km NNW of Villa Bisonó, Dominican Republic 4.4 0049973105 mi 1695193242Wed, 20-Sep-2023 1:00am MDT map
17 km NE of Willow, Alaska 1.5 0029431828 mi 1695191374Wed, 20-Sep-2023 12:29am MDT map
55 km WNW of Anchor Point, Alaska 3.2 0030051867 mi 1695190549Wed, 20-Sep-2023 12:15am MDT map
27 km S of Westbrook, Texas 2.2 0018721163 mi 1695190264Wed, 20-Sep-2023 12:11am MDT map
Mona Passage 2.7 0053753340 mi 1695189451Tue, 19-Sep-2023 11:57pm MDT map
17 km W of Searles Valley, CA 1.8 000904561 mi 1695189345Tue, 19-Sep-2023 11:55pm MDT map
Colorado 2.2 001186737 mi 1695189130Tue, 19-Sep-2023 11:52pm MDT map
Fiji region 4.6 0095435930 mi 1695188561Tue, 19-Sep-2023 11:42pm MDT map
16 km NW of Parkfield, CA 1.5 000941585 mi 1695187543Tue, 19-Sep-2023 11:25pm MDT map
3 km S of Indios, Puerto Rico 2.5 0054333376 mi 1695187297Tue, 19-Sep-2023 11:21pm MDT map
31 km WSW of Mosquito Lake, Alaska 2.1 0021991366 mi 1695186106Tue, 19-Sep-2023 11:01pm MDT map
64 km N of Petersville, Alaska 1.6 0030511896 mi 1695185737Tue, 19-Sep-2023 10:55pm MDT map
80 km NNE of Vieques, Puerto Rico 3.5 0054413381 mi 1695184359Tue, 19-Sep-2023 10:32pm MDT map
4 km SSW of Point Possession, Alaska 1.5 0029401827 mi 1695182260Tue, 19-Sep-2023 9:57pm MDT map
10 km ENE of Fox, Alaska 1.6 0030251880 mi 1695180407Tue, 19-Sep-2023 9:26pm MDT map
50 km WSW of False Pass, Alaska 1.6 0035832226 mi 1695179844Tue, 19-Sep-2023 9:17pm MDT map
6 km N of Arctic Village, Alaska 2.7 0031881981 mi 1695178910Tue, 19-Sep-2023 9:01pm MDT map
19 km SSE of Pāhala, Hawaii 2.5 0045422822 mi 1695177580Tue, 19-Sep-2023 8:39pm MDT map
Nevada 3.3 000642399 mi 1695177578Tue, 19-Sep-2023 8:39pm MDT map
86 km NW of Karluk, Alaska 1.6 0030921921 mi 1695177032Tue, 19-Sep-2023 8:30pm MDT map
British Columbia, Canada 1.6 000644400 mi 1695176342Tue, 19-Sep-2023 8:19pm MDT map
113 km NW of Yakutat, Alaska 1.6 0024561526 mi 1695176246Tue, 19-Sep-2023 8:17pm MDT map
11 km SSE of Susitna North, Alaska 2.5 0029531835 mi 1695176239Tue, 19-Sep-2023 8:17pm MDT map
64 km W of Nanwalek, Alaska 1.9 0029961862 mi 1695174684Tue, 19-Sep-2023 7:51pm MDT map
59 km ENE of Tobruk, Libya 4.1 0106626625 mi 1695173588Tue, 19-Sep-2023 7:33pm MDT map
31 km SSW of Los Ybanez, Texas 2.8 0017791105 mi 1695173397Tue, 19-Sep-2023 7:29pm MDT map
9 km E of Pāhala, Hawaii 2.1 0045302815 mi 1695172743Tue, 19-Sep-2023 7:19pm MDT map
56 km S of Whites City, New Mexico 2.0 0017201069 mi 1695171532Tue, 19-Sep-2023 6:58pm MDT map
8 km WNW of Velma, Oklahoma 2.0 0019131189 mi 1695171341Tue, 19-Sep-2023 6:55pm MDT map
260 km SSE of Hiroo, Japan 4.7 0076164732 mi 1695170952Tue, 19-Sep-2023 6:49pm MDT map
13 km SW of Westley, CA 1.6 000820509 mi 1695170941Tue, 19-Sep-2023 6:49pm MDT map
22 km SW of Susitna North, Alaska 2.8 0029671844 mi 1695169933Tue, 19-Sep-2023 6:32pm MDT map
West Chile Rise 4.9 0091495685 mi 1695169637Tue, 19-Sep-2023 6:27pm MDT map
26 km NE of Sterling, Alaska 1.7 0029141811 mi 1695168458Tue, 19-Sep-2023 6:07pm MDT map
2 km S of Arcata, CA 2.9 000709441 mi 1695168219Tue, 19-Sep-2023 6:03pm MDT map
Central Alaska 1.6 0030661905 mi 1695166435Tue, 19-Sep-2023 5:33pm MDT map
47 km NNW of Valdez, Alaska 1.8 0027791727 mi 1695166084Tue, 19-Sep-2023 5:28pm MDT map
81 km W of Karluk, Alaska 1.7 0030981925 mi 1695164614Tue, 19-Sep-2023 5:03pm MDT map
86 km NNE of Vieques, Puerto Rico 3.7 0054493386 mi 1695162900Tue, 19-Sep-2023 4:35pm MDT map
12 km NNW of Ninilchik, Alaska 1.6 0029631841 mi 1695162610Tue, 19-Sep-2023 4:30pm MDT map
9 km W of Velma, Oklahoma 2.7 0019131189 mi 1695162603Tue, 19-Sep-2023 4:30pm MDT map
110 km SSW of Kaktovik, Alaska 3.2 0032342010 mi 1695161871Tue, 19-Sep-2023 4:17pm MDT map
Izu Islands, Japan region 5.2 0085085287 mi 1695161867Tue, 19-Sep-2023 4:17pm MDT map
43 km E of Whittier, Alaska 1.5 0028011741 mi 1695161594Tue, 19-Sep-2023 4:13pm MDT map
93 km NNE of Vieques, Puerto Rico 3.3 0054453383 mi 1695160923Tue, 19-Sep-2023 4:02pm MDT map
Izu Islands, Japan region 4.4 0084965279 mi 1695160865Tue, 19-Sep-2023 4:01pm MDT map
46 km NW of Petersville, Alaska 2.0 0030631904 mi 1695160265Tue, 19-Sep-2023 3:51pm MDT map
61 km WNW of Anchor Point, Alaska 1.9 0030111871 mi 1695158807Tue, 19-Sep-2023 3:26pm MDT map
43 km W of Methven, New Zealand 5.6 0120917513 mi 1695158089Tue, 19-Sep-2023 3:14pm MDT map
274 km SSW of Merizo Village, Guam 4.8 0099176162 mi 1695157854Tue, 19-Sep-2023 3:10pm MDT map
Southern Alaska 1.5 0030061868 mi 1695156446Tue, 19-Sep-2023 2:47pm MDT map
14 km E of Susitna North, Alaska 1.8 0029491833 mi 1695155912Tue, 19-Sep-2023 2:38pm MDT map
18 km SSW of Sunrise, Alaska 1.6 0028781788 mi 1695154643Tue, 19-Sep-2023 2:17pm MDT map
80 km SE of Nikolai, Alaska 1.8 0031331947 mi 1695154164Tue, 19-Sep-2023 2:09pm MDT map
5 km ENE of Prescott, Oregon 1.7 000556346 mi 1695153107Tue, 19-Sep-2023 1:51pm MDT map
1 km E of Mill Creek, Oklahoma 1.8 0019871235 mi 1695152749Tue, 19-Sep-2023 1:45pm MDT map
10 km WNW of Velma, Oklahoma 1.7 0019101187 mi 1695152432Tue, 19-Sep-2023 1:40pm MDT map
6 km WSW of Townsend, Montana 1.7 000468291 mi 1695151861Tue, 19-Sep-2023 1:31pm MDT map
20 km S of Pedro Bay, Alaska 2.6 0030611902 mi 1695149900Tue, 19-Sep-2023 12:58pm MDT map
10 km NW of Velma, Oklahoma 1.7 0019111187 mi 1695147823Tue, 19-Sep-2023 12:23pm MDT map
215 km SE of Shikotan, Russia 4.5 0072034476 mi 1695147733Tue, 19-Sep-2023 12:22pm MDT map
57 km WNW of Austin, Nevada 2.0 000477296 mi 1695147618Tue, 19-Sep-2023 12:20pm MDT map
1 km SSW of Aromas, CA 2.1 000891554 mi 1695147542Tue, 19-Sep-2023 12:19pm MDT map
10 km ENE of Cowles, Nebraska 2.6 001549963 mi 1695147488Tue, 19-Sep-2023 12:18pm MDT map
41 km NNW of Valdez, Alaska 1.5 0027771726 mi 1695147461Tue, 19-Sep-2023 12:17pm MDT map
86 km W of San Antonio de los Cobres, Argentina 4.3 0090985653 mi 1695146766Tue, 19-Sep-2023 12:06pm MDT map
2 km NNW of Fontana, CA 1.5 001088676 mi 1695146196Tue, 19-Sep-2023 11:56am MDT map
