Rainfall Summary ( in)
Data last updated 6/4/2023 11:09 AM. |
Rainfall | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2023 | --- | 0.13* ![]() | --- | 1.16 ![]() | 1.31 ![]() | 0.00* ![]() | --- | --- | --- | --- | --- | --- | 2.60* ![]() |
2022 | 0.00 ![]() | 0.06 ![]() | 0.05 ![]() | 0.00 ![]() | 0.01 ![]() | 0.00 ![]() | 0.00 ![]() | 0.47 ![]() | 0.00* ![]() | --- | 0.05* ![]() | 0.79* ![]() | 1.43* ![]() |
2021 | 0.90 ![]() | 0.42 ![]() | 0.17 ![]() | 0.40 ![]() | 0.22 ![]() | 0.15 ![]() | 0.11 ![]() | 0.00 ![]() | 0.01* ![]() | 2.39* ![]() | 0.24 ![]() | 2.78 ![]() | 7.79* ![]() |
2020 | 0.18 ![]() | 0.01 ![]() | 0.93 ![]() | 0.39 ![]() | 0.07 ![]() | 0.07 ![]() | 0.31 ![]() | 0.13 ![]() | 0.00 ![]() | 0.00 ![]() | 0.60 ![]() | 0.47 ![]() | 3.16 ![]() |
2019 | 1.41 ![]() | 3.03 ![]() | 1.72 ![]() | 0.14 ![]() | 0.71 ![]() | 0.10 ![]() | 0.08 ![]() | 0.02* ![]() | 0.36 ![]() | 0.00 ![]() | 0.43 ![]() | 1.31 ![]() | 9.31* ![]() |
2018 | 0.64 ![]() | 0.03 ![]() | 2.22 ![]() | 0.46 ![]() | 1.47 ![]() | 0.00 ![]() | 0.09 ![]() | 0.00* ![]() | 0.00 ![]() | 0.45 ![]() | 0.82 ![]() | 0.98 ![]() | 7.16* ![]() |
2017 | 3.31 ![]() | 2.46 ![]() | 0.76* ![]() | 1.11* ![]() | 1.55 ![]() | 0.03 ![]() | 0.03 ![]() | 0.68 ![]() | 0.19 ![]() | 0.14 ![]() | 1.91 ![]() | 0.06 ![]() | 12.23* ![]() |
2016 | 1.03 ![]() | 0.24 ![]() | 0.62 ![]() | 1.16 ![]() | 1.55 ![]() | 0.01 ![]() | 0.00 ![]() | 0.00* ![]() | 0.00 ![]() | 0.00 ![]() | 0.22 ![]() | 0.00* ![]() | 4.83* ![]() |
2015 | 0.03 ![]() | 1.13 ![]() | 0.00* ![]() | 0.60 ![]() | 0.90 ![]() | 0.56 ![]() | 1.10 ![]() | 0.05 ![]() | 0.00 ![]() | 0.76 ![]() | 0.89 ![]() | 0.76 ![]() | 6.78* ![]() |
2014 | 0.67 ![]() | 1.91 ![]() | 0.19 ![]() | 0.13 ![]() | 1.40 ![]() | 0.03 ![]() | 1.58 ![]() | 0.43 ![]() | 0.14 ![]() | 0.03 ![]() | 0.30 ![]() | 0.59 ![]() | 7.40 ![]() |
2013 | 0.08 ![]() | 0.00 ![]() | 0.16 ![]() | 0.03 ![]() | 0.80 ![]() | 0.05 ![]() | 0.10 ![]() | 0.12 ![]() | 0.01 ![]() | 0.18 ![]() | 0.07 ![]() | 0.11 ![]() | 1.71 ![]() |
2012 | 1.19 ![]() | 0.08 ![]() | 0.27 ![]() | 0.03 ![]() | 0.03 ![]() | 0.02 ![]() | 0.13 ![]() | 0.54* ![]() | 0.00* ![]() | 0.09* ![]() | 0.69 ![]() | 1.63 ![]() | 4.70* ![]() |
2011 | 0.24 ![]() | 1.01 ![]() | 1.50 ![]() | 0.16 ![]() | 0.39 ![]() | 1.67 ![]() | 1.04 ![]() | 0.01 ![]() | 0.17 ![]() | 0.00* ![]() | 0.02 ![]() | 0.00 ![]() | 6.21* ![]() |
2010 | 1.40 ![]() | 1.28 ![]() | 0.13* ![]() | 1.19 ![]() | 0.13 ![]() | 0.00 ![]() | 0.29 ![]() | 0.00 ![]() | 0.00 ![]() | 2.47 ![]() | 0.84 ![]() | 1.70 ![]() | 9.43* ![]() |
2008 | 2.10 ![]() | 0.70 ![]() | 0.10 ![]() | 0.00 ![]() | 0.60 ![]() | 0.00 ![]() | 0.00 ![]() | 0.00 ![]() | 0.00 ![]() | 0.00 ![]() | 0.40 ![]() | 0.20 ![]() | 4.10 ![]() |
2007 | 0.20 ![]() | 0.80 ![]() | 0.20* ![]() | 0.10 ![]() | 0.10 ![]() | 0.00 ![]() | 0.00 ![]() | 0.00 ![]() | 0.30 ![]() | 0.10 ![]() | 0.10 ![]() | 0.70 ![]() | 2.60* ![]() |
2006 | 1.10 ![]() | 0.70 ![]() | 0.70 ![]() | 1.20 ![]() | 0.10* ![]() | 0.20* ![]() | 0.00 ![]() | 0.00 ![]() | 0.00 ![]() | 0.40 ![]() | 0.40 ![]() | 0.30 ![]() | 5.10* ![]() |
2005 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1.40* ![]() | 1.40* ![]() |
Max | 3.31 | 3.03 | 2.22 | 1.20 | 1.55 | 1.67 | 1.58 | 0.68 | 0.36 | 2.47 | 1.91 | 2.78 | 12.23 |
Avg | 0.91 | 0.82 | 0.61 | 0.49 | 0.67 | 0.17 | 0.30 | 0.15 | 0.07 | 0.47 | 0.50 | 0.81 | 5.97 |
Min | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 |
Color Key | ||||||||||||
< 0.50 | 0.50 - 1.00 | 1.00 - 1.50 | 1.50 - 2.00 | 2.00 - 2.50 | 2.50 - 3.00 | 3.00 - 3.50 | 3.50 - 4.00 | 4.00 - 4.50 | 4.50 - 5.00 | 5.00 - 5.50 | 5.50 - 6.00 | 6.00> |
Script Developed by Murry Conarroe of Wildwood Weather.