NOAA-Style Climate Reports


Report for 2021

Daily noaa report



                            YEARLY CLIMATOLOGICAL SUMMARY for Dec 2021

NAME: Carson Valley Weather   CITY: Minden STATE: Nevada
ELEV: 4805 LAT: 039:02:19 LONG: -0119:43:17

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
MTH   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
--------------------------------------------------------------------------------------------------------
01    36.1   070.0   14:49    16.1   07:42    0895.4    0000.0   00.90    03.6     43.7    23:51      SW
02    38.4   063.0   14:38    14.2   05:52    0744.3    0000.0   00.42    04.6     43.7    23:57      W 
03    41.3   070.7   14:46    18.2   06:17    0734.0    0000.0   00.17    05.4     42.5    23:57      W 
04    51.1   085.7   16:42    27.2   06:31    0414.1    0000.1   00.40    05.0     36.8    23:54     WNW
05    58.8   090.1   17:16    33.6   07:15    0203.7    0012.2   00.22    05.2     36.8    23:52     WNW
06    72.8   103.2   15:47    35.8   04:54    0025.8    0261.9   00.15    05.0     42.5    23:51      W 
07    77.8   103.0   13:43    51.5   05:22    0000.0    0400.0   00.11    04.1     42.5    23:57      W 
08    72.2   102.0   15:12    41.2   06:25    0007.1    0231.7   00.00    04.5     34.5    23:57      W 
09    66.1   096.8   16:30    32.1   07:16    0052.0    0084.6   00.01    04.4     33.4    14:38     WNW
10    50.4   082.3   14:41    22.9   06:36    0442.4    0000.0   02.37    04.2     49.5    23:57      W 
11    45.3   073.3   14:50    18.4   06:07    0589.5    0000.0   00.24    02.6     39.1    23:57     WNW
12    34.7   067.8   14:37    13.9   03:06    0936.7    0000.0   02.79    01.8     42.5    23:57      W 
--------------------------------------------------------------------------------------------------------
      53.7    103.2            13.9            5045.0     990.4   07.78     4.2     49.5               W 

Max >  90.0: 91
Max <  32.0: 1
Min <  32.0: 364
Min <   0.0: 0
Max >  90.0: 91
Max <  32.0: 1
Min <  32.0: 364
Min <   0.0: 0
Max < 23.0: 0
Min <  23.0: 46
Max <  14.0: 0
Min <  14.0: 2
Max <   5.0: 0
Min <   0.0: 0
Max <  -4.0: 0
Min <  -4.0: 0
Max < -13.0: 0
Min < -13.0: 0
Max Rain: 0.00 ON 31-01-22
Days of Rain: 51 (> .008in) 19 (> .08in) 3 (> 0.8in)
Min <  23: 12


CoCoRaHS (Community Collaborative Rain, Hail and Snow Network) Station Number: ID-GM-5 Live Lightning Map - USA Boise Skywarn Spotter ID: DO21 AlertID Southwestern Weather Network
Northwestern Weather Network


National Sex Offender Public Website

National Sex Offender Public Website





(Click on the Flag Counter logo below for details in new browser tab)
Flag Counter