Temperature Summary(°F)
Data last updated 12/10/2024 8:31 PM. |
High Temperatures | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 66.0 | 64.1 | 73.7 | 84.0 | 92.3 | 103.0 | 111.5* | 110.3 | 100.3 | 88.6* | 65.0 | 41.5* | 111.5* |
2023 | --- | 53.0* | --- | 91.9 | 96.6 | 100.5 | 108.6 | 106.9 | 93.4 | 87.1 | 62.9 | 55.6 | 108.6* |
2022 | 65.8 | 69.6 | 77.7 | 77.1 | 89.6 | 95.8 | 102.5 | 98.7 | 101.9* | --- | 79.7* | 47.0* | 102.5* |
2021 | 70.0 | 63.0 | 70.7 | 85.7 | 90.1 | 103.2 | 103.0 | 102.0 | 96.8* | 82.3* | 73.3 | 67.8 | 103.2* |
2020 | 64.0 | 73.4 | 71.2 | 84.9 | 94.7 | 97.8 | 99.5 | 99.3 | 101.6 | 89.6 | 77.5 | 60.9 | 101.6 |
2019 | 62.2 | 56.7 | 67.0 | 80.9 | 82.8 | 92.2 | 97.2 | 97.2* | 94.6 | 80.1 | 73.8 | 62.9 | 97.2* |
2018 | 67.6 | 67.7 | 73.7 | 82.7 | 86.4 | 95.6 | 100.1 | 98.9* | 93.7 | 83.3 | 76.2 | 63.7 | 100.1* |
2017 | 53.1 | 61.5 | 76.0* | 73.9* | 89.5 | 100.9 | 101.5 | 102.3 | 97.7 | 82.0 | 72.9 | 67.2 | 102.3* |
2016 | 59.9 | 74.7 | 72.4 | 79.0 | 88.1 | 96.9 | 102.7 | 100.0* | 95.1 | 82.8 | 79.2 | 65.4* | 102.7* |
2015 | 65.8 | 72.8 | 79.2* | 79.3 | 90.2 | 99.2 | 97.7 | 97.0 | 96.2 | 91.4 | 70.5 | 64.7 | 99.2* |
2014 | 63.7 | 68.6 | 73.2 | 78.4 | 87.2 | 97.0 | 101.0 | 95.8 | 91.9 | 86.6 | 77.1 | 61.9 | 101.0 |
2013 | 59.9 | 63.4 | 75.4 | 81.2 | 85.2 | 100.0 | 103.8 | 97.3 | 89.6 | 79.9 | 70.4 | 64.1 | 103.8 |
2012 | 67.6 | 67.3 | 69.7 | 86.2 | 90.7 | 95.8 | 99.2 | 99.7* | 90.1* | 89.6* | 75.3 | 62.1 | 99.7* |
2011 | 67.0 | 67.9 | 80.9 | 81.4 | 80.3 | 92.3 | 96.5 | 95.7 | 92.3 | 82.5* | 68.3 | 63.8 | 96.5* |
2010 | 58.3 | 63.5 | 68.8* | 76.0 | 76.8 | 96.3 | 100.1 | 98.3 | 94.1 | 91.9 | 75.6 | 65.9 | 100.1* |
2008 | 55.7 | 70.1 | 69.4 | 79.8 | 93.4 | 95.1 | 99.2 | 101.2 | 93.8 | 86.1 | 74.4 | 71.8 | 101.2 |
2007 | 58.9 | 64.5 | 77.7* | 81.2 | 88.2 | 90.5 | 102.5 | 95.1 | 92.9 | 80.9 | 72.3 | 70.4 | 102.5* |
2006 | 61.0 | 62.9 | 63.5 | 77.2 | 85.1* | 98.5* | 98.2 | 91.4 | 91.4 | 77.2 | 73.7 | 61.6 | 98.5* |
2005 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 55.4* | 55.4* |
Max | 70.0 | 74.7 | 80.9 | 91.9 | 96.6 | 103.2 | 111.5 | 110.3 | 101.9 | 91.9 | 79.7 | 71.8 | 111.5 |
Average High Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 40.1 | 51.4 | 57.1 | 66.8 | 73.7 | 88.8 | 101.4* | 93.6 | 84.9 | 70.6* | 50.6 | 33.8* | 69.6* |
2023 | --- | 44.4* | --- | 64.1 | 80.8 | 84.1 | 99.3 | 93.1 | 81.8 | 68.2 | 51.2 | 42.1 | 73.3* |
2022 | 51.3 | 53.6 | 62.0 | 63.8 | 72.2 | 84.2 | 94.5 | 93.6 | 97.0* | --- | 54.4* | 37.3* | 71.8* |
2021 | 49.5 | 52.6 | 56.2 | 68.5 | 75.4 | 91.1 | 96.5 | 91.0 | 85.6* | 66.3* | 62.3 | 47.2 | 70.2* |
2020 | 51.0 | 57.4 | 53.9 | 65.4 | 75.0 | 83.2 | 93.4 | 94.1 | 86.5 | 76.5 | 56.1 | 49.5 | 70.2 |
2019 | 49.3 | 41.1 | 53.4 | 66.2 | 67.8 | 83.0 | 90.2 | 91.9* | 78.6 | 66.2 | 59.4 | 45.6 | 66.1* |
2018 | 53.4 | 51.3 | 53.0 | 65.5 | 72.1 | 86.0 | 95.8 | 92.4* | 84.7 | 68.1 | 57.6 | 45.6 | 68.8* |
2017 | 40.6 | 49.1 | 61.1* | 61.1* | 74.1 | 85.7 | 94.5 | 92.2 | 78.6 | 70.2 | 59.9 | 52.4 | 68.5* |
2016 | 45.9 | 57.4 | 59.7 | 66.2 | 71.0 | 87.0 | 92.4 | 93.9* | 84.1 | 69.5 | 60.8 | 48.9* | 69.9* |
2015 | 53.9 | 60.2 | 63.5* | 65.6 | 70.3 | 87.8 | 86.8 | 90.6 | 83.9 | 72.8 | 50.1 | 44.9 | 69.5* |
2014 | 54.4 | 54.9 | 59.8 | 66.9 | 73.7 | 84.7 | 93.6 | 86.2 | 82.9 | 74.5 | 59.5 | 49.0 | 70.1 |
2013 | 41.0 | 51.5 | 62.2 | 66.9 | 72.1 | 85.3 | 93.9 | 87.8 | 80.0 | 66.9 | 58.2 | 43.3 | 67.5 |
2012 | 53.4 | 50.9 | 56.7 | 65.8 | 75.3 | 82.4 | 91.3 | 93.5* | 86.0* | 72.2* | 58.0 | 45.7 | 68.6* |
2011 | 48.1 | 46.4 | 53.3 | 59.6 | 65.0 | 76.9 | 88.8 | 89.9 | 85.8 | 71.6* | 55.1 | 47.8 | 65.7* |
2010 | 45.9 | 51.4 | 58.9* | 58.4 | 63.2 | 80.3 | 92.1 | 87.4 | 84.5 | 66.1 | 52.0 | 48.2 | 66.0* |
2008 | 41.0 | 49.9 | 57.9 | 63.5 | 71.0 | 84.0 | 93.4 | 92.5 | 85.7 | 70.4 | 59.6 | 47.3 | 68.1 |
2007 | 43.0 | 51.2 | 60.8* | 63.6 | 74.5 | 82.8 | 92.1 | 88.9 | 76.2 | 64.7 | 58.2 | 45.1 | 66.9* |
2006 | 47.2 | 50.8 | 47.4 | 59.0 | 72.7* | 84.4* | 91.1 | 86.7 | 79.7 | 65.8 | 55.8 | 45.5 | 65.3* |
2005 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 49.1* | 49.1* |
Avg | 47.6 | 51.7 | 57.2 | 64.3 | 72.2 | 84.5 | 93.4 | 91.1 | 83.1 | 69.4 | 56.7 | 46.4 | 68.5 |
Mean Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 32.4 | 42.2 | 45.1 | 52.7 | 59.1 | 72.3 | 82.8* | 76.5 | 68.9 | 55.5* | 41.6 | 29.6* | 56.2* |
2023 | --- | 32.7* | --- | 50.1 | 65.5 | 68.8 | 81.0 | 76.3 | 66.2 | 54.2 | 40.7 | 35.7 | 59.3* |
2022 | 35.2 | 35.5 | 45.6 | 49.1 | 56.3 | 67.1 | 76.2 | 74.3 | 76.9* | --- | 41.4* | 30.7* | 55.1* |
2021 | 36.1 | 38.4 | 41.3 | 51.1 | 58.8 | 72.8 | 77.9 | 72.2 | 66.7* | 50.6* | 45.3 | 34.7 | 53.8* |
2020 | 38.2 | 38.9 | 40.9 | 50.9 | 58.9 | 66.0 | 73.3 | 74.5 | 65.9 | 54.1 | 40.0 | 34.8 | 53.1 |
2019 | 36.0 | 31.2 | 41.0 | 51.5 | 53.3 | 66.0 | 72.2 | 72.5* | 60.8 | 46.5 | 41.8 | 35.9 | 50.8* |
2018 | 39.9 | 35.5 | 40.2 | 50.6 | 57.8 | 68.5 | 76.8 | 72.6* | 64.8 | 50.2 | 39.6 | 35.1 | 52.7* |
2017 | 32.8 | 40.1 | 45.9* | 48.1* | 58.4 | 68.2 | 75.7 | 73.0 | 60.7 | 49.6 | 46.0 | 33.8 | 52.8* |
2016 | 35.8 | 41.3 | 46.8 | 51.1 | 56.1 | 69.9 | 74.0 | 73.8* | 64.3 | 53.1 | 44.3 | 34.3* | 53.9* |
2015 | 37.7 | 44.2 | 45.6* | 50.0 | 56.6 | 70.3 | 70.5 | 72.8 | 66.6 | 56.3 | 36.3 | 33.9 | 53.7* |
2014 | 35.6 | 42.0 | 45.9 | 51.2 | 58.1 | 67.4 | 74.8 | 70.0 | 65.9 | 55.5 | 42.9 | 37.8 | 54.0 |
2013 | 26.8 | 35.5 | 46.2 | 50.9 | 57.0 | 68.4 | 76.0 | 70.0 | 63.1 | 47.2 | 40.5 | 26.6 | 50.8 |
2012 | 36.3 | 36.0 | 42.7 | 50.3 | 58.4 | 66.0 | 73.8 | 74.9* | 66.6* | 54.1* | 42.7 | 35.1 | 52.5* |
2011 | 33.1 | 32.2 | 41.7 | 46.5 | 51.0 | 61.5 | 70.5 | 70.5 | 65.7 | 53.5* | 39.8 | 30.3 | 49.7* |
2010 | 35.3 | 39.4 | 44.6* | 44.1 | 49.9 | 65.4 | 73.4 | 69.3 | 63.8 | 52.3 | 37.9 | 37.5 | 51.3* |
2008 | 30.5 | 36.1 | 43.3 | 48.2 | 56.2 | 66.8 | 74.7 | 74.5 | 64.8 | 51.3 | 42.8 | 32.0 | 51.8 |
2007 | 28.0 | 39.0 | 46.2* | 51.0 | 60.2 | 67.9 | 76.7 | 73.8 | 61.6 | 50.7 | 41.5 | 33.5 | 52.7* |
2006 | 36.1 | 37.0 | 37.2 | 48.0 | 59.1* | 69.6* | 76.0 | 70.7 | 63.1 | 49.6 | 43.4 | 33.1 | 51.7* |
2005 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 42.4* | 42.4* |
Avg | 34.4 | 37.9 | 43.5 | 49.8 | 57.3 | 67.9 | 75.3 | 72.9 | 64.9 | 52.0 | 41.6 | 34.0 | 53.0 |
Average Low Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 25.8 | 34.5 | 35.4 | 39.4 | 44.7 | 55.6 | 64.6* | 60.8 | 54.9 | 43.1* | 34.9 | 26.2* | 44.2* |
2023 | --- | 24.8* | --- | 37.7 | 52.1 | 54.4 | 62.0 | 62.0 | 52.9 | 43.2 | 32.9 | 30.3 | 47.0* |
2022 | 23.2 | 20.7 | 29.6 | 33.8 | 38.8 | 47.2 | 55.8 | 55.1 | 56.6* | --- | 36.5* | 25.5* | 38.6* |
2021 | 25.1 | 26.3 | 27.0 | 33.4 | 40.0 | 52.4 | 58.9 | 52.2 | 46.9* | 36.7* | 32.1 | 24.8 | 38.0* |
2020 | 25.9 | 23.0 | 29.0 | 35.4 | 41.0 | 46.2 | 51.4 | 54.5 | 45.6 | 34.1 | 26.1 | 23.0 | 36.3 |
2019 | 25.9 | 21.0 | 30.1 | 36.2 | 38.6 | 47.0 | 51.8 | 51.8* | 43.0 | 28.0 | 27.3 | 28.1 | 35.8* |
2018 | 28.5 | 20.4 | 28.9 | 35.4 | 43.4 | 47.5 | 56.8 | 50.7* | 43.8 | 34.2 | 24.8 | 26.0 | 36.8* |
2017 | 26.2 | 31.9 | 31.9* | 35.8* | 41.0 | 48.2 | 54.3 | 54.5 | 43.8 | 31.5 | 33.6 | 20.3 | 37.8* |
2016 | 27.7 | 28.2 | 33.8 | 36.7 | 40.9 | 50.3 | 52.2 | 51.4* | 44.3 | 38.3 | 29.5 | 22.4* | 38.1* |
2015 | 25.2 | 30.9 | 30.4* | 33.3 | 42.5 | 50.8 | 54.2 | 52.4 | 49.3 | 41.0 | 24.8 | 23.0 | 38.5* |
2014 | 21.5 | 29.9 | 31.8 | 34.7 | 41.3 | 47.1 | 57.0 | 52.4 | 48.0 | 38.1 | 28.8 | 28.3 | 38.3 |
2013 | 15.5 | 21.2 | 30.6 | 34.5 | 40.6 | 49.1 | 56.0 | 50.5 | 43.5 | 29.9 | 26.1 | 13.5 | 34.3 |
2012 | 22.6 | 22.7 | 29.6 | 33.8 | 39.7 | 46.8 | 54.0 | 54.1* | 46.9* | 37.1* | 29.1 | 25.0 | 36.4* |
2011 | 21.6 | 19.1 | 31.1 | 32.9 | 35.5 | 44.1 | 50.1 | 49.3 | 46.7 | 36.9* | 25.1 | 15.6 | 34.0* |
2010 | 27.0 | 29.5 | 29.9* | 30.0 | 35.6 | 48.3 | 52.7 | 49.6 | 43.0 | 39.8 | 25.2 | 28.1 | 36.8* |
2008 | 20.6 | 24.4 | 28.1 | 31.9 | 40.5 | 46.0 | 53.4 | 54.1 | 43.8 | 34.1 | 29.1 | 18.4 | 35.4 |
2007 | 14.9 | 28.0 | 31.9* | 37.3 | 43.0 | 49.3 | 58.7 | 56.1 | 45.0 | 36.2 | 26.5 | 22.2 | 37.5* |
2006 | 25.4 | 24.5 | 27.4 | 36.6 | 43.7* | 52.4* | 58.3 | 51.5 | 45.1 | 34.1 | 30.2 | 21.1 | 37.3* |
2005 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 35.3* | 35.3* |
Avg | 23.7 | 25.7 | 30.4 | 34.9 | 41.3 | 49.0 | 55.6 | 53.5 | 46.5 | 36.2 | 28.7 | 23.4 | 37.7 |
Low Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 1.9 | 26.5 | 22.8 | 32.9 | 35.6 | 41.5 | 53.0* | 45.2 | 39.7 | 32.9* | 26.5 | 22.7* | 1.9* |
2023 | --- | 16.0* | --- | 25.2 | 39.7 | 39.8 | 53.8 | 52.1 | 42.5 | 23.3 | 18.8 | 20.7 | 16.0* |
2022 | 12.2 | 8.7 | 15.7 | 19.5 | 25.8 | 33.6 | 46.4 | 47.8 | 50.2* | --- | 21.9* | 18.9* | 8.7* |
2021 | 16.1 | 14.2 | 18.2 | 27.2 | 33.6 | 35.8 | 51.5 | 41.2 | 37.6* | 22.9* | 18.4 | 13.9 | 13.9* |
2020 | 12.8 | 6.8 | 15.5 | 22.8 | 30.2 | 31.6 | 43.4 | 47.6 | 35.9 | 12.8 | 16.7 | 16.4 | 6.8 |
2019 | 10.9 | 3.6 | 18.2 | 26.3 | 27.7 | 36.0 | 43.2 | 42.7* | 31.3 | 10.8 | 9.6 | 15.4 | 3.6* |
2018 | 18.2 | 7.2 | 16.1 | 23.4 | 34.4 | 34.8 | 48.5 | 41.5* | 32.0 | 21.5 | 12.2 | 15.8 | 7.2* |
2017 | 10.1 | 18.8 | 19.4* | 22.2* | 30.1 | 30.2 | 45.8 | 47.8 | 25.5 | 22.9 | 20.8 | 11.8 | 10.1* |
2016 | 3.7 | 14.0 | 23.4 | 28.0 | 30.2 | 40.3 | 42.5 | 43.7* | 31.2 | 26.6 | 17.0 | 5.3* | 3.7* |
2015 | 5.0 | 15.4 | 19.7* | 20.8 | 35.4 | 41.2 | 47.8 | 44.5 | 36.5 | 28.6 | 9.8 | 3.3 | 3.3* |
2014 | 14.2 | 10.2 | 22.7 | 23.7 | 28.6 | 36.2 | 51.4 | 44.0 | 35.1 | 26.5 | 13.1 | 7.6 | 7.6 |
2013 | -1.8 | 13.3 | 17.9 | 22.6 | 28.3 | 36.8 | 47.1 | 42.2 | 24.8 | 22.6 | 15.2 | -8.9 | -8.9 |
2012 | 0.2 | 11.9 | 9.9 | 16.1 | 28.4 | 29.8 | 47.6 | 39.2* | 41.1* | 23.1* | 10.0 | 9.6 | 0.2* |
2011 | 4.9 | 3.8 | 19.2 | 17.3 | 23.0 | 27.5 | 43.3 | 43.8 | 39.4 | 20.7* | 14.6 | 3.6 | 3.6* |
2010 | 15.4 | 15.6 | 22.2* | 18.1 | 24.9 | 35.1 | 44.2 | 36.8 | 35.0 | 20.9 | 5.6 | 8.3 | 5.6* |
2008 | 10.5 | 5.4 | 18.4 | 18.0 | 24.1 | 33.4 | 47.3 | 45.8 | 35.3 | 17.0 | 20.2 | 2.4 | 2.4 |
2007 | -5.4 | 15.6 | 18.1* | 23.3 | 28.4 | 30.4 | 49.1 | 46.4 | 29.0 | 23.2 | 10.4 | 6.7 | -5.4* |
2006 | 11.4 | 11.1 | 17.5 | 23.5 | 29.0* | 39.5* | 48.0 | 44.1 | 30.0 | 22.1 | 11.6 | 2.4 | 2.4* |
2005 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 29.4* | 29.4* |
Min | -5.4 | 3.6 | 9.9 | 16.1 | 23.0 | 27.5 | 42.5 | 36.8 | 24.8 | 10.8 | 5.6 | -8.9 | -8.9 |
Color Key | ||||||||||||
< 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.