Astronomy
| Sun | Moon | 
|  |  | 
| Sunrise: 11:40pm Sunset: 11:47am Daylight: 11:53 | Moonrise: 7:29am (31-Oct-2025) Moonset: 7:05pm (30-Oct-2025) Waxing Gibbous 67% Illuminated | 
| First Quarter Moon | Full Moon | Last Quarter Moon | New Moon | 
|  |  |  |  | 
| Wed, 29-Oct-2025 10:21am MDT October 29 2025 16:21 UTC | Wed, 05-Nov-2025 6:20am MST November 5 2025 13:20 UTC | Tue, 11-Nov-2025 10:29pm MST November 12 2025 05:29 UTC | Wed, 19-Nov-2025 11:48pm MST November 20 2025 06:48 UTC | 
| Vernal Equinox Start of Spring | Summer Solstice Start of Summer | Autumn Equinox Start of Fall | Winter Solstice Start of Winter | 
|  |  |  |  | 
| Thu, 20-Mar-2025 3:02am MDT March 20 2025 09:02 UTC | Fri, 20-Jun-2025 8:43pm MDT June 21 2025 02:43 UTC | Mon, 22-Sep-2025 12:20pm MDT September 22 2025 18:20 UTC | Sun, 21-Dec-2025 8:04am MST December 21 2025 15:04 UTC | 
 
  
  
 
		 
			 
		







