Wind Reports (mph)
Report for Year 2024
Data last updated 12/10/2024 7:42 PM.
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi |
1 | 0.1 | 3.5 | 0.4 | 9.2 | 1.4 | 12.7 | 1.2 | 10.3 | 1.1 | 10.3 | 0.5 | 5.8 | 1.3 | 10.3 | 1.5 | 10.3 | 1.4 | 17.3 | 1.6 | 10.3 | 6.7 | 26.4 | 0.9 | 5.8 |
2 | 0.2 | 3.5 | 0.1 | 5.8 | 1.5 | 18.4 | 0.4 | 4.6 | 1.0 | 10.3 | 0.6 | 11.5 | 0.8 | 9.2 | 1.4 | 9.2 | 2.5 | 19.6 | 1.3 | 12.7 | 3.5 | 14.9 | 0.2 | 4.6 |
3 | 0.0 | 3.5 | 0.3 | 6.9 | 0.5 | 6.9 | 1.2 | 9.2 | 0.8 | 8.1 | 1.2 | 13.8 | 1.0 | 9.2 | 2.0 | 19.6 | 1.8 | 18.4 | 1.6 | 10.3 | 1.2 | 10.3 | 0.2 | 4.6 |
4 | 0.1 | 3.5 | 0.6 | 11.5 | 1.4 | 9.2 | 0.5 | 5.8 | 1.2 | 16.1 | 0.6 | 6.9 | 0.7 | 6.9 | 1.9 | 13.8 | 1.8 | 10.3 | 1.5 | 18.4 | 1.7 | 11.5 | 0.4 | 4.6 |
5 | 0.7 | 6.9 | 1.3 | 12.7 | 1.3 | 14.9 | 0.7 | 11.5 | 0.9 | 9.2 | 0.7 | 6.9 | 0.7 | 9.2 | 2.6 | 17.3 | 1.3 | 9.2 | 1.5 | 9.2 | 1.8 | 19.6 | 0.3 | 3.5 |
6 | 1.5 | 13.8 | 0.2 | 3.5 | 0.3 | 5.8 | 0.5 | 6.9 | 1.1 | 13.8 | 0.6 | 5.8 | 0.6 | 6.9 | 2.5 | 18.4 | 1.5 | 9.2 | 1.1 | 8.1 | 1.2 | 9.2 | 0.3 | 4.6 |
7 | 0.1 | 4.6 | 0.3 | 9.2 | 0.6 | 6.9 | 0.5 | 10.3 | 1.9 | 13.8 | 0.8 | 8.1 | 0.7 | 8.1 | 1.8 | 10.3 | 1.4 | 10.3 | 1.4 | 10.3 | 1.1 | 8.1 | 0.6 | 11.5 |
8 | 0.1 | 3.5 | 0.3 | 4.6 | 0.3 | 5.8 | 0.5 | 6.9 | 2.0 | 17.3 | 0.8 | 8.1 | 0.5 | 5.8 | 1.5 | 10.3 | 2.6 | 21.9 | 1.3 | 9.2 | 1.0 | 9.2 | 0.6 | 5.8 |
9 | 2.3 | 18.4 | 0.5 | 8.1 | 0.9 | 10.3 | 0.5 | 9.2 | 0.9 | 9.2 | 1.8 | 23.0 | 0.5 | 8.1 | 1.7 | 12.7 | 1.5 | 10.3 | 1.1 | 11.5 | 0.7 | 8.1 | 0.7 | 5.8 |
10 | 1.0 | 11.5 | 0.4 | 5.8 | 0.7 | 11.5 | 0.6 | 6.9 | 0.9 | 9.2 | 0.8 | 8.1 | 0.5 | 6.9 | 1.7 | 13.8 | 1.6 | 10.3 | 1.3 | 8.1 | 0.7 | 6.9 | 0.6 | 4.9 |
11 | 1.2 | 14.9 | 0.4 | 6.9 | 0.7 | 11.5 | 0.6 | 5.8 | 1.0 | 11.5 | 0.5 | 6.9 | 0.5 | 5.8 | 2.3 | 16.1 | 2.1 | 18.4 | 0.9 | 9.2 | 0.8 | 10.3 | --- | --- |
12 | 1.6 | 11.5 | 0.3 | 8.1 | 0.7 | 8.1 | 0.8 | 13.8 | 0.7 | 5.8 | 0.8 | 10.3 | 0.4 | 4.6 | 2.6 | 26.4 | 1.3 | 9.2 | 1.2 | 10.3 | 1.5 | 11.5 | --- | --- |
13 | 0.3 | 6.9 | 0.4 | 4.6 | 2.3 | 13.8 | 1.1 | 16.1 | 0.7 | 11.5 | 0.6 | 5.8 | 0.5 | 4.6 | 2.8 | 19.6 | 1.4 | 10.3 | 1.2 | 10.3 | 5.3 | 33.4 | --- | --- |
14 | 0.1 | 3.5 | 0.9 | 11.5 | 1.2 | 11.5 | 0.8 | 13.8 | 1.1 | 10.3 | 1.1 | 10.3 | 0.6 | 10.3 | 1.7 | 10.3 | 1.2 | 11.5 | 1.3 | 9.2 | 1.3 | 9.2 | --- | --- |
15 | 0.2 | 4.6 | 0.8 | 8.1 | 0.6 | 6.9 | 1.1 | 9.2 | 0.8 | 10.3 | 1.4 | 11.5 | 0.5 | 4.6 | 2.3 | 18.4 | 2.2 | 12.7 | 1.1 | 9.2 | 2.7 | 23.0 | --- | --- |
16 | 0.1 | 3.5 | 1.3 | 11.5 | 0.6 | 5.8 | 0.8 | 10.3 | 0.7 | 5.8 | 1.3 | 11.5 | 0.6 | 6.9 | 1.8 | 9.2 | 2.3 | 24.1 | 1.1 | 10.3 | 2.4 | 12.7 | --- | --- |
17 | 0.1 | 3.5 | 0.5 | 8.1 | 0.6 | 6.9 | 2.3 | 12.7 | 1.6 | 13.8 | 1.8 | 13.8 | 0.6 | 12.7 | 1.9 | 12.7 | 1.1 | 8.1 | 2.3 | 17.3 | 3.2 | 32.2 | --- | --- |
18 | 0.1 | 3.5 | 0.1 | 5.8 | 0.6 | 6.9 | 0.8 | 9.2 | 0.7 | 5.8 | 0.9 | 8.1 | 0.6 | 6.9 | 2.3 | 11.5 | 1.1 | 9.2 | 2.6 | 12.7 | 1.5 | 16.1 | --- | --- |
19 | 0.1 | 3.5 | 1.1 | 14.9 | 0.4 | 5.8 | 0.6 | 6.9 | 1.3 | 10.3 | 0.7 | 9.2 | 0.8 | 8.1 | 2.1 | 12.7 | 1.8 | 11.5 | 0.8 | 8.1 | 4.0 | 23.0 | --- | --- |
20 | 0.1 | 6.9 | 0.6 | 10.3 | 0.4 | 4.6 | 0.6 | 6.9 | 2.4 | 13.8 | 0.7 | 8.1 | 1.0 | 13.8 | 1.9 | 9.2 | 1.9 | 14.9 | 1.2 | 8.1 | 7.8 | 26.4 | --- | --- |
21 | 0.1 | 4.6 | 0.4 | 6.9 | 0.6 | 6.9 | 1.2 | 11.5 | 0.8 | 11.5 | 0.6 | 8.1 | 2.0 | 19.6 | 1.6 | 10.3 | 2.1 | 11.5 | 1.2 | 16.1 | 4.7 | 24.1 | --- | --- |
22 | 0.3 | 8.1 | 0.5 | 5.8 | 0.8 | 8.1 | 0.7 | 6.9 | 1.3 | 13.8 | 0.7 | 8.1 | 2.2 | 25.3 | 1.8 | 11.5 | 1.5 | 9.2 | 1.2 | 9.2 | 5.1 | 23.0 | --- | --- |
23 | 0.1 | 3.5 | 0.3 | 4.6 | 0.9 | 13.8 | 0.5 | 4.6 | 0.9 | 11.5 | 0.8 | 8.1 | 1.9 | 19.6 | 1.8 | 17.3 | 1.4 | 11.5 | 1.4 | 16.1 | 2.4 | 18.4 | --- | --- |
24 | 0.2 | 3.5 | 0.4 | 5.8 | 0.8 | 10.3 | 1.0 | 11.5 | 0.7 | 11.5 | 0.8 | 5.8 | 2.9 | 36.8 | 2.3 | 14.9 | 2.3 | 14.9 | 1.5 | 9.2 | 1.9 | 10.3 | --- | --- |
25 | 0.2 | 4.6 | 0.6 | 10.3 | 0.6 | 8.1 | 0.7 | 9.2 | 0.9 | 8.1 | 0.6 | 6.9 | 4.4 | 25.3 | 2.2 | 16.1 | 2.0 | 13.8 | 1.0 | 6.9 | 1.0 | 10.3 | --- | --- |
26 | 0.1 | 4.6 | 1.2 | 16.1 | 0.8 | 10.3 | 1.4 | 11.5 | 0.7 | 6.9 | 1.7 | 11.5 | 1.6 | 8.1 | 1.7 | 10.3 | 1.6 | 8.1 | 1.1 | 10.3 | 1.1 | 13.8 | --- | --- |
27 | 0.1 | 3.5 | 0.8 | 13.8 | 1.1 | 11.5 | 1.1 | 8.1 | 0.6 | 6.9 | 1.4 | 10.3 | 1.6 | 9.2 | 1.8 | 14.9 | 1.2 | 9.2 | 1.8 | 14.9 | 0.9 | 9.2 | --- | --- |
28 | 0.2 | 3.5 | 2.0 | 14.9 | 0.9 | 8.1 | 0.8 | 6.9 | 0.8 | 11.5 | 0.7 | 8.1 | 1.6 | 10.3 | 2.7 | 14.9 | 1.5 | 10.3 | 1.2 | 8.1 | 1.2 | 9.2 | --- | --- |
29 | 0.1 | 3.5 | 3.2 | 19.6 | 0.6 | 6.9 | 1.5 | 19.6 | 1.5 | 11.5 | 0.7 | 6.9 | --- | --- | 1.9 | 11.5 | 2.7 | 17.3 | 3.2 | 17.3 | 1.2 | 8.1 | --- | --- |
30 | 0.3 | 4.6 | | 0.7 | 9.2 | 1.0 | 9.2 | 0.9 | 10.3 | 1.0 | 8.1 | --- | --- | 1.4 | 9.2 | 2.2 | 14.9 | 3.1 | 20.7 | 0.9 | 9.2 | --- | --- |
31 | 0.7 | 11.5 | | 2.9 | 18.4 | | 0.7 | 5.8 | | --- | --- | 1.3 | 11.5 | | --- | --- | | --- | --- |
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
Month Avg | 0.4 | 6.1 | 0.7 | 9.1 | 0.9 | 9.5 | 0.9 | 9.5 | 1.1 | 10.5 | 0.9 | 9.2 | 1.1 | 11.2 | 2.0 | 13.7 | 1.7 | 12.9 | 1.5 | 11.4 | 2.4 | 15.3 | 0.5 | 5.6 |
Month Highs | 2.3 | 18.4 | 3.2 | 19.6 | 2.9 | 18.4 | 2.3 | 19.6 | 2.4 | 17.3 | 1.8 | 23.0 | 4.4 | 36.8 | 2.8 | 26.4 | 2.7 | 24.1 | 3.2 | 20.7 | 7.8 | 33.4 | 0.9 | 11.5 |
Beaufort number |
Description |
Wind speed |
mph |
km/h |
kts |
m/s |
0 | Calm | < 1 | < 1 | < 1 | < 0.3 |
1 | Light air | 1 - 3 | 1.1 - 5.5 | 1 - 2 | 0.3 - 1.5 |
2 | Light breeze | 4 - 7 | 5.6 - 11 | 3 - 6 | 1.6 - 3.4 |
3 | Gentle breeze | 8 - 12 | 12 - 19 | 7 - 10 | 3.4 - 5.4 |
4 | Moderate breeze | 13 - 17 | 20 - 28 | 11 - 15 | 5.5 - 7.9 |
5 | Fresh breeze | 18 - 24 | 29 - 38 | 16 - 20 | 8.0 - 10.7 |
6 | Strong breeze | 25 - 30 | 39 - 49 | 21 - 26 | 10.8 - 13.8 |
7 | High wind, Moderate gale, Near gale | 31 - 38 | 50 - 61 | 27 - 33 | 13.9 - 17.1 |
8 | Gale, Fresh gale | 39 - 46 | 62 - 74 | 34 - 40 | 17.2 - 20.7 |
9 | Strong gale | 47 - 54 | 75 - 88 | 41 - 47 | 20.8 - 24.4 |
10 | Storm, Whole gale | 55 - 63 | 89 - 102 | 48 - 55 | 24.5 - 28.4 |
11 | Violent storm | 64 - 72 | 103 - 107 | 56 - 63 | 28.5 - 32.6 |
12 | Hurricane force | > 73 | > 118 | > 64 | > 32.7 |