NOAA-Style Climate Reports


Report for 2020

Daily noaa report



                            YEARLY CLIMATOLOGICAL SUMMARY for Dec 2020

NAME: Carson Valley Weather   CITY: Minden STATE: Nevada
ELEV: 4805 LAT: 039:02:19 LONG: -0119:43:17

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
MTH   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
--------------------------------------------------------------------------------------------------------
01    38.2   064.0   15:18    12.8   06:20    0828.9    0000.0   00.18    03.7     41.4    23:56     WSW
02    38.9   073.4   15:00    06.8   07:25    0754.8    0000.0   00.01    02.9     43.7    23:54     WNW
03    40.9   071.2   13:09    15.5   06:18    0746.0    0000.0   00.93    03.8     43.7    23:56     WSW
04    50.9   084.9   16:32    22.8   06:59    0421.6    0000.0   00.39    04.7     34.5    23:51      W 
05    58.9   094.7   15:39    30.2   06:06    0215.8    0029.8   00.08    04.8     38.0    23:56      W 
06    66.0   097.8   14:30    31.6   06:06    0087.0    0117.7   00.07    02.8     42.5    23:57      W 
07    73.2   099.5   15:41    43.4   06:08    0000.0    0259.5   00.31    03.1     39.1    23:53      W 
08    74.6   099.3   13:55    47.6   06:43    0000.0    0298.1   00.13    03.5     41.4    23:57      W 
09    65.9   101.6   16:07    35.9   07:08    0046.7    0074.7   00.00    03.6     31.1    23:57      W 
10    54.1   089.6   15:48    12.8   07:43    0335.3    0000.0   00.00    03.3     34.5    23:57      W 
11    40.1   077.5   13:50    16.7   06:10    0749.3    0000.0   00.60    04.0     43.7    23:57      W 
12    34.8   060.9   15:40    16.4   04:29    0934.2    0000.0   00.47    02.6     42.5    23:57     WNW
--------------------------------------------------------------------------------------------------------
      53.1    101.6            6.8            5119.5     779.7   03.17     3.6     43.7              WNW

Max >  90.0: 101
Max <  32.0: 0
Min <  32.0: 366
Min <   0.0: 0
Max >  90.0: 101
Max <  32.0: 0
Min <  32.0: 366
Min <   0.0: 0
Max < 23.0: 0
Min <  23.0: 60
Max <  14.0: 0
Min <  14.0: 4
Max <   5.0: 0
Min <   0.0: 0
Max <  -4.0: 0
Min <  -4.0: 0
Max < -13.0: 0
Min < -13.0: 0
Max Rain: 0.01 ON 31-01-21
Days of Rain: 36 (> .008in) 12 (> .08in) 0 (> 0.8in)
Max Rain: 0.31 ON 13-12-21


CoCoRaHS (Community Collaborative Rain, Hail and Snow Network) Station Number: ID-GM-5 Live Lightning Map - USA Boise Skywarn Spotter ID: DO21 AlertID Southwestern Weather Network
Northwestern Weather Network


National Sex Offender Public Website

National Sex Offender Public Website





(Click on the Flag Counter logo below for details in new browser tab)
Flag Counter