NOAA-Style Climate Reports


Report for 2022 January

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2022

NAME: Carson Valley Weather   CITY: Minden STATE: Nevada
ELEV: 4805 LAT: 039:02:19 LONG: -0119:43:17

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    21.7   033.8   14:29    12.2   06:11     43.3     00.0   00.00   00.0     09.2    16:19     ESE
02    26.8   044.4   16:08    12.9   07:35     38.2     00.0   00.00   00.2     17.3    23:39     ESE
03    42.5   050.2   10:38    30.1   01:09     22.5     00.0   00.00   06.2     32.2    18:30     SSW
04    45.4   049.1   14:16    40.8   21:22     19.6     00.0   00.00   05.3     26.4    01:20      S 
05    46.4   059.5   13:36    36.0   23:34     18.5     00.0   00.00   01.5     17.3    00:32     WSW
06    43.6   064.7   15:07    30.2   07:16     21.3     00.0   00.00   00.2     13.8    16:39     WSW
07    44.6   052.6   09:21    33.5   00:00     20.4     00.0   00.00   05.7     34.5    14:30      SW
08    34.6   048.1   15:20    24.8   07:50     30.4     00.0   00.00   00.3     11.5    17:12     WNW
09    30.5   044.4   16:03    20.6   07:34     34.4     00.0   00.00   00.1     09.2    15:16     NNW
10    31.4   048.3   15:37    22.6   02:47     33.6     00.0   00.00   00.0     10.3    16:20     NNW
11    34.4   050.8   15:00    23.0   07:03     30.6     00.0   00.00   00.0     04.6    19:15     NNW
12    37.7   058.7   15:08    25.0   07:50     27.3     00.0   00.00   00.1     08.1    15:12      N 
13    44.3   065.8   13:21    26.4   07:05     20.6     00.0   00.00   02.2     21.9    17:47     WNW
14    34.3   049.4   13:26    24.9   07:10     30.7     00.0   00.00   00.5     17.3    13:21      N 
15    31.7   043.0   15:30    22.3   08:00     33.2     00.0   00.00   00.0     04.6    22:15      N 
16    32.6   048.6   15:38    21.5   06:13     32.4     00.0   00.00   00.0     06.9    15:49     NNW
17    35.0   054.9   16:06    22.2   07:39     30.0     00.0   00.00   00.0     05.8    23:30     NNW
18    36.8   055.8   14:40    23.8   06:30     28.2     00.0   00.00   00.1     08.1    18:31      W 
19    36.3   054.0   15:01    25.2   07:59     28.6     00.0   00.00   00.3     08.1    14:24      W 
20    36.7   056.3   15:22    23.8   07:24     28.3     00.0   00.00   00.4     05.8    22:13      W 
21    33.5   045.8   13:49    22.2   07:40     31.4     00.0   00.00   02.9     18.4    15:33      N 
22    32.7   046.9   15:56    23.3   07:52     32.2     00.0   00.00   01.9     19.6    16:51      N 
23    32.2   051.0   15:48    19.3   07:09     32.7     00.0   00.00   00.0     08.1    14:42      NE
24    35.3   057.4   14:50    20.5   07:41     29.7     00.0   00.00   00.2     10.3    14:49     NNW
25    32.1   046.6   13:40    20.5   06:55     32.8     00.0   00.00   01.4     19.6    15:27     NNW
26    29.9   049.5   15:07    16.5   06:03     35.1     00.0   00.00   00.1     11.5    13:10      N 
27    30.7   048.4   15:47    16.7   07:26     34.3     00.0   00.00   00.2     12.7    15:58     NNW
28    29.6   047.5   15:14    16.3   07:17     35.4     00.0   00.00   00.1     11.5    15:43     NNW
29    30.9   052.0   14:41    16.5   06:22     34.1     00.0   00.00   00.1     11.5    16:36     NNW
30    33.4   055.5   15:40    15.6   07:03     31.6     00.0   00.00   00.2     11.5    16:08      NW
31    42.1   058.7   14:08    30.7   01:41     22.9     00.0   00.00   03.2     26.4    20:37      N 
--------------------------------------------------------------------------------------------------------
35.1 (37.3)   65.8  day 13     12.2  day 01   923.7    000.0   00.00   01.1     34.5   day 03      NW
Min <  86: 31
Min <  23: 17
Max Rain: 0.00 ON 0-01-22
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)



CoCoRaHS (Community Collaborative Rain, Hail and Snow Network) Station Number: ID-GM-5 Live Lightning Map - USA Boise Skywarn Spotter ID: DO21 AlertID Southwestern Weather Network
Northwestern Weather Network


National Sex Offender Public Website

National Sex Offender Public Website





(Click on the Flag Counter logo below for details in new browser tab)
Flag Counter