NOAA-Style Climate Reports


Report for 2021 December

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2021

NAME: Carson Valley Weather   CITY: Minden STATE: Nevada
ELEV: 4805 LAT: 039:02:19 LONG: -0119:43:17

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    40.0   062.0   14:22    26.4   06:44     25.0     00.0   00.00   01.3     11.5    15:38     NNW
02    40.9   067.8   14:37    24.9   07:41     24.1     00.0   00.00   00.5     06.9    19:35     NNW
03    40.9   063.0   15:16    27.1   06:19     24.1     00.0   00.00   01.7     13.8    14:25     NNW
04    40.6   065.9   15:58    26.0   06:00     24.3     00.0   00.00   00.6     06.9    20:06     NNW
05    40.4   064.0   14:30    24.6   07:21     24.6     00.0   00.00   00.5     09.2    13:41     NNW
06    39.2   051.5   14:17    29.9   02:40     25.8     00.0   00.17   01.2     14.9    13:13      N 
07    42.3   049.4   14:44    35.2   00:00     22.6     00.0   00.03   01.2     06.9    10:59      NE
08    43.0   057.8   12:50    30.8   04:13     22.0     00.0   00.00   05.0     28.8    13:42     WSW
09    34.6   047.9   00:02    25.3   23:38     30.3     00.0   00.16   03.5     26.4    08:13      NW
10    28.4   038.1   15:21    21.1   07:30     36.6     00.0   00.00   00.9     10.3    12:36      W 
11    31.8   045.8   15:14    21.6   05:43     33.1     00.0   00.00   01.7     19.6    23:07      S 
12    44.2   051.6   11:22    39.6   00:52     20.8     00.0   00.04   07.6     32.2    22:33      S 
13    39.9   047.6   12:23    36.6   21:14     25.0     00.0   00.22   11.2     42.5    09:43      S 
14    29.4   038.8   00:03    16.2   23:47     35.5     00.0   00.61   00.0     09.2    04:06     SSW
15    29.9   039.7   15:33    13.9   03:06     35.0     00.0   00.03   00.1     11.5    08:14      SE
16    34.0   043.1   11:25    21.1   00:00     30.9     00.0   00.06   00.0     11.5    15:28      W 
17    24.0   038.5   15:07    14.0   07:13     41.0     00.0   00.00   00.0     04.6    14:11     WNW
18    25.3   038.6   15:29    16.8   01:38     39.6     00.0   00.00   00.0     03.5    17:23     WNW
19    29.0   049.5   16:07    15.3   07:45     35.9     00.0   00.00   00.0     13.8    16:27     WNW
20    30.5   041.6   14:21    18.6   07:33     34.5     00.0   00.00   00.0     09.2    01:46      SE
21    31.0   045.0   15:16    21.8   06:04     33.9     00.0   00.00   00.0     04.6    15:15     ESE
22    41.7   053.4   12:22    25.4   00:12     23.3     00.0   00.06   02.0     31.1    07:33     SSE
23    38.0   042.3   05:05    34.3   14:33     26.9     00.0   01.15   02.2     23.0    02:04     SSE
24    38.1   045.9   12:39    34.3   20:55     26.9     00.0   00.09   00.0     01.1    23:59     SSW
25    34.3   042.2   11:59    27.2   23:39     30.6     00.0   00.06   00.1     12.7    23:59     SSW
26    28.0   032.0   12:41    23.5   06:11     36.9     00.0   00.08   05.1     35.6    08:03      SW
27    30.2   035.5   14:13    27.6   01:17     34.7     00.0   00.02   05.1     26.4    05:06      S 
28    29.4   037.3   14:04    24.2   01:48     35.6     00.0   00.00   00.2     11.5    03:56     ENE
29    31.5   038.7   15:22    25.4   03:19     33.5     00.0   00.00   00.6     08.1    23:21     ESE
30    33.4   045.0   14:11    21.3   07:50     31.6     00.0   00.00   01.3     16.1    23:21     SSE
31    32.7   042.2   09:47    19.2   23:06     32.2     00.0   00.00   01.8     24.1    16:35      NW
--------------------------------------------------------------------------------------------------------
34.7 (36.0)   67.8  day 02     13.9  day 15   936.6    000.0   02.79   01.8     42.6   day 13     SSW
Max <  32: 1
Min <  86: 31
Min <  23: 12
Max Rain: 1.15 ON 23-12-22
Days of Rain: 14 (> .008in) 7 (> .08in) 1 (> 0.8in)



CoCoRaHS (Community Collaborative Rain, Hail and Snow Network) Station Number: ID-GM-5 Live Lightning Map - USA Boise Skywarn Spotter ID: DO21 AlertID Southwestern Weather Network
Northwestern Weather Network


National Sex Offender Public Website

National Sex Offender Public Website





(Click on the Flag Counter logo below for details in new browser tab)
Flag Counter