NOAA-Style Climate Reports


Report for 2021 January

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2021

NAME: Carson Valley Weather   CITY: Minden STATE: Nevada
ELEV: 4805 LAT: 039:02:19 LONG: -0119:43:17

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    30.1   045.6   00:00    18.4   06:43     34.9     00.0   00.00   01.7     14.9    23:57      NW
02    44.7   053.9   13:49    34.7   07:58     20.2     00.0   00.00   04.1     25.3    23:58     SSW
03    45.3   054.2   13:13    35.5   22:35     19.6     00.0   00.00   04.6     25.3    00:39      W 
04    42.9   053.8   14:46    32.7   01:15     22.0     00.0   00.03   08.9     43.7    16:29     SSW
05    35.0   050.2   14:24    24.5   07:30     29.9     00.0   00.00   02.6     12.7    12:39     WNW
06    34.6   055.0   14:55    21.5   07:51     30.3     00.0   00.00   02.5     29.9    15:08      W 
07    34.3   050.1   14:06    21.8   07:40     30.6     00.0   00.00   02.2     10.3    00:28      NE
08    38.2   055.2   12:33    25.5   07:30     26.8     00.0   00.00   05.7     34.5    12:58     WNW
09    30.1   044.6   14:49    18.1   07:27     34.8     00.0   00.00   02.1     10.3    15:27     NNE
10    33.5   051.0   15:00    19.5   07:38     31.5     00.0   00.00   01.6     12.7    17:13     NNW
11    33.9   051.4   15:41    22.6   07:03     31.0     00.0   00.00   01.9     14.9    15:08      W 
12    43.4   059.1   15:41    28.9   00:17     21.5     00.0   00.00   02.8     19.6    14:07      W 
13    48.3   062.6   13:54    33.8   23:18     16.7     00.0   00.00   02.9     13.8    10:59     SSW
14    39.4   058.7   14:33    26.8   07:25     25.5     00.0   00.00   02.0     08.1    19:39      W 
15    44.3   070.0   14:49    26.7   07:29     20.6     00.0   00.00   02.8     19.6    14:50     WNW
16    42.2   058.9   14:42    28.3   07:01     22.8     00.0   00.00   02.5     16.1    14:19      W 
17    40.1   062.2   15:29    27.3   07:53     24.8     00.0   00.00   01.7     06.9    19:39     NNW
18    40.2   053.2   14:05    28.6   07:47     24.7     00.0   00.00   05.4     29.9    23:41     NNE
19    32.7   042.3   14:44    23.4   00:00     32.2     00.0   00.00   08.2     27.6    03:17     NNE
20    30.5   050.7   16:16    16.1   07:42     34.5     00.0   00.00   01.9     08.1    22:22     ENE
21    36.5   060.2   15:16    17.5   06:56     28.4     00.0   00.00   02.7     24.1    15:42      S 
22    39.5   046.6   09:52    28.2   00:00     25.5     00.0   00.00   07.1     27.6    11:13     SSW
23    30.9   035.0   12:22    26.6   01:00     34.1     00.0   00.07   00.7     08.1    05:28     SSW
24    30.0   042.3   13:08    17.0   07:54     34.9     00.0   00.00   01.5     17.3    14:59      S 
25    28.4   033.1   00:31    23.4   00:00     36.5     00.0   00.00   06.6     23.0    12:46     NNW
26    29.1   038.5   14:21    17.5   07:44     35.9     00.0   00.00   05.6     38.0    22:40      S 
27    33.6   039.6   13:24    31.3   05:49     31.3     00.0   00.46   09.4     34.5    02:54     SSE
28    34.2   037.7   13:03    32.9   03:03     30.7     00.0   00.30   04.0     20.7    08:21     SSE
29    32.7   039.7   15:38    26.5   21:29     32.2     00.0   00.04   02.0     10.3    21:28     SSW
30    29.6   039.3   15:37    21.4   22:55     35.3     00.0   00.00   02.8     10.3    00:43      S 
31    29.4   040.7   13:34    20.4   01:05     35.6     00.0   00.00   01.6     06.9    15:31      S 
--------------------------------------------------------------------------------------------------------
36.1 (37.3)   70.0  day 15     16.1  day 20   895.4    000.0   00.90   03.6     43.7   day 04      SW
Min <  86: 31
Min <  23: 12
Max Rain: 0.46 ON 27-01-21
Days of Rain: 5 (> .008in) 2 (> .08in) 0 (> 0.8in)



CoCoRaHS (Community Collaborative Rain, Hail and Snow Network) Station Number: ID-GM-5 Live Lightning Map - USA Boise Skywarn Spotter ID: DO21 AlertID Southwestern Weather Network
Northwestern Weather Network


National Sex Offender Public Website

National Sex Offender Public Website





(Click on the Flag Counter logo below for details in new browser tab)
Flag Counter