NOAA-Style Climate Reports


Report for 2019 October

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2019

NAME: Carson Valley Weather   CITY: Minden STATE: Nevada
ELEV: 4805 LAT: 039:02:19 LONG: -0119:43:17

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    43.0   056.9   16:10    33.5   07:22     22.0     00.0   00.00   02.5     16.1    14:39     NNW
02    44.5   065.6   15:49    25.4   05:35     20.5     00.0   00.00   03.3     14.9    13:36      NW
03    49.0   069.8   13:25    28.2   06:41     15.9     00.0   00.00   04.9     27.6    14:12      W 
04    50.9   067.2   16:11    33.9   07:12     14.0     00.0   00.00   05.3     21.9    16:57      N 
05    50.1   071.0   15:58    29.8   07:16     14.8     00.0   00.00   03.8     17.3    16:51      N 
06    50.3   069.9   16:08    31.8   06:59     14.7     00.0   00.00   03.2     13.8    15:24     NNW
07    54.9   079.7   15:51    33.0   07:23     10.0     00.0   00.00   03.2     17.3    16:27      NW
08    57.4   080.1   13:25    35.4   07:28     07.6     00.0   00.00   04.6     25.3    16:08      W 
09    48.9   060.3   00:59    29.2   00:00     16.1     00.0   00.00   08.1     40.3    07:59      N 
10    36.8   055.6   15:04    20.3   07:14     28.1     00.0   00.00   04.5     18.4    16:05      N 
11    39.2   061.5   15:33    19.7   06:53     25.7     00.0   00.00   03.2     13.8    15:40      NW
12    45.3   071.1   16:30    23.0   07:25     19.6     00.0   00.00   03.1     14.9    17:01      NW
13    49.4   071.7   14:56    28.5   06:56     15.6     00.0   00.00   03.5     19.6    17:30      NW
14    49.4   074.2   15:17    28.3   07:16     15.5     00.0   00.00   02.7     21.9    15:56     NNW
15    52.6   078.6   16:06    31.7   06:22     12.3     00.0   00.00   03.2     19.6    17:04     NNW
16    54.2   076.2   13:43    33.5   05:52     10.7     00.0   00.00   03.0     23.0    00:00     WSW
17    54.2   062.9   12:01    36.0   00:00     10.7     00.0   00.00   09.6     31.1    00:55      W 
18    44.7   065.3   14:24    27.2   07:31     20.3     00.0   00.00   03.4     20.7    16:26      NW
19    48.9   064.6   14:25    33.3   03:32     16.0     00.0   00.00   05.3     26.4    16:04      W 
20    47.2   068.0   16:47    28.6   06:40     17.8     00.0   00.00   02.1     11.5    00:22      N 
21    50.8   071.2   14:30    33.8   07:34     14.2     00.0   00.00   03.3     16.1    18:32      NW
22    51.5   074.0   15:57    31.8   07:46     13.4     00.0   00.00   03.3     19.6    15:14     NNW
23    50.0   068.6   14:07    33.8   07:34     14.9     00.0   00.00   04.2     27.6    16:25      N 
24    46.9   065.3   15:58    29.2   07:33     18.1     00.0   00.00   04.0     17.3    17:32      N 
25    48.6   075.3   16:59    29.9   07:51     16.3     00.0   00.00   01.9     10.3    15:22     ESE
26    53.1   077.1   15:29    31.1   06:37     11.8     00.0   00.00   05.0     41.4    22:56     NNW
27    37.1   045.2   15:53    26.8   23:38     27.8     00.0   00.00   07.5     24.1    14:56      NE
28    35.4   057.8   16:29    16.0   07:37     29.6     00.0   00.00   02.5     10.3    13:14     SSE
29    38.6   048.5   14:43    21.0   00:00     26.3     00.0   00.00   06.4     23.0    11:03      N 
30    26.1   043.5   15:58    10.8   07:55     38.8     00.0   00.00   03.5     14.9    13:15      N 
31    31.5   055.5   15:22    12.3   07:30     33.5     00.0   00.00   02.6     12.7    16:44     NNW
--------------------------------------------------------------------------------------------------------
46.5 (47.1)   80.1  day 08     10.8  day 30   572.6    000.0   00.00   04.1     41.4   day 26     NNW
Min <  86: 31
Min <  23: 7
Max Rain: 0.00 ON 0-10-19
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)



CoCoRaHS (Community Collaborative Rain, Hail and Snow Network) Station Number: ID-GM-5 Live Lightning Map - USA Boise Skywarn Spotter ID: DO21 AlertID Southwestern Weather Network
Northwestern Weather Network


National Sex Offender Public Website

National Sex Offender Public Website





(Click on the Flag Counter logo below for details in new browser tab)
Flag Counter