NOAA-Style Climate Reports


Report for 2019 March

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2019

NAME: Carson Valley Weather   CITY: Minden STATE: Nevada
ELEV: 4805 LAT: 039:02:19 LONG: -0119:43:17

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    45.5   056.3   12:51    36.4   06:37     19.4     00.0   00.00   06.9     34.5    12:32     SSW
02    38.8   045.5   15:50    33.8   07:26     26.1     00.0   00.10   02.0     12.7    16:43      N 
03    41.4   052.9   13:08    35.1   00:00     23.5     00.0   00.06   03.2     27.6    16:24     WNW
04    40.5   053.5   14:47    32.6   07:02     24.5     00.0   00.01   02.8     14.9    14:43     WNW
05    39.1   044.1   22:04    33.9   04:16     25.8     00.0   00.06   03.6     24.1    22:23     SSW
06    40.1   048.5   11:20    33.9   23:00     24.9     00.0   00.47   07.1     26.4    13:59      SE
07    41.4   050.4   13:42    35.4   02:25     23.5     00.0   00.00   05.0     21.9    11:24     SSE
08    36.8   044.0   14:56    29.6   23:10     28.1     00.0   00.00   07.4     26.4    09:29      SW
09    35.0   045.3   13:13    24.0   05:25     29.9     00.0   00.00   04.9     24.1    16:23     SSE
10    34.5   040.4   12:49    30.3   07:27     30.5     00.0   00.05   03.9     16.1    14:33     NNE
11    37.0   048.5   16:40    30.3   23:35     27.9     00.0   00.00   02.7     17.3    18:49      N 
12    35.3   054.2   13:03    22.9   06:52     29.6     00.0   00.00   06.9     29.9    18:45     NNW
13    32.3   043.6   17:15    20.2   07:34     32.6     00.0   00.00   05.7     19.6    17:33     NNW
14    32.8   048.8   15:45    18.2   07:14     32.2     00.0   00.00   03.7     18.4    18:49     NNW
15    35.9   052.9   16:40    19.5   07:23     29.1     00.0   00.00   04.0     14.9    17:46     NNW
16    40.8   060.3   16:01    22.8   06:47     24.2     00.0   00.00   03.9     16.1    18:25     NNW
17    44.5   064.5   16:05    25.9   06:47     20.5     00.0   00.00   03.8     17.3    15:45     NNW
18    47.0   067.0   16:02    28.7   07:31     18.0     00.0   00.00   03.1     18.4    15:44      W 
19    47.9   062.0   15:31    32.2   07:26     17.1     00.0   00.00   04.2     25.3    18:01     ENE
20    46.0   057.4   14:07    35.8   07:28     19.0     00.0   00.16   06.1     35.6    03:29     WNW
21    41.2   051.9   15:37    34.3   07:11     23.8     00.0   00.09   03.9     23.0    16:20     NNW
22    42.6   054.3   15:47    30.6   05:17     22.4     00.0   00.00   04.3     17.3    17:39     NNW
23    41.7   048.6   14:38    35.8   21:31     23.2     00.0   00.27   04.3     21.9    17:31      SW
24    41.9   058.9   16:13    26.2   07:27     23.0     00.0   00.00   03.0     10.3    17:25      SW
25    44.6   061.5   14:00    27.1   07:29     20.3     00.0   00.00   08.6     38.0    17:52      S 
26    50.6   060.8   12:46    44.7   20:19     14.3     00.0   00.00   12.1     34.5    11:44      S 
27    45.3   055.6   15:15    35.2   23:42     19.6     00.0   00.43   11.6     43.7    15:47      S 
28    40.3   050.5   12:59    31.9   07:18     24.7     00.0   00.02   05.5     26.4    17:46      SW
29    42.0   053.5   16:01    28.2   07:02     22.9     00.0   00.00   04.3     17.3    16:39     WNW
30    42.5   056.9   16:04    28.2   07:09     22.5     00.0   00.00   03.9     17.3    16:04      N 
31    45.9   063.7   17:39    28.0   06:20     19.1     00.0   00.00   03.4     19.6    20:24      NW
--------------------------------------------------------------------------------------------------------
41.0 (41.7)   67.0  day 18     18.2  day 14   742.2    000.0   01.72   05.0     43.7   day 27     WSW
Min <  86: 31
Min <  23: 5
Max Rain: 0.47 ON 6-03-19
Days of Rain: 11 (> .008in) 6 (> .08in) 0 (> 0.8in)



CoCoRaHS (Community Collaborative Rain, Hail and Snow Network) Station Number: ID-GM-5 Live Lightning Map - USA Boise Skywarn Spotter ID: DO21 AlertID Southwestern Weather Network
Northwestern Weather Network


National Sex Offender Public Website

National Sex Offender Public Website





(Click on the Flag Counter logo below for details in new browser tab)
Flag Counter