NOAA-Style Climate Reports


Report for 2018 December

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2018

NAME: Carson Valley Weather   CITY: Minden STATE: Nevada
ELEV: 4805 LAT: 039:02:19 LONG: -0119:43:17

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    33.4   041.6   14:16    27.7   02:36     31.5     00.0   00.11   05.6     25.3    14:29     SSW
02    30.0   041.3   14:26    20.8   07:37     35.0     00.0   00.00   02.2     08.1    16:13      S 
03    28.7   036.8   16:55    15.8   07:18     36.3     00.0   00.00   01.6     06.9    13:29     SSW
04    29.6   032.7   02:01    27.4   07:28     35.3     00.0   00.02   02.0     14.9    07:09     NNE
05    30.6   035.4   11:19    27.4   01:48     34.3     00.0   00.06   01.2     10.3    16:12     ENE
06    31.4   034.0   15:48    29.4   20:33     33.5     00.0   00.00   01.6     08.1    20:20      S 
07    32.5   037.6   13:48    30.3   07:42     32.4     00.0   00.00   02.0     10.3    11:44      SW
08    29.9   039.5   15:33    25.7   08:03     35.0     00.0   00.00   02.5     06.9    16:22     SSW
09    29.7   034.1   15:35    26.1   08:10     35.3     00.0   00.00   01.9     08.1    08:07     SSW
10    30.5   039.7   14:59    25.4   08:07     34.4     00.0   00.00   01.8     10.3    05:57     SSW
11    32.9   042.4   13:57    28.3   23:54     32.0     00.0   00.00   02.1     13.8    23:25      W 
12    41.7   052.5   14:34    27.0   23:56     23.2     00.0   00.00   04.7     31.1    03:12     WNW
13    33.1   049.1   14:15    24.0   07:30     31.8     00.0   00.00   02.4     10.3    15:30     WSW
14    40.1   060.8   12:13    24.5   07:46     24.9     00.0   00.00   08.9     41.4    14:28     SSE
15    38.4   045.3   13:48    27.0   00:00     26.6     00.0   00.00   02.9     11.5    01:07      E 
16    42.9   060.8   12:26    24.8   03:36     22.0     00.0   00.00   09.3     32.2    16:59     SSE
17    44.6   053.4   14:34    35.8   22:49     20.3     00.0   00.00   05.6     26.4    02:35     WSW
18    42.3   058.4   14:17    28.8   07:39     22.6     00.0   00.00   05.6     23.0    16:00      NW
19    39.5   056.0   14:32    28.0   00:00     25.4     00.0   00.00   03.1     12.7    14:17     NNW
20    41.0   063.7   14:11    20.0   07:20     24.0     00.0   00.00   04.2     25.3    19:00     WSW
21    44.9   054.5   10:46    33.1   22:03     20.0     00.0   00.02   05.4     29.9    01:20      S 
22    36.6   043.3   13:54    29.4   23:49     28.3     00.0   00.00   02.1     11.5    01:05     SSE
23    40.6   050.9   14:59    30.4   00:01     24.4     00.0   00.00   03.6     19.6    13:41      SW
24    42.2   053.9   11:30    32.7   00:00     22.7     00.0   00.77   04.5     27.6    12:07     WSW
25    33.4   039.4   14:05    28.2   04:14     31.6     00.0   00.00   03.5     24.1    11:17     NNE
26    32.4   044.2   14:51    23.8   06:31     32.6     00.0   00.00   02.5     14.9    23:42      N 
27    32.1   038.7   00:54    23.7   00:00     32.8     00.0   00.00   07.2     20.7    13:32      N 
28    26.3   036.5   13:57    18.4   00:00     38.7     00.0   00.00   03.1     11.5    15:56     NNW
29    28.8   047.0   15:51    16.5   07:12     36.1     00.0   00.00   01.8     06.9    00:00     NNE
30    41.0   056.7   14:22    25.4   00:41     24.0     00.0   00.00   06.1     26.4    22:57     NNW
31    27.3   034.1   00:02    20.0   23:37     37.6     00.0   00.00   07.6     27.6    01:52     NNE
--------------------------------------------------------------------------------------------------------
35.1 (35.8)   63.7  day 20     15.8  day 03   924.7    000.0   00.99   03.8     41.4   day 14     WSW
Min <  86: 31
Min <  23: 6
Max Rain: 0.77 ON 24-12-19
Days of Rain: 5 (> .008in) 2 (> .08in) 0 (> 0.8in)



CoCoRaHS (Community Collaborative Rain, Hail and Snow Network) Station Number: ID-GM-5 Live Lightning Map - USA Boise Skywarn Spotter ID: DO21 AlertID Southwestern Weather Network
Northwestern Weather Network


National Sex Offender Public Website

National Sex Offender Public Website





(Click on the Flag Counter logo below for details in new browser tab)
Flag Counter