NOAA-Style Climate Reports


Report for 2017 December

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2017

NAME: Carson Valley Weather   CITY: Minden STATE: Nevada
ELEV: 4805 LAT: 039:02:19 LONG: -0119:43:17

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    38.6   059.0   15:29    25.6   07:14     26.3     00.0   00.00   02.6     09.2    21:53     NNW
02    43.3   063.6   13:31    25.2   07:14     21.7     00.0   00.00   06.4     27.6    23:46      S 
03    37.1   049.0   00:20    22.4   23:47     27.8     00.0   00.03   09.1     29.9    01:02     WSW
04    25.2   036.6   14:12    15.7   06:21     39.8     00.0   00.00   05.5     20.7    13:24      N 
05    24.6   041.1   15:40    13.9   05:14     40.3     00.0   00.00   02.7     11.5    11:45      W 
06    26.3   042.6   15:23    14.8   06:53     38.7     00.0   00.00   02.9     11.5    15:45      W 
07    27.5   046.4   15:54    14.8   07:15     37.5     00.0   00.00   02.7     11.5    13:38     WNW
08    29.3   050.6   14:26    16.2   07:08     35.6     00.0   00.00   02.1     08.1    17:59     WNW
09    28.8   047.1   15:13    15.9   06:51     36.1     00.0   00.00   02.5     09.2    14:08     WNW
10    27.8   048.4   15:11    15.0   06:51     37.2     00.0   00.00   02.5     08.1    15:58     WNW
11    27.0   047.1   14:56    13.6   06:42     38.0     00.0   00.00   02.1     08.1    18:58     WNW
12    27.2   049.8   15:33    13.8   07:31     37.8     00.0   00.00   02.3     06.9    20:55     WNW
13    27.7   049.2   15:22    12.7   06:57     37.2     00.0   00.00   02.2     06.9    23:50     WNW
14    29.4   049.0   14:31    16.4   06:17     35.5     00.0   00.00   02.0     08.1    13:18     WNW
15    33.9   048.3   22:25    17.6   05:15     31.0     00.0   00.00   03.4     34.5    22:53      NW
16    33.3   044.1   00:32    22.1   00:00     31.7     00.0   00.03   08.6     32.2    01:27      N 
17    26.4   041.3   14:19    14.4   06:35     38.6     00.0   00.00   02.3     11.5    16:01     NNE
18    30.3   051.5   15:20    18.7   06:13     34.6     00.0   00.00   02.0     06.9    18:50     NNW
19    40.0   062.9   13:53    18.2   05:56     25.0     00.0   00.00   07.6     42.5    23:10     SSW
20    35.9   054.6   00:01    21.1   22:18     29.0     00.0   00.00   09.9     47.1    01:33      W 
21    23.0   039.3   15:15    11.8   07:39     41.9     00.0   00.00   02.5     10.3    13:08      NW
22    29.4   044.2   23:21    14.1   02:05     35.6     00.0   00.00   02.0     10.3    22:59     WNW
23    45.2   061.4   14:45    34.7   02:31     19.7     00.0   00.00   03.7     18.4    06:27     WNW
24    42.3   054.7   15:47    32.6   04:45     22.6     00.0   00.00   03.3     26.4    21:06     WSW
25    44.2   059.1   15:08    32.5   07:15     20.8     00.0   00.00   03.5     17.3    17:03     NNW
26    38.9   062.1   14:22    24.3   07:21     26.0     00.0   00.00   02.2     09.2    22:07     NNW
27    37.1   065.7   15:17    20.7   07:25     27.9     00.0   00.00   02.8     11.5    17:54     NNE
28    38.1   064.7   15:18    22.1   07:01     26.8     00.0   00.00   02.0     10.3    22:44      NE
29    44.0   067.2   15:51    27.7   06:55     21.0     00.0   00.00   04.1     20.7    16:59     WSW
30    45.3   066.7   14:24    32.2   07:02     19.6     00.0   00.00   03.9     12.7    15:26      SE
31    39.6   055.8   13:24    27.0   07:43     25.3     00.0   00.00   02.2     11.5    18:48      SW
--------------------------------------------------------------------------------------------------------
33.8 (36.3)   67.2  day 29     11.8  day 21   966.5    000.0   00.06   03.7     47.2   day 19     WNW
Min <  86: 31
Min <  23: 22
Max Rain: 0.03 ON 3-12-18
Days of Rain: 2 (> .008in) 0 (> .08in) 0 (> 0.8in)



CoCoRaHS (Community Collaborative Rain, Hail and Snow Network) Station Number: ID-GM-5 Live Lightning Map - USA Boise Skywarn Spotter ID: DO21 AlertID Southwestern Weather Network
Northwestern Weather Network


National Sex Offender Public Website

National Sex Offender Public Website





(Click on the Flag Counter logo below for details in new browser tab)
Flag Counter