NOAA-Style Climate Reports


Report for 2016 July

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2016

NAME: Carson Valley Weather   CITY: Minden STATE: Nevada
ELEV: 4805 LAT: 039:02:19 LONG: -0119:43:17

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    76.4   095.1   15:05    54.5   06:10     00.0     11.4   00.00   07.6     23.0    15:31     WNW
02    75.3   092.8   15:04    54.2   05:29     00.0     10.3   00.00   07.4     178.3    12:16      SW
03    74.4   091.8   14:18    53.9   06:07     00.0     09.5   00.00   07.0     23.0    17:27     WNW
04    72.6   090.2   13:24    51.3   06:01     00.0     07.7   00.00   08.8     178.3    02:16     WNW
05    69.8   086.4   17:15    48.0   05:15     00.0     04.9   00.00   09.1     178.3    23:07      NW
06    71.3   088.5   15:08    52.0   06:07     00.0     06.4   00.00   07.9     20.7    17:24      W 
07    71.3   088.7   14:12    48.5   05:29     00.0     06.4   00.00   08.3     178.3    01:19     WNW
08    74.3   087.0   15:23    64.1   08:03     00.0     09.3   00.00   09.8     178.3    22:07     WSW
09    72.3   083.8   14:13    56.4   05:29     00.0     07.3   00.00   13.9     178.3    23:25      SW
10    67.0   079.1   14:18    49.6   05:28     00.0     02.0   00.00   15.6     178.3    23:03     WSW
11    64.5   085.2   16:21    42.5   06:04     00.4     00.0   00.00   13.0     178.3    12:01     ENE
12    68.8   087.9   16:27    44.9   06:07     00.0     03.8   00.00   07.9     178.3    20:04     WNW
13    71.9   092.9   14:16    46.7   06:09     00.0     06.9   00.00   06.4     178.3    01:09      NW
14    76.0   096.3   15:08    51.7   06:04     00.0     11.1   00.00   07.6     178.3    19:06     WNW
15    72.7   092.9   14:12    50.6   06:08     00.0     07.8   00.00   06.6     26.4    16:29      W 
16    72.9   092.0   13:28    48.6   06:05     00.0     08.0   00.00   09.5     178.3    21:13     WSW
17    73.5   090.3   14:24    50.1   06:09     00.0     08.6   00.00   10.1     25.3    13:09      SW
18    72.2   086.7   15:22    55.8   04:14     00.0     07.3   00.00   11.3     31.1    16:26     SSW
19    72.0   088.6   15:28    52.2   04:07     00.0     07.1   00.00   09.3     178.3    00:24      SW
20    73.9   091.3   15:24    54.5   06:09     00.0     08.9   00.00   09.2     178.3    19:12      SE
21    73.9   092.6   13:28    48.8   06:10     00.0     09.0   00.00   07.9     178.3    01:05      SW
22    75.7   093.8   15:18    52.9   05:21     00.0     10.8   00.00   07.8     178.3    22:00      W 
23    72.6   095.1   16:09    45.6   06:06     00.0     07.7   00.00   06.5     178.3    05:21     WNW
24    75.1   099.3   15:10    51.1   06:19     00.0     10.2   00.00   96.6     178.3    00:00      E 
25    75.2   096.3   14:08    48.0   06:11     00.0     10.3   00.00   178.3     178.3    00:00      E 
26    76.7   099.5   15:23    50.9   06:12     00.0     11.7   00.00   99.9     178.3    22:13      E 
27    79.4   102.0   16:04    53.6   06:09     00.0     14.5   00.00   07.7     178.3    09:28      NW
28    81.3   102.7   15:06    60.4   05:20     00.0     16.4   00.00   07.5     178.3    13:01     ESE
29    81.7   102.6   13:27    60.1   06:00     00.0     16.8   00.00   07.5     178.3    13:27     WNW
30    79.9   097.2   13:25    59.3   06:11     00.0     14.9   00.00   08.9     178.3    21:22     WNW
31    78.0   095.1   14:06    56.0   06:15     00.0     13.1   00.00   08.7     178.3    20:17      W 
--------------------------------------------------------------------------------------------------------
74.0 (72.3)   102.7  day 28     42.5  day 11   000.4    280.0   00.00   20.1     178.3   day 31      E 
Max >  86: 28
Min <  86: 31
Max Rain: 0.00 ON 27-07-17
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)



CoCoRaHS (Community Collaborative Rain, Hail and Snow Network) Station Number: ID-GM-5 Live Lightning Map - USA Boise Skywarn Spotter ID: DO21 AlertID Southwestern Weather Network
Northwestern Weather Network


National Sex Offender Public Website

National Sex Offender Public Website





(Click on the Flag Counter logo below for details in new browser tab)
Flag Counter