NOAA-Style Climate Reports


Report for 2016 March

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2016

NAME: Carson Valley Weather   CITY: Minden STATE: Nevada
ELEV: 4805 LAT: 039:02:19 LONG: -0119:43:17

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    53.2   067.5   11:07    36.7   07:06     11.8     00.0   00.00   08.2     35.6    13:15     WSW
02    55.3   071.1   14:05    41.5   06:14     09.6     00.0   00.00   07.0     21.9    15:09      S 
03    54.5   068.3   12:19    41.4   00:23     10.5     00.0   00.00   10.1     31.1    19:18     SSW
04    48.2   062.5   14:25    38.0   02:18     16.7     00.0   00.02   06.4     26.4    15:15      S 
05    50.2   061.6   12:24    41.2   00:00     14.8     00.0   00.09   17.2     34.5    19:01     SSE
06    40.5   046.3   12:09    33.5   06:23     24.5     00.0   00.33   13.1     27.6    13:08     SSW
07    38.5   043.7   13:26    35.1   22:26     26.4     00.0   00.06   15.9     178.3    22:26      NE
08    41.1   052.7   12:16    29.8   06:09     23.8     00.0   00.00   15.2     178.3    18:16     ENE
09    49.0   062.2   11:06    34.7   03:22     15.9     00.0   00.00   32.6     178.3    18:05      E 
10    55.3   063.1   10:23    48.9   00:19     09.7     00.0   00.00   30.5     178.3    20:14      SE
11    47.7   055.0   13:08    33.4   00:00     17.3     00.0   00.00   27.7     178.3    18:36     ESE
12    45.5   054.8   15:05    33.2   06:24     19.5     00.0   00.00   26.1     178.3    17:18     ESE
13    46.4   052.9   13:32    41.0   06:03     18.6     00.0   00.00   33.9     178.3    19:20     ESE
14    47.5   055.1   12:24    35.3   00:00     17.4     00.0   00.00   26.0     178.3    18:34      SW
15    42.9   061.5   15:17    24.6   07:06     22.1     00.0   00.00   18.5     178.3    20:16     ENE
16    45.3   064.9   17:01    27.1   07:09     19.6     00.0   00.00   22.7     178.3    00:00     ENE
17    48.7   067.9   16:26    28.4   06:29     16.2     00.0   00.00   09.7     178.3    19:28     ENE
18    50.5   072.4   15:22    29.8   07:00     14.5     00.0   00.00   10.4     178.3    16:25     ENE
19    52.8   070.2   14:22    33.3   07:15     12.2     00.0   00.00   05.3     14.9    16:17      SE
20    54.0   064.9   15:03    44.5   02:29     11.0     00.0   00.00   14.8     178.3    16:06      S 
21    48.8   057.8   13:10    37.0   21:19     16.1     00.0   00.06   18.3     178.3    21:28     SSW
22    38.7   047.6   17:08    31.4   00:00     26.2     00.0   00.00   11.9     178.3    17:08      NW
23    41.6   059.6   17:13    23.4   06:32     23.3     00.0   00.00   05.2     178.3    21:29      NE
24    47.5   065.0   14:04    29.4   06:12     17.4     00.0   00.00   28.4     178.3    15:14      E 
25    48.9   065.7   16:20    33.2   07:04     16.1     00.0   00.00   08.5     178.3    18:25     NNW
26    46.9   060.5   17:16    29.7   07:05     18.1     00.0   00.00   07.6     178.3    14:08     NNE
27    51.1   064.0   12:19    36.7   06:15     13.9     00.0   00.00   11.6     178.3    18:24     WSW
28    36.6   047.2   00:15    29.7   23:25     28.3     00.0   00.06   13.0     178.3    16:23     NNW
29    37.0   046.5   15:20    27.5   07:15     28.0     00.0   00.00   09.9     178.3    11:29      N 
30    41.6   052.3   17:19    33.0   07:07     23.4     00.0   00.00   05.8     178.3    08:09      E 
31    46.5   064.8   16:27    26.6   06:25     18.5     00.0   00.00   06.3     178.3    01:08      NE
--------------------------------------------------------------------------------------------------------
46.8 (46.8)   72.4  day 18     23.4  day 23   561.2    000.0   00.00   15.4     178.3   day 31     ESE
Min <  86: 31
Max Rain: 0.33 ON 6-03-17
Days of Rain: 6 (> .008in) 2 (> .08in) 0 (> 0.8in)



CoCoRaHS (Community Collaborative Rain, Hail and Snow Network) Station Number: ID-GM-5 Live Lightning Map - USA Boise Skywarn Spotter ID: DO21 AlertID Southwestern Weather Network
Northwestern Weather Network


National Sex Offender Public Website

National Sex Offender Public Website





(Click on the Flag Counter logo below for details in new browser tab)
Flag Counter