NOAA-Style Climate Reports


Report for 2015 October

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2015

NAME: Carson Valley Weather   CITY: Minden STATE: Nevada
ELEV: 4805 LAT: 039:02:19 LONG: -0119:43:17

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    53.6   058.0   00:09    45.5   22:16     11.3     00.0   00.09   04.3     19.6    14:03      SE
02    56.5   072.7   15:20    41.5   07:20     08.4     00.0   00.00   05.6     17.3    17:25     NNW
03    55.4   076.0   13:24    37.5   06:08     09.5     00.0   00.05   08.9     28.8    21:10     WNW
04    54.5   062.5   15:16    47.3   22:26     10.5     00.0   00.00   10.9     20.7    00:19     NNE
05    55.9   072.5   14:21    40.2   06:16     09.1     00.0   00.01   04.8     19.6    14:04      N 
06    58.2   078.2   15:28    41.2   05:24     06.7     00.0   00.00   04.6     14.9    12:23      N 
07    61.0   079.4   14:18    41.1   06:19     04.0     00.0   00.00   03.8     09.2    15:15     NNW
08    66.7   084.4   16:16    50.4   07:29     00.0     01.7   00.00   03.5     16.1    15:05      N 
09    67.6   091.4   15:19    47.1   07:09     00.0     02.6   00.00   04.6     20.7    17:19      NW
10    66.0   085.4   14:04    43.5   07:14     00.0     01.1   00.00   07.3     29.9    13:08      SW
11    66.2   084.7   15:19    47.5   07:16     00.0     01.3   00.00   06.3     18.4    15:04      N 
12    64.2   088.1   16:07    42.8   07:10     00.7     00.0   00.00   04.0     11.5    19:01      N 
13    65.7   088.3   15:27    45.5   07:10     00.0     00.7   00.00   04.1     14.9    16:19      NE
14    65.3   084.7   14:21    46.2   06:18     00.0     00.3   00.00   04.7     14.9    16:08      NE
15    64.7   077.1   13:17    47.6   07:15     00.3     00.0   00.00   05.2     18.4    16:01      E 
16    60.0   074.9   14:05    50.0   04:19     04.9     00.0   00.01   04.7     14.9    16:08     NNW
17    53.5   057.2   00:04    48.0   00:00     11.4     00.0   00.58   02.9     11.5    12:00     SSE
18    52.2   064.7   15:09    45.5   00:00     12.7     00.0   00.01   04.9     18.4    16:14     WNW
19    50.5   065.6   16:04    33.8   07:22     14.4     00.0   00.00   03.6     13.8    17:11     NNW
20    48.4   060.6   16:08    37.7   07:24     16.6     00.0   00.00   04.6     16.1    15:13      NE
21    47.6   062.5   15:28    34.0   07:20     17.3     00.0   00.01   04.3     16.1    16:25     NNW
22    48.0   066.3   15:19    36.9   08:44     16.9     00.0   00.00   03.2     13.8    15:28      N 
23    50.2   068.0   15:05    31.7   07:14     14.8     00.0   00.00   03.6     11.5    18:05      NW
24    53.6   073.8   16:00    34.4   06:27     11.3     00.0   00.00   03.7     10.3    18:25     NNW
25    55.2   070.7   15:24    40.1   06:13     09.8     00.0   00.00   09.6     29.9    15:29     SSW
26    53.9   076.4   14:19    33.9   07:24     11.0     00.0   00.00   05.2     17.3    15:05      W 
27    50.8   065.0   14:14    39.1   06:21     14.1     00.0   00.00   04.0     18.4    16:00     NNW
28    52.4   061.5   14:15    43.6   21:06     12.5     00.0   00.00   05.5     19.6    14:26     WNW
29    46.3   059.0   15:29    34.2   07:14     18.6     00.0   00.00   05.7     13.8    16:18      N 
30    47.0   069.3   15:05    28.6   07:28     18.0     00.0   00.00   04.4     18.4    15:19      N 
31    55.7   076.5   15:09    34.1   06:25     09.2     00.0   00.00   07.4     29.9    13:20      SW
--------------------------------------------------------------------------------------------------------
56.3 (56.9)   91.4  day 09     28.6  day 30   274.3    007.8   00.00   05.2     29.9   day 31     NNW
Max >  86: 3
Min <  86: 31
Max Rain: 0.58 ON 17-10-17
Days of Rain: 7 (> .008in) 2 (> .08in) 0 (> 0.8in)



CoCoRaHS (Community Collaborative Rain, Hail and Snow Network) Station Number: ID-GM-5 Live Lightning Map - USA Boise Skywarn Spotter ID: DO21 AlertID Southwestern Weather Network
Northwestern Weather Network


National Sex Offender Public Website

National Sex Offender Public Website





(Click on the Flag Counter logo below for details in new browser tab)
Flag Counter