NOAA-Style Climate Reports


Report for 2015 July

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2015

NAME: Carson Valley Weather   CITY: Minden STATE: Nevada
ELEV: 4805 LAT: 039:02:19 LONG: -0119:43:17

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    77.7   096.9   14:14    60.8   06:10     00.0     12.8   00.00   03.9     27.6    18:09     SSW
02    77.1   096.6   13:24    64.0   00:00     00.0     12.1   00.17   04.3     29.9    17:29      S 
03    76.5   094.2   15:24    62.1   06:00     00.0     11.6   00.00   04.6     24.1    16:08      W 
04    67.6   077.5   15:23    55.1   00:00     00.0     02.7   00.04   03.1     19.6    17:03      N 
05    72.0   090.6   18:02    50.6   06:04     00.0     07.1   00.00   04.3     24.1    19:17      N 
06    70.7   091.0   13:37    57.3   06:06     00.0     05.7   00.05   04.1     25.3    14:09     WSW
07    64.7   083.7   12:15    53.0   06:10     00.3     00.0   00.01   04.0     25.3    13:27     SSE
08    59.3   079.4   12:15    47.9   14:11     05.7     00.0   00.68   03.6     24.1    13:31     NNE
09    57.7   069.8   16:18    51.1   02:10     07.2     00.0   00.15   03.5     19.6    16:29     ENE
10    63.6   076.2   15:22    54.0   05:32     01.3     00.0   00.00   03.7     21.9    17:16     SSW
11    65.9   081.5   15:11    47.8   05:24     00.0     00.9   00.00   04.5     21.9    17:28      W 
12    67.7   082.1   16:16    51.8   06:05     00.0     02.7   00.00   03.9     19.6    16:27     WSW
13    70.9   085.6   15:07    54.6   06:16     00.0     06.0   00.00   04.4     24.1    17:30      W 
14    70.5   086.4   15:19    52.5   06:05     00.0     05.6   00.00   04.2     21.9    16:25      W 
15    71.2   089.8   16:01    52.1   06:05     00.0     06.2   00.00   03.5     19.6    17:27     WNW
16    75.3   094.8   16:04    55.0   06:08     00.0     10.4   00.00   04.4     26.4    18:00      W 
17    74.5   092.1   15:24    58.9   06:09     00.0     09.5   00.00   04.2     31.1    16:24     WSW
18    71.1   086.7   16:25    60.9   04:14     00.0     06.2   00.00   04.8     24.1    06:00     NNW
19    70.0   089.3   15:20    50.2   06:05     00.0     05.0   00.00   04.1     27.6    17:00      S 
20    72.0   088.2   15:25    53.2   06:05     00.0     07.0   00.00   03.8     23.0    18:25      NW
21    71.3   090.5   13:09    57.1   06:05     00.0     06.3   00.00   03.7     25.3    13:14     ESE
22    68.6   083.6   16:09    53.0   06:10     00.0     03.7   00.00   04.2     28.8    13:04     WSW
23    70.6   084.2   15:15    54.8   05:25     00.0     05.7   00.00   05.7     26.4    17:29     WSW
24    72.8   083.9   17:03    59.3   00:00     00.0     07.9   00.00   04.7     24.1    16:59     WSW
25    69.0   085.3   16:25    49.2   06:13     00.0     04.1   00.00   04.2     24.1    15:24      W 
26    68.8   085.6   15:23    48.6   06:10     00.0     03.8   00.00   05.5     27.6    17:13      W 
27    62.2   076.9   23:58    48.1   06:10     02.7     00.0   00.00   03.6     14.9    03:05     ENE
28    69.7   086.9   18:09    50.2   05:23     00.0     04.8   00.00   05.0     20.7    17:06     NNW
29    72.8   094.2   17:27    50.7   11:11     00.0     07.8   00.00   02.7     14.9    20:15     NNE
30    85.7   097.7   15:19    53.9   05:29     00.0     20.7   00.00   06.5     26.4    15:19      N 
31    77.3   090.4   17:12    63.6   03:29     00.0     12.4   00.00   03.6     21.9    13:17      N 
--------------------------------------------------------------------------------------------------------
70.5 (70.5)   97.7  day 30     47.8  day 11   017.1    188.8   00.00   04.2     31.1   day 02      W 
Max >  86: 17
Min <  86: 31
Max Rain: 0.68 ON 8-07-17
Days of Rain: 6 (> .008in) 3 (> .08in) 0 (> 0.8in)



CoCoRaHS (Community Collaborative Rain, Hail and Snow Network) Station Number: ID-GM-5 Live Lightning Map - USA Boise Skywarn Spotter ID: DO21 AlertID Southwestern Weather Network
Northwestern Weather Network


National Sex Offender Public Website

National Sex Offender Public Website





(Click on the Flag Counter logo below for details in new browser tab)
Flag Counter