NOAA-Style Climate Reports


Report for 2015 March

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2015

NAME: Carson Valley Weather   CITY: Minden STATE: Nevada
ELEV: 4805 LAT: 039:02:19 LONG: -0119:43:17

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    36.4   044.0   15:30    27.5   23:26     28.5     00.0   00.00   05.6     23.0    02:32      N 
02    35.7   050.0   14:11    23.3   04:27     29.3     00.0   00.00   03.4     17.3    14:18     NNW
03    36.6   046.8   16:06    26.1   00:00     28.3     00.0   00.00   04.9     19.6    12:03      N 
04    34.6   052.5   16:02    19.7   06:16     30.4     00.0   00.00   03.2     14.9    15:14      NE
05    40.0   061.5   16:05    21.5   06:27     25.0     00.0   00.00   03.4     12.7    13:29     NNW
06    42.8   063.7   15:19    24.5   06:19     22.2     00.0   00.00   03.8     17.3    16:17      N 
07    44.3   066.5   15:26    25.3   05:16     20.7     00.0   00.00   03.0     12.7    14:29      N 
08    46.0   069.2   16:07    26.7   07:21     19.0     00.0   00.00   03.1     11.5    16:12     NNE
09    47.6   069.4   16:18    28.5   07:21     17.4     00.0   00.00   03.9     17.3    17:13      N 
23    36.1   058.0   12:05    26.9   07:14     28.8     00.0   00.00   02.3     06.9    02:00      NE
24    45.5   055.9   15:25    38.3   02:00     19.4     00.0   00.00   05.2     19.6    17:29      N 
25    46.2   064.3   14:20    33.3   06:20     18.7     00.0   00.00   02.4     18.4    14:05      N 
26    52.0   073.7   15:09    35.5   05:20     13.0     00.0   00.00   03.5     13.8    15:09      N 
27    56.4   077.6   15:10    38.0   06:09     08.5     00.0   00.00   06.7     26.4    15:15     WSW
28    51.6   066.3   23:58    41.1   07:19     13.4     00.0   00.00   03.3     10.3    19:04      N 
29    55.5   076.7   16:19    33.8   07:09     09.4     00.0   00.00   03.8     14.9    16:09      N 
30    59.1   079.2   15:25    35.6   06:28     05.9     00.0   00.00   04.4     25.3    17:16     WSW
31    54.7   067.0   14:23    42.4   23:59     10.3     00.0   00.00   08.4     33.4    11:29     WSW
--------------------------------------------------------------------------------------------------------
45.6 (47.0)   79.2  day 30     19.7  day 04   348.1    000.0   00.00   04.1     33.4   day 31     NNW
Min <  86: 18
Min <  23: 2
Max Rain: 0.00 ON 3-03-17
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)



CoCoRaHS (Community Collaborative Rain, Hail and Snow Network) Station Number: ID-GM-5 Live Lightning Map - USA Boise Skywarn Spotter ID: DO21 AlertID Southwestern Weather Network
Northwestern Weather Network


National Sex Offender Public Website

National Sex Offender Public Website





(Click on the Flag Counter logo below for details in new browser tab)
Flag Counter