NOAA-Style Climate Reports


Report for 2015 January

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2015

NAME: Carson Valley Weather   CITY: Minden STATE: Nevada
ELEV: 4805 LAT: 039:02:19 LONG: -0119:43:17

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    17.1   035.1   15:08    05.0   07:05     47.8     00.0   00.00   02.5     12.7    14:09      N 
02    23.0   042.3   15:00    08.7   07:04     41.9     00.0   00.00   02.3     05.8    23:35      NE
03    29.2   052.5   15:08    14.9   07:29     35.7     00.0   00.00   02.2     09.2    17:17     NNE
04    34.0   052.5   14:33    23.1   03:32     30.9     00.0   00.00   02.6     09.2    18:23      NE
05    37.0   056.0   14:23    23.3   07:14     27.9     00.0   00.00   02.5     08.1    18:29     NNE
06    39.2   058.5   14:42    26.3   07:13     25.8     00.0   00.00   02.5     09.2    15:33     NNE
07    37.0   059.3   14:35    23.3   06:15     27.9     00.0   00.00   02.3     08.1    18:22      N 
08    36.5   054.9   14:29    22.7   06:01     28.5     00.0   00.00   02.3     08.1    18:08      NE
09    37.5   049.1   16:05    26.3   07:05     27.4     00.0   00.00   02.0     09.2    08:10      NE
10    43.8   058.8   14:27    35.7   23:29     21.1     00.0   00.00   02.4     12.7    14:31     NNE
11    42.4   059.8   14:04    29.8   07:08     22.5     00.0   00.00   02.9     14.9    14:37     WNW
12    42.4   053.2   14:16    32.2   23:19     22.6     00.0   00.00   05.1     19.6    15:01     NNE
13    35.1   047.2   14:09    24.9   23:30     29.9     00.0   00.00   03.9     11.5    17:04     NNE
14    30.2   047.9   16:11    17.9   07:27     34.7     00.0   00.00   03.0     11.5    15:16     NNE
15    35.1   049.9   13:24    20.5   07:17     29.9     00.0   00.00   02.4     11.5    23:15      N 
16    48.1   059.5   10:14    33.9   00:14     16.9     00.0   00.00   05.1     21.9    09:17     WNW
17    45.6   062.5   16:08    31.6   06:19     19.4     00.0   00.00   02.6     10.3    23:29     NNE
18    50.7   065.8   14:18    37.9   07:26     14.3     00.0   00.00   05.8     27.6    12:03     WNW
19    47.1   062.2   14:21    34.1   23:23     17.8     00.0   00.00   03.8     11.5    13:33     NNE
20    36.8   050.2   14:07    28.9   00:00     28.1     00.0   00.00   03.5     11.5    16:07     NNE
21    33.4   049.5   14:14    20.2   07:19     31.5     00.0   00.00   03.5     14.9    15:26     NNE
22    30.5   044.1   16:11    19.9   05:01     34.4     00.0   00.00   02.3     09.2    20:04      NE
23    35.1   054.6   15:05    18.8   07:09     29.8     00.0   00.00   03.6     12.7    16:16     NNE
24    37.1   058.6   15:15    20.9   06:05     27.9     00.0   00.00   03.5     17.3    13:25     NNE
25    39.7   061.7   15:20    24.6   07:00     25.2     00.0   00.00   02.8     12.7    15:29     NNE
26    39.1   059.5   14:28    23.8   07:20     25.9     00.0   00.00   02.6     10.3    15:03     NNW
27    42.2   047.3   16:11    36.1   00:00     22.8     00.0   00.03   03.0     11.5    11:19      SE
28    40.6   056.0   14:30    28.1   07:17     24.4     00.0   00.00   03.4     18.4    16:05     NNE
29    40.4   054.6   15:00    27.9   07:24     24.5     00.0   00.00   02.7     13.8    15:13     NNE
30    42.9   053.4   14:20    33.5   23:29     22.0     00.0   00.00   04.3     19.6    15:22     NNE
31    38.5   054.6   15:12    25.3   07:15     26.4     00.0   00.00   02.9     11.5    16:08      NE
--------------------------------------------------------------------------------------------------------
37.7 (39.5)   65.8  day 18     05.0  day 01   845.8    000.0   00.00   03.1     27.6   day 30     NNE
Min <  86: 31
Min <  23: 10
Min <   5: 1
Max Rain: 0.03 ON 27-01-17
Days of Rain: 1 (> .008in) 0 (> .08in) 0 (> 0.8in)



CoCoRaHS (Community Collaborative Rain, Hail and Snow Network) Station Number: ID-GM-5 Live Lightning Map - USA Boise Skywarn Spotter ID: DO21 AlertID Southwestern Weather Network
Northwestern Weather Network


National Sex Offender Public Website

National Sex Offender Public Website





(Click on the Flag Counter logo below for details in new browser tab)
Flag Counter