NOAA-Style Climate Reports


Report for 2014 March

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2014

NAME: Carson Valley Weather   CITY: Minden STATE: Nevada
ELEV: 4805 LAT: 039:02:19 LONG: -0119:43:17

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    41.2   053.3   13:21    32.7   23:22     23.7     00.0   00.00   03.9     17.3    13:13     ESE
02    41.7   056.0   14:05    30.9   03:09     23.2     00.0   00.00   04.4     21.9    14:25     SSE
03    45.6   055.0   13:28    34.0   05:04     19.3     00.0   00.00   04.2     14.9    15:14     SSE
04    46.6   059.3   15:22    36.9   05:28     18.4     00.0   00.00   02.9     13.8    00:18     ENE
05    51.4   064.9   13:09    36.5   05:14     13.5     00.0   00.00   05.7     26.4    23:14     SSE
06    48.5   057.0   14:03    35.6   00:00     16.4     00.0   00.14   10.3     35.6    06:39      SW
07    42.6   055.2   16:01    29.1   06:06     22.3     00.0   00.00   04.2     18.4    17:25      N 
08    44.8   064.8   16:01    27.0   06:20     20.1     00.0   00.00   02.7     09.2    20:03     NNE
09    53.6   065.1   15:12    43.3   04:37     11.4     00.0   00.00   05.3     20.7    23:03     SSE
10    49.1   058.6   12:33    35.3   00:00     15.8     00.0   00.00   09.0     41.4    06:29      W 
11    37.1   049.1   15:19    25.6   07:14     27.8     00.0   00.00   05.8     25.3    17:03      NE
12    42.5   055.9   16:25    28.0   02:24     22.4     00.0   00.00   06.6     19.6    16:33      NE
13    44.1   064.5   16:32    24.8   06:14     20.8     00.0   00.00   03.0     11.5    17:02     ENE
14    48.7   066.4   16:03    30.2   04:03     16.3     00.0   00.00   04.0     19.6    18:32     NNW
15    49.3   067.9   16:19    30.6   06:19     15.7     00.0   00.00   03.9     17.3    17:24      N 
16    52.5   073.2   14:10    30.2   06:14     12.4     00.0   00.00   05.7     31.1    16:13     WSW
17    49.6   056.9   14:29    31.4   23:40     15.4     00.0   00.00   12.3     35.6    05:22     WNW
18    38.1   052.8   16:14    24.5   07:19     26.8     00.0   00.00   05.3     23.0    13:08      N 
19    45.3   065.7   16:19    22.7   05:10     19.6     00.0   00.00   04.2     18.4    19:01     NNW
20    49.8   066.3   16:06    33.9   07:18     15.1     00.0   00.00   03.9     21.9    14:11     NNW
21    48.2   062.3   17:28    31.0   07:03     16.7     00.0   00.00   04.0     19.6    17:15     WNW
22    44.2   061.1   18:00    28.2   07:33     20.8     00.0   00.00   03.5     16.1    16:13      N 
23    48.2   067.6   16:34    27.6   07:14     16.7     00.0   00.00   03.2     11.5    17:37     NNE
24    49.8   072.3   15:17    28.6   06:04     15.1     00.0   00.00   04.0     21.9    16:24     NNW
25    50.4   063.1   12:11    39.5   05:15     14.6     00.0   00.00   10.8     36.8    14:13     SSW
26    42.3   050.4   13:18    37.9   02:29     22.6     00.0   00.02   08.0     34.5    07:30      SW
27    43.3   054.1   15:10    36.3   00:00     21.7     00.0   00.00   09.2     27.6    04:09     WSW
28    48.0   060.5   13:41    34.3   04:07     17.0     00.0   00.00   06.4     27.6    15:11      SW
29    47.6   054.8   10:23    37.2   00:00     17.3     00.0   00.03   07.8     32.2    04:03     SSW
30    40.9   050.2   14:03    33.6   04:25     24.0     00.0   00.00   05.0     24.1    14:32      SW
31    38.9   050.2   12:02    29.3   03:25     26.0     00.0   00.00   09.2     35.6    16:21     SSE
--------------------------------------------------------------------------------------------------------
45.9 (45.8)   73.2  day 16     22.7  day 19   589.1    000.0   00.00   05.7     41.4   day 17      SW
Min <  86: 31
Min <  23: 1
Max Rain: 0.14 ON 6-03-17
Days of Rain: 3 (> .008in) 1 (> .08in) 0 (> 0.8in)



CoCoRaHS (Community Collaborative Rain, Hail and Snow Network) Station Number: ID-GM-5 Live Lightning Map - USA Boise Skywarn Spotter ID: DO21 AlertID Southwestern Weather Network
Northwestern Weather Network


National Sex Offender Public Website

National Sex Offender Public Website





(Click on the Flag Counter logo below for details in new browser tab)
Flag Counter