NOAA-Style Climate Reports


Report for 2014 January

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2014

NAME: Carson Valley Weather   CITY: Minden STATE: Nevada
ELEV: 4805 LAT: 039:02:19 LONG: -0119:43:17

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    34.0   055.6   15:15    21.1   06:20     31.0     00.0   00.00   00.0     00.0    00:00     ENE
02    33.8   054.2   14:23    20.0   07:20     31.2     00.0   00.00   00.0     00.0    00:00      NW
03    38.0   063.7   15:08    22.0   06:30     26.9     00.0   00.00   00.0     00.0    00:00      NW
04    34.0   050.0   14:16    21.7   00:00     30.9     00.0   00.00   00.0     00.0    00:00      NE
05    27.1   045.1   13:28    14.8   07:25     37.8     00.0   00.00   00.0     00.0    00:00     NNW
06    27.2   040.1   15:18    14.8   07:06     37.8     00.0   00.00   00.0     00.0    00:00     NNW
07    37.2   059.4   14:27    18.8   06:27     27.8     00.0   00.00   00.0     00.0    00:00     WNW
08    39.1   050.4   12:14    27.8   08:11     25.9     00.0   00.00   00.0     00.0    00:00     NNW
09    44.2   053.7   14:33    33.2   00:23     20.7     00.0   00.00   00.0     00.0    00:00      NW
10    40.4   057.3   15:21    28.6   07:05     24.5     00.0   00.00   00.0     00.0    00:00      NW
11    42.9   055.6   10:14    27.0   04:20     22.0     00.0   00.00   00.0     00.0    00:00     NNE
12    35.1   048.1   13:29    24.3   00:00     29.9     00.0   00.00   00.0     00.0    00:00      NE
13    32.9   055.5   15:23    17.8   06:10     32.0     00.0   00.00   01.4     09.2    18:23      NE
14    34.8   058.0   15:24    17.6   07:18     30.1     00.0   00.00   03.0     11.5    15:40      NE
15    32.5   056.8   14:24    18.2   07:24     32.5     00.0   00.00   02.8     11.5    15:03     NNE
16    33.0   055.5   16:01    14.2   07:14     32.0     00.0   00.00   03.0     09.2    15:12     ENE
17    31.7   056.9   14:34    16.9   06:34     33.2     00.0   00.00   02.9     10.3    16:08     NNE
18    33.6   055.8   15:16    16.8   07:07     31.3     00.0   00.00   03.2     12.7    15:16      N 
19    34.9   060.7   14:26    16.3   07:20     30.0     00.0   00.00   02.6     08.1    20:09     NNE
20    35.3   059.9   14:06    17.7   06:05     29.6     00.0   00.00   03.1     14.9    15:30     NNE
21    32.7   056.4   16:04    16.0   07:05     32.2     00.0   00.00   02.6     09.2    18:34      NE
22    34.9   061.0   15:37    15.0   07:18     30.0     00.0   00.00   02.3     09.2    23:40      E 
23    33.7   045.7   12:16    21.3   05:28     31.2     00.0   00.00   04.2     21.9    12:21     ENE
24    32.9   052.0   14:27    19.9   07:25     32.0     00.0   00.00   03.2     12.7    14:18     NNE
25    32.9   054.8   15:26    18.3   07:24     32.1     00.0   00.00   02.8     10.3    16:02     NNE
26    34.4   061.3   16:04    16.8   07:12     30.6     00.0   00.00   02.7     08.1    18:20      NE
27    39.4   057.2   15:15    20.4   08:04     25.5     00.0   00.00   02.2     06.9    21:06      NE
28    48.1   062.5   15:22    39.1   06:28     16.8     00.0   00.00   02.4     13.8    19:31     SSE
29    48.4   062.2   11:06    38.7   23:33     16.6     00.0   00.06   05.1     26.4    00:00      S 
30    34.7   040.9   00:01    32.6   00:00     30.2     00.0   00.61   02.7     26.4    00:30     NNW
31    30.7   039.8   13:39    18.0   23:24     34.3     00.0   00.00   02.7     10.3    14:09     ENE
--------------------------------------------------------------------------------------------------------
35.6 (37.9)   63.7  day 03     14.2  day 16   908.6    000.0   00.00   01.8     26.5   day 30     NNE
Min <  86: 31
Min <  23: 23
Max Rain: 0.61 ON 30-01-17
Days of Rain: 2 (> .008in) 1 (> .08in) 0 (> 0.8in)



CoCoRaHS (Community Collaborative Rain, Hail and Snow Network) Station Number: ID-GM-5 Live Lightning Map - USA Boise Skywarn Spotter ID: DO21 AlertID Southwestern Weather Network
Northwestern Weather Network


National Sex Offender Public Website

National Sex Offender Public Website





(Click on the Flag Counter logo below for details in new browser tab)
Flag Counter