NOAA-Style Climate Reports


Report for 2013 December

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2013

NAME: Carson Valley Weather   CITY: Minden STATE: Nevada
ELEV: 4805 LAT: 039:02:19 LONG: -0119:43:17

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    35.3   058.8   16:05    21.3   04:18     29.6     00.0   00.00   00.4     36.8    23:34      E 
02    45.7   064.1   10:28    24.8   00:23     19.2     00.0   00.00   00.0     38.0    23:28     SSW
03    28.3   049.1   00:04    10.9   23:19     36.6     00.0   00.01   00.6     39.1    14:00      N 
04    17.5   027.8   14:06    06.1   04:02     47.4     00.0   00.00   00.1     06.9    12:04     NNW
05    20.0   029.4   14:15    09.1   00:00     44.9     00.0   00.00   00.0     00.0    00:00     ENE
06    22.2   036.6   14:28    06.3   06:31     42.7     00.0   00.00   00.0     00.0    00:00     WSW
07    24.0   027.4   11:26    16.2   00:00     40.9     00.0   00.10   00.0     00.0    00:00      W 
08    10.2   021.9   14:06   -01.6   22:23     54.7     00.0   00.00   00.0     00.0    00:00     ENE
09    06.4   025.9   14:37   -08.9   07:09     58.5     00.0   00.00   00.0     00.0    00:00      NE
10    14.1   031.1   14:29   -02.4   05:24     50.8     00.0   00.00   00.0     00.0    00:00      N 
11    15.7   033.1   16:00    04.2   07:17     49.2     00.0   00.00   00.0     00.0    00:00      NE
12    16.0   035.9   15:04    01.6   07:14     48.9     00.0   00.00   00.0     00.0    00:00     ENE
13    22.5   042.9   14:17    07.2   05:34     42.4     00.0   00.00   00.0     00.0    00:00     NNE
14    22.9   041.5   15:27    10.5   06:23     42.0     00.0   00.00   00.0     00.0    00:00      NE
15    23.7   044.4   14:31    09.8   06:29     41.3     00.0   00.00   00.0     00.0    00:00      NE
16    26.3   046.4   15:19    13.2   05:32     38.6     00.0   00.00   00.0     00.0    00:00      NE
17    27.1   038.4   13:31    15.6   07:21     37.8     00.0   00.00   00.0     00.0    00:00      NE
18    36.5   056.2   15:29    22.3   06:09     28.5     00.0   00.00   00.0     00.0    00:00      N 
19    31.8   042.2   00:04    18.4   00:00     33.1     00.0   00.00   00.0     00.0    00:00     NNE
20    23.6   035.7   14:04    10.9   07:00     41.3     00.0   00.00   00.0     00.0    00:00     NNE
21    32.7   050.4   14:21    19.8   06:18     32.2     00.0   00.00   00.0     00.0    00:00     NNE
22    34.3   053.0   14:02    22.2   06:13     30.6     00.0   00.00   00.0     00.0    00:00     NNE
23    34.5   053.3   16:05    23.3   07:20     30.4     00.0   00.00   00.0     00.0    00:00      NE
24    35.3   054.3   14:14    24.6   05:11     29.6     00.0   00.00   00.0     00.0    00:00      NE
25    32.6   049.2   15:01    20.6   07:19     32.4     00.0   00.00   00.0     00.0    00:00      NE
26    30.6   048.6   16:01    17.9   06:37     34.3     00.0   00.00   00.0     00.0    00:00      E 
27    28.7   043.5   15:07    16.2   07:37     36.3     00.0   00.00   00.0     00.0    00:00      NW
28    30.8   049.4   14:14    15.8   06:34     34.1     00.0   00.00   00.0     00.0    00:00     NNW
29    28.5   046.3   14:29    16.3   06:17     36.4     00.0   00.00   00.0     00.0    00:00     ENE
30    31.7   049.9   15:08    17.9   07:22     33.3     00.0   00.00   00.0     00.0    00:00      NW
31    36.5   055.6   15:21    27.2   03:28     28.4     00.0   00.00   00.0     00.0    23:13      NE
--------------------------------------------------------------------------------------------------------
26.7 (28.4)   64.1  day 02    -08.9  day 09   1186.9    000.0   00.00   00.0     39.1   day 03     NNE
Max <  32: 6
Min <  86: 31
Min <   0: 3
Max < 23: 1
Min <  23: 27
Min <  14: 14
Min <   5: 5
Min <   0: 3
Min <  -4: 1
Max Rain: 0.10 ON 7-12-17
Days of Rain: 2 (> .008in) 1 (> .08in) 0 (> 0.8in)



CoCoRaHS (Community Collaborative Rain, Hail and Snow Network) Station Number: ID-GM-5 Live Lightning Map - USA Boise Skywarn Spotter ID: DO21 AlertID Southwestern Weather Network
Northwestern Weather Network


National Sex Offender Public Website

National Sex Offender Public Website





(Click on the Flag Counter logo below for details in new browser tab)
Flag Counter