NOAA-Style Climate Reports


Report for 2013 October

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2013

NAME: Carson Valley Weather   CITY: Minden STATE: Nevada
ELEV: 4805 LAT: 039:02:19 LONG: -0119:43:17

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    59.6   076.7   14:37    41.2   08:12     05.4     00.0   00.00   00.0     00.0    00:00     NNW
02    54.3   071.4   15:30    36.3   06:16     10.6     00.0   00.00   00.0     00.0    00:00     WNW
03    46.9   057.6   16:16    37.9   23:26     18.0     00.0   00.00   00.0     00.0    00:00      NE
04    43.3   061.1   17:04    27.4   08:11     21.6     00.0   00.00   00.0     00.0    00:00      NE
05    44.7   067.8   16:14    24.4   07:12     20.2     00.0   00.00   00.0     00.0    00:00     NNE
06    49.4   079.9   16:13    27.6   06:27     15.5     00.0   00.00   00.0     00.0    00:00     ENE
07    56.2   076.2   16:03    33.3   07:28     08.7     00.0   00.00   00.0     00.0    00:00     NNW
08    54.9   065.6   13:06    45.4   07:15     10.1     00.0   00.00   02.4     18.4    06:11     NNW
09    46.2   050.3   18:09    39.3   08:23     18.8     00.0   00.03   03.5     16.1    22:07      N 
10    44.9   064.6   15:17    30.1   05:18     20.0     00.0   00.00   01.3     14.9    16:12      W 
11    48.4   068.3   15:34    29.2   07:12     16.5     00.0   00.00   01.2     11.5    17:28     NNW
12    48.5   067.9   14:24    24.9   09:31     16.4     00.0   00.00   00.1     42.5    09:31      NW
13    45.2   056.6   16:10    34.6   00:00     19.8     00.0   00.03   00.0     00.0    00:00      N 
14    42.6   061.7   17:00    25.8   08:08     22.3     00.0   00.00   00.0     00.0    00:00      NE
15    42.8   059.8   16:03    26.0   06:29     22.1     00.0   00.00   00.0     00.0    00:00      NE
16    46.5   072.8   16:04    22.6   08:19     18.5     00.0   00.00   00.0     00.0    00:00     NNE
17    49.2   071.0   16:19    31.2   07:17     15.7     00.0   00.00   00.0     00.0    00:00      NE
18    47.4   069.2   16:19    27.8   06:21     17.6     00.0   00.00   00.0     00.0    00:00      NE
19    48.0   074.5   15:24    30.2   08:34     16.9     00.0   00.00   00.9     11.5    17:24     NNE
20    51.4   075.5   16:12    31.5   07:01     13.6     00.0   00.00   00.0     00.0    00:00      NE
21    50.7   072.0   15:27    31.1   08:22     14.3     00.0   00.00   00.0     00.0    00:00     NNE
22    51.0   076.4   15:27    31.0   07:26     13.9     00.0   00.00   00.0     00.0    00:00     ENE
23    51.0   074.9   16:03    31.3   07:05     14.0     00.0   00.00   00.0     00.0    00:00      NE
24    52.0   076.6   16:15    31.0   07:05     12.9     00.0   00.00   00.0     00.0    00:00     NNE
25    48.9   075.8   16:07    25.0   00:00     16.0     00.0   00.00   00.0     34.5    22:32     NNE
26    47.6   072.9   15:23    24.9   22:17     17.4     00.0   00.00   00.0     34.5    00:00      NE
27    42.9   071.1   12:32    25.0   00:00     22.0     00.0   00.00   00.1     41.4    01:01      NW
28    37.5   045.6   13:20    24.9   00:00     27.5     00.0   00.12   00.1     39.1    14:21     WNW
29    33.5   043.6   09:32    24.9   00:00     31.5     00.0   00.00   00.0     43.7    14:06      N 
30    38.7   055.0   15:19    24.9   04:11     26.3     00.0   00.00   00.0     43.7    22:09     NNE
31    39.9   061.1   16:14    24.9   22:21     25.1     00.0   00.00   00.0     46.0    21:11     NNE
--------------------------------------------------------------------------------------------------------
47.2 (48.4)   79.9  day 06     22.6  day 16   549.2    000.0   00.00   00.3     46.0   day 09     NNE
Min <  86: 31
Min <  23: 1
Max Rain: 0.12 ON 28-10-17
Days of Rain: 3 (> .008in) 1 (> .08in) 0 (> 0.8in)



CoCoRaHS (Community Collaborative Rain, Hail and Snow Network) Station Number: ID-GM-5 Live Lightning Map - USA Boise Skywarn Spotter ID: DO21 AlertID Southwestern Weather Network
Northwestern Weather Network


National Sex Offender Public Website

National Sex Offender Public Website





(Click on the Flag Counter logo below for details in new browser tab)
Flag Counter