NOAA-Style Climate Reports


Report for 2013 July

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2013

NAME: Carson Valley Weather   CITY: Minden STATE: Nevada
ELEV: 4805 LAT: 039:02:19 LONG: -0119:43:17

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    79.9   101.6   13:25    62.3   06:22     00.0     14.9   00.00   02.0     23.0    16:19      SW
02    78.2   101.3   14:06    63.5   05:18     00.0     13.2   00.01   02.3     25.3    16:31     SSE
03    76.8   099.3   16:00    56.3   05:15     00.0     11.9   00.02   01.6     17.3    19:14      N 
04    78.5   097.0   14:27    58.8   05:29     00.0     13.6   00.00   02.2     19.6    17:17      W 
05    78.5   094.5   14:12    58.6   05:21     00.0     13.5   00.00   03.7     26.4    16:02     SSW
06    74.1   093.2   14:30    51.3   06:04     00.0     09.2   00.00   03.3     21.9    16:01     SSW
07    75.8   092.7   15:25    52.4   05:18     00.0     10.8   00.00   03.4     20.7    16:20      SW
08    76.7   093.2   14:14    58.0   05:29     00.0     11.7   00.00   02.8     18.4    16:19      SW
09    75.3   090.2   15:04    54.7   06:04     00.0     10.4   00.00   02.3     19.6    15:04      W 
10    74.4   090.6   12:27    50.6   06:04     00.0     09.4   00.00   03.4     20.7    15:26     SSW
11    77.0   088.2   14:01    61.8   00:00     00.0     12.1   00.00   04.4     20.7    15:02     SSW
12    71.4   088.2   16:10    48.3   06:01     00.0     06.5   00.00   00.1     06.9    00:23      NW
13    71.2   089.6   15:04    47.1   06:06     00.0     06.3   00.00   00.0     00.0    00:00     NNW
14    73.8   093.2   15:19    51.4   05:04     00.0     08.9   00.00   00.0     00.0    00:00      N 
15    74.3   092.8   15:02    54.2   06:09     00.0     09.3   00.00   00.0     00.0    00:00     NNW
16    75.0   088.4   15:33    61.0   05:31     00.0     10.1   00.00   00.0     00.0    00:00      S 
17    72.6   092.8   16:19    48.3   05:01     00.0     07.6   00.00   00.0     00.0    00:00     NNW
18    76.2   098.6   16:14    51.6   06:08     00.0     11.2   00.00   00.0     00.0    00:00      N 
19    79.7   102.8   15:23    54.3   05:24     00.0     14.7   00.00   00.0     00.0    00:00      N 
20    81.9   103.8   15:30    57.9   05:12     00.0     16.9   00.00   00.0     00.0    00:00      SE
21    82.4   101.9   15:26    61.3   06:18     00.0     17.5   00.00   00.0     00.0    00:00     NNW
22    80.3   099.2   14:27    62.8   06:21     00.0     15.3   00.04   00.5     25.3    23:06     NNW
23    75.3   087.8   14:30    63.3   06:16     00.0     10.4   00.00   00.1     10.3    00:10      N 
24    77.4   092.4   16:13    58.1   06:09     00.0     12.4   00.00   00.0     00.0    00:00     WNW
25    71.6   094.8   13:10    59.7   06:09     00.0     06.7   00.02   01.4     29.9    16:10      S 
26    74.6   093.8   14:22    55.7   06:13     00.0     09.7   00.01   04.6     25.3    16:27     WNW
27    75.7   092.7   15:14    55.3   05:14     00.0     10.8   00.00   04.3     25.3    15:28     WNW
28    74.8   090.5   14:05    55.1   06:01     00.0     09.9   00.00   00.0     01.1    00:01     WNW
29    72.9   089.2   14:06    52.6   05:11     00.0     07.9   00.00   00.0     00.0    00:00     WSW
30    73.1   089.6   15:26    51.7   06:14     00.0     08.1   00.00   00.0     00.0    00:00     NNE
31    75.1   088.3   14:09    58.7   06:16     00.0     10.2   00.00   00.0     00.0    23:06      W 
--------------------------------------------------------------------------------------------------------
75.9 (75.0)   103.8  day 20     47.1  day 13   000.0    341.1   00.00   01.4     29.9   day 26     WSW
Max >  86: 31
Min <  86: 31
Max Rain: 0.04 ON 22-07-17
Days of Rain: 5 (> .008in) 0 (> .08in) 0 (> 0.8in)



CoCoRaHS (Community Collaborative Rain, Hail and Snow Network) Station Number: ID-GM-5 Live Lightning Map - USA Boise Skywarn Spotter ID: DO21 AlertID Southwestern Weather Network
Northwestern Weather Network


National Sex Offender Public Website

National Sex Offender Public Website





(Click on the Flag Counter logo below for details in new browser tab)
Flag Counter