NOAA-Style Climate Reports


Report for 2012 September

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2012

NAME: Carson Valley Weather   CITY: Minden STATE: Nevada
ELEV: 4805 LAT: 039:02:19 LONG: -0119:43:17

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
14    77.9   089.7   15:06    58.8   08:01     00.0     13.0   00.00   00.6     11.5    16:23      N 
15    70.7   087.9   14:21    47.9   06:09     00.0     05.7   00.00   00.8     11.5    17:11     NNE
16    66.8   085.2   14:27    46.7   06:11     00.0     01.8   00.00   01.4     20.7    14:15     NNW
17    64.1   086.5   17:08    46.1   06:41     00.8     00.0   00.00   02.5     20.7    15:09      N 
18    66.2   088.3   15:33    44.3   06:35     00.0     01.3   00.00   02.6     16.1    18:14     NNE
19    66.6   089.9   16:00    47.6   06:21     00.0     01.6   00.00   02.5     17.3    17:30     NNW
20    69.3   089.5   15:25    46.9   07:09     00.0     04.4   00.00   03.7     17.3    16:45      N 
21    68.4   090.1   15:20    47.8   07:09     00.0     03.5   00.00   03.2     20.7    17:17      N 
22    67.0   086.4   14:32    50.1   05:22     00.0     02.1   00.00   03.0     25.3    16:08     NNW
23    68.0   080.3   17:15    48.6   05:07     00.0     03.1   00.00   06.3     28.8    15:31      W 
24    67.1   078.9   16:03    52.2   00:00     00.0     02.2   00.00   07.2     19.6    19:11     NNE
25    58.1   078.5   15:05    41.1   07:07     06.9     00.0   00.00   02.9     16.1    16:30     NNE
26    59.8   081.8   15:10    41.8   06:13     05.1     00.0   00.00   03.0     18.4    17:09     NNE
27    64.1   085.9   16:03    42.5   07:15     00.9     00.0   00.00   02.4     17.3    19:15      N 
28    65.6   087.2   15:27    44.2   07:07     00.0     00.7   00.00   02.6     13.8    17:11      N 
29    66.7   087.6   15:27    45.4   06:15     00.0     01.8   00.00   02.4     11.5    20:05      N 
30    65.8   088.3   16:05    45.0   07:05     00.0     00.9   00.00   02.5     13.8    15:19     NNE
--------------------------------------------------------------------------------------------------------
66.6 (66.4)   90.1  day 21     41.1  day 25   013.7    041.9   00.00   02.9     28.8   day 17      N 
Max >  86: 11
Min <  86: 17
Max Rain: 0.00 ON 15-09-17
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)



CoCoRaHS (Community Collaborative Rain, Hail and Snow Network) Station Number: ID-GM-5 Live Lightning Map - USA Boise Skywarn Spotter ID: DO21 AlertID Southwestern Weather Network
Northwestern Weather Network


National Sex Offender Public Website

National Sex Offender Public Website





(Click on the Flag Counter logo below for details in new browser tab)
Flag Counter