NOAA-Style Climate Reports


Report for 2012 January

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2012

NAME: Carson Valley Weather   CITY: Minden STATE: Nevada
ELEV: 4805 LAT: 039:02:19 LONG: -0119:43:17

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    30.5   048.7   14:24    16.9   05:04     34.5     00.0   00.00   01.6     06.9    15:15     NNW
02    37.9   066.8   14:15    18.6   07:47     27.0     00.0   00.00   03.4     27.6    14:20     SSW
03    48.0   067.6   13:20    33.2   23:04     16.9     00.0   00.00   03.2     11.5    15:32      E 
04    41.0   065.9   15:05    23.5   06:20     24.0     00.0   00.00   01.7     09.2    18:12      E 
05    43.4   066.3   14:15    26.3   05:15     21.5     00.0   00.00   03.6     26.4    12:47     NNW
06    36.6   060.2   14:17    21.2   05:05     28.3     00.0   00.00   02.4     18.4    14:33     NNE
07    30.3   045.7   13:11    19.3   06:07     34.7     00.0   00.00   04.0     25.3    12:43      NE
08    25.6   045.1   13:29    12.8   07:07     39.4     00.0   00.00   02.7     13.8    15:24     NNE
09    29.3   052.8   15:17    15.5   07:25     35.6     00.0   00.00   02.3     13.8    14:08      NW
10    33.0   057.3   14:44    14.9   06:26     31.9     00.0   00.00   02.0     16.1    16:16     NNW
11    28.9   048.5   14:34    14.2   07:05     36.0     00.0   00.00   02.9     13.8    16:02      N 
12    28.9   046.5   15:17    12.8   06:05     36.0     00.0   00.00   02.4     11.5    15:29     NNW
13    26.4   050.3   15:29    10.6   07:13     38.5     00.0   00.00   01.7     06.9    16:04     NNW
14    35.3   063.6   14:09    10.4   07:08     29.7     00.0   00.00   04.4     25.3    14:24      NW
15    44.2   054.8   11:19    35.4   00:00     20.7     00.0   00.00   10.2     38.0    23:21     WSW
16    25.1   035.4   00:04    09.3   00:00     39.8     00.0   00.00   07.6     34.5    00:09     NNW
17    25.1   048.9   14:24    00.2   06:26     39.9     00.0   00.00   02.9     12.7    16:15      W 
18    45.2   056.0   10:19    34.7   22:09     19.7     00.0   00.00   05.4     31.1    06:28      W 
19    43.8   057.6   09:29    33.3   03:22     21.1     00.0   00.00   08.9     42.5    14:20      S 
20    49.7   056.1   14:08    43.1   06:18     15.3     00.0   00.29   10.2     43.7    18:29      S 
21    36.9   044.9   00:03    26.1   00:00     28.1     00.0   00.51   09.0     34.5    14:12      SW
22    35.1   045.3   10:29    24.2   00:18     29.9     00.0   00.02   05.0     29.9    22:24      S 
23    36.6   041.3   00:11    34.5   06:24     28.4     00.0   00.37   04.9     26.4    00:23     SSE
24    37.3   051.8   16:04    28.1   06:12     27.6     00.0   00.00   01.3     08.1    15:26      NW
25    42.9   061.6   14:25    29.4   07:03     22.1     00.0   00.00   02.2     13.8    16:19      NW
26    44.8   056.4   13:37    31.1   04:07     20.1     00.0   00.00   05.2     23.0    13:37      NW
27    35.1   044.0   13:04    24.5   22:20     29.8     00.0   00.00   04.0     20.7    14:12      N 
28    29.9   045.9   15:23    16.9   07:14     35.1     00.0   00.00   01.1     10.3    12:29      NE
29    35.6   053.6   15:19    19.9   07:17     29.3     00.0   00.00   00.7     04.6    23:19     NNW
30    44.6   060.0   13:33    34.3   00:00     20.3     00.0   00.00   01.7     12.7    16:11     NNE
31    39.4   057.3   15:24    25.0   06:42     25.6     00.0   00.00   02.0     19.6    16:15     NNW
--------------------------------------------------------------------------------------------------------
36.3 (38.0)   67.6  day 03     00.2  day 17   886.9    000.0   00.00   03.9     43.7   day 19     WNW
Min <  86: 31
Min <  23: 15
Min <   5: 1
Max Rain: 0.51 ON 21-01-17
Days of Rain: 4 (> .008in) 3 (> .08in) 0 (> 0.8in)



CoCoRaHS (Community Collaborative Rain, Hail and Snow Network) Station Number: ID-GM-5 Live Lightning Map - USA Boise Skywarn Spotter ID: DO21 AlertID Southwestern Weather Network
Northwestern Weather Network


National Sex Offender Public Website

National Sex Offender Public Website





(Click on the Flag Counter logo below for details in new browser tab)
Flag Counter