NOAA-Style Climate Reports


Report for 2011 January

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2011

NAME: Carson Valley Weather   CITY: Minden STATE: Nevada
ELEV: 4805 LAT: 039:02:19 LONG: -0119:43:17

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    21.5   029.7   13:23    16.0   19:28     43.4     00.0   00.22   01.3     09.2    14:38     SSE
02    22.3   027.1   14:06    18.8   00:35     42.7     00.0   00.00   00.9     09.2    12:13      S 
03    25.9   035.7   13:25    17.0   00:38     39.1     00.0   00.00   01.1     08.1    13:34     SSW
04    22.7   035.2   16:07    11.0   07:23     42.2     00.0   00.00   01.6     06.9    04:20      S 
05    18.1   036.3   14:09    04.9   06:37     46.9     00.0   00.00   01.4     09.2    14:19      S 
06    20.7   037.3   15:00    09.8   06:17     44.3     00.0   00.00   01.5     06.9    12:31     SSE
07    22.7   040.0   15:17    10.2   06:21     42.2     00.0   00.00   01.3     05.8    23:30     SSW
08    29.0   048.8   15:30    14.9   07:00     36.0     00.0   00.00   02.6     16.1    18:03      NW
09    21.6   034.6   13:26    14.5   07:02     43.3     00.0   00.00   03.2     19.6    14:20      N 
10    24.7   034.6   14:40    15.4   07:12     40.2     00.0   00.00   01.5     06.9    09:19     NNE
11    28.3   034.2   14:08    21.1   00:31     36.6     00.0   00.00   01.1     08.1    16:10      N 
12    32.7   048.6   15:24    20.4   07:26     32.2     00.0   00.00   01.7     08.1    14:03     WSW
13    40.0   053.8   15:34    29.2   07:27     24.9     00.0   00.00   03.4     19.6    16:29     NNE
14    37.4   054.2   15:42    25.8   07:13     27.6     00.0   00.00   02.0     09.2    00:16     ENE
15    39.2   060.9   15:25    27.8   07:31     25.7     00.0   00.00   01.8     09.2    23:18     NNE
16    51.1   067.0   13:37    35.2   00:12     13.8     00.0   00.00   03.0     16.1    14:20      NW
17    42.4   057.5   10:22    33.0   23:04     22.6     00.0   00.00   02.6     10.3    20:29     ENE
18    39.8   058.9   15:26    27.1   06:24     25.1     00.0   00.00   01.9     09.2    23:33     ENE
19    41.7   050.2   13:24    27.7   00:00     23.3     00.0   00.00   07.3     26.4    02:43      N 
20    32.5   048.3   15:34    22.2   06:27     32.4     00.0   00.00   02.3     10.3    15:09      NE
21    36.1   057.7   14:34    21.8   06:27     28.8     00.0   00.00   01.9     09.2    16:11     NNE
22    40.0   055.6   14:31    27.1   00:00     25.0     00.0   00.00   03.7     20.7    14:01      NE
23    34.6   049.1   14:00    21.3   05:27     30.3     00.0   00.00   02.2     10.3    09:33      NE
24    36.7   054.7   15:08    23.6   06:34     28.3     00.0   00.00   01.8     13.8    15:23     ENE
25    38.3   056.0   14:36    24.1   07:07     26.7     00.0   00.00   03.0     13.8    16:13     NNE
26    36.0   051.9   13:36    23.0   07:06     29.0     00.0   00.00   02.7     14.9    15:05     NNE
27    35.5   053.8   15:09    22.6   05:16     29.4     00.0   00.00   02.3     11.5    15:29     NNE
28    40.4   066.2   14:33    22.0   07:03     24.5     00.0   00.00   02.8     17.3    15:28     NNE
29    43.4   061.2   14:16    30.8   01:20     21.5     00.0   00.00   04.3     25.3    22:33      SW
30    37.7   044.2   16:09    28.1   22:32     27.2     00.0   00.02   06.6     46.0    01:21     NNW
31    33.0   048.0   14:23    21.9   06:05     31.9     00.0   00.00   02.7     13.8    15:10     NNE
--------------------------------------------------------------------------------------------------------
33.1 (34.8)   67.0  day 16     04.9  day 05   987.1    000.0   00.00   02.5     46.0   day 30      NE
Max <  32: 2
Min <  86: 31
Min <  23: 19
Min <   5: 1
Max Rain: 0.22 ON 1-01-17
Days of Rain: 2 (> .008in) 1 (> .08in) 0 (> 0.8in)



CoCoRaHS (Community Collaborative Rain, Hail and Snow Network) Station Number: ID-GM-5 Live Lightning Map - USA Boise Skywarn Spotter ID: DO21 AlertID Southwestern Weather Network
Northwestern Weather Network


National Sex Offender Public Website

National Sex Offender Public Website





(Click on the Flag Counter logo below for details in new browser tab)
Flag Counter