NOAA-Style Climate Reports


Report for 2010 August

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2010

NAME: Carson Valley Weather   CITY: Minden STATE: Nevada
ELEV: 4805 LAT: 039:02:19 LONG: -0119:43:17

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    69.9   088.8   14:09    46.4   06:09     00.0     04.9   00.00   04.7     24.1    17:20     NNW
02    70.7   089.8   14:11    47.5   06:14     00.0     05.7   00.00   04.6     24.1    16:02      NW
03    69.5   090.6   14:19    44.4   06:06     00.0     04.6   00.00   04.5     26.4    16:27     NNW
04    71.5   092.7   15:12    48.5   06:14     00.0     06.6   00.00   04.1     23.0    17:18     NNW
05    72.0   091.6   14:24    49.3   06:07     00.0     07.0   00.00   04.5     19.6    16:26      NW
06    71.8   091.1   14:05    50.4   06:16     00.0     06.8   00.00   03.9     21.9    17:16      NW
07    68.8   091.1   15:19    48.4   06:19     00.0     03.9   00.00   05.3     40.3    18:06      W 
08    66.6   087.3   14:11    51.7   06:06     00.0     01.6   00.00   04.0     25.3    17:07      W 
09    67.4   087.0   15:12    46.1   06:04     00.0     02.4   00.00   03.5     20.7    16:10     WNW
10    68.8   085.5   13:19    49.9   06:14     00.0     03.8   00.00   05.5     26.4    16:03      W 
11    69.1   080.5   15:09    58.2   23:09     00.0     04.2   00.00   06.9     25.3    13:10      W 
12    65.8   085.3   16:05    43.0   06:09     00.0     00.9   00.00   03.6     24.1    16:25      N 
13    70.6   091.6   15:11    47.8   06:19     00.0     05.6   00.00   03.9     21.9    17:25     NNW
14    73.5   094.4   15:29    52.3   06:02     00.0     08.6   00.00   04.5     21.9    18:13     NNW
15    73.2   089.8   14:04    55.1   06:19     00.0     08.2   00.00   04.9     21.9    18:13      NW
16    73.0   094.0   16:16    51.0   05:09     00.0     08.1   00.00   03.2     13.8    16:05     NNW
17    75.0   093.8   14:20    55.1   05:28     00.0     10.1   00.00   05.2     25.3    17:20     WSW
18    73.6   092.3   14:13    51.7   06:11     00.0     08.7   00.00   06.1     25.3    14:29      SW
19    69.3   089.3   15:01    45.9   06:25     00.0     04.3   00.00   04.6     21.9    16:29     NNW
20    75.1   084.5   23:58    48.4   06:19     00.0     10.2   00.00   13.6     34.5    23:58      SW
21    68.9   083.5   15:02    58.9   22:22     00.0     03.9   00.00   10.6     35.6    17:26     SSW
22    66.3   080.7   15:20    52.3   05:26     00.0     01.3   00.00   05.4     23.0    13:00     WNW
23    64.8   084.4   16:09    42.2   06:22     00.2     00.0   00.00   05.9     23.0    17:09      N 
24    70.5   095.3   16:29    44.4   06:09     00.0     05.6   00.00   03.2     14.9    15:21      N 
25    75.8   098.3   16:13    50.5   05:26     00.0     10.9   00.00   03.3     19.6    18:04     NNW
26    80.5   096.2   13:29    66.7   06:20     00.0     15.5   00.00   06.8     24.1    11:05      SW
27    73.1   089.5   15:02    56.0   06:19     00.0     08.1   00.00   05.8     28.8    11:24      SW
28    62.6   072.5   14:04    53.1   00:00     02.3     00.0   00.00   08.9     33.4    15:18     WSW
29    55.1   065.7   15:29    45.7   23:09     09.9     00.0   00.00   06.6     25.3    13:04     NNW
30    55.7   072.9   15:03    36.8   06:17     09.2     00.0   00.00   05.1     25.3    16:28      NW
31    60.2   079.3   16:09    39.0   06:24     04.7     00.0   00.00   03.5     21.9    16:18      N 
--------------------------------------------------------------------------------------------------------
69.3 (68.5)   98.3  day 25     36.8  day 30   026.4    161.6   00.00   05.4     40.3   day 07     WNW
Max >  86: 20
Min <  86: 31
Max Rain: 0.00 ON 24-08-17
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)



CoCoRaHS (Community Collaborative Rain, Hail and Snow Network) Station Number: ID-GM-5 Live Lightning Map - USA Boise Skywarn Spotter ID: DO21 AlertID Southwestern Weather Network
Northwestern Weather Network


National Sex Offender Public Website

National Sex Offender Public Website





(Click on the Flag Counter logo below for details in new browser tab)
Flag Counter