NOAA-Style Climate Reports


Report for 2010 July

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2010

NAME: Carson Valley Weather   CITY: Minden STATE: Nevada
ELEV: 4805 LAT: 039:02:19 LONG: -0119:43:17

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    67.3   085.6   15:29    44.9   06:07     00.0     02.3   00.00   04.1     19.6    16:19      W 
02    68.7   082.6   14:11    51.2   06:14     00.0     03.7   00.00   05.5     23.0    17:09     WNW
03    65.6   082.9   17:00    47.8   04:20     00.0     00.7   00.00   04.8     20.7    01:14      NW
04    66.1   085.1   17:11    44.2   05:26     00.0     01.1   00.00   03.5     16.1    17:14     NNW
05    69.6   090.4   14:22    45.9   05:19     00.0     04.7   00.00   04.8     25.3    18:17     NNW
06    71.2   091.2   17:10    49.2   05:25     00.0     06.3   00.00   04.6     27.6    17:20      N 
07    71.3   091.1   15:09    49.9   05:24     00.0     06.4   00.00   04.7     23.0    17:07     NNW
08    74.0   092.9   15:17    53.3   05:26     00.0     09.0   00.00   03.3     17.3    16:22     WSW
09    74.7   093.0   16:00    54.3   05:15     00.0     09.7   00.00   04.2     23.0    17:05     WNW
10    73.8   093.0   14:04    52.4   05:14     00.0     08.8   00.00   04.3     26.4    17:11     WSW
11    73.3   090.8   14:28    49.9   04:26     00.0     08.4   00.00   04.2     19.6    18:25      NW
12    76.4   092.1   17:01    56.1   06:08     00.0     11.5   00.00   03.8     21.9    14:24     WNW
13    74.6   089.9   14:16    57.1   06:04     00.0     09.6   00.00   05.1     26.4    17:16      NW
14    74.2   093.4   15:22    52.6   05:19     00.0     09.2   00.00   03.7     21.9    15:12     NNW
15    78.8   098.6   15:19    55.7   06:09     00.0     13.8   00.00   03.9     20.7    18:11     NNW
16    78.8   094.7   12:19    62.6   05:28     00.0     13.9   00.00   03.7     28.8    13:12      SW
17    77.5   097.0   14:22    54.9   06:08     00.0     12.5   00.00   04.5     23.0    16:04      NW
18    77.2   096.4   13:26    55.3   06:09     00.0     12.3   00.00   04.8     23.0    15:26      W 
19    74.2   096.0   15:04    47.9   06:04     00.0     09.3   00.00   04.0     21.9    17:14      NW
20    74.4   095.1   14:13    51.2   06:10     00.0     09.5   00.00   04.5     26.4    16:22      NW
21    72.8   090.8   14:28    50.5   06:07     00.0     07.9   00.00   05.1     24.1    18:19      NW
22    74.0   095.3   17:03    50.5   06:09     00.0     09.1   00.00   04.0     20.7    19:13     NNW
23    77.8   097.7   15:09    56.0   05:29     00.0     12.9   00.00   03.7     20.7    14:13     NNW
24    77.1   100.1   15:14    57.6   06:13     00.0     12.2   00.16   04.3     33.4    16:19      S 
25    73.7   091.5   12:03    61.7   04:23     00.0     08.8   00.05   04.2     24.1    16:18      NW
26    68.0   086.2   12:15    53.7   06:10     00.0     03.1   00.08   02.6     21.9    13:29     NNW
27    73.7   092.5   16:13    54.1   06:14     00.0     08.7   00.00   03.1     17.3    15:24     WNW
28    75.0   092.7   15:19    52.6   06:04     00.0     10.0   00.00   04.4     23.0    17:00     WNW
29    74.8   094.1   15:19    54.2   05:09     00.0     09.9   00.00   04.5     25.3    14:29     WNW
30    74.6   093.6   14:29    54.2   06:10     00.0     09.6   00.00   05.2     23.0    16:08     WSW
31    72.7   089.2   15:16    50.9   06:10     00.0     07.7   00.00   05.2     25.3    16:17     WNW
--------------------------------------------------------------------------------------------------------
73.4 (72.4)   100.1  day 24     44.2  day 04   000.0    262.7   00.00   04.3     33.4   day 24      NW
Max >  86: 27
Min <  86: 31
Max Rain: 0.16 ON 24-07-17
Days of Rain: 3 (> .008in) 2 (> .08in) 0 (> 0.8in)



CoCoRaHS (Community Collaborative Rain, Hail and Snow Network) Station Number: ID-GM-5 Live Lightning Map - USA Boise Skywarn Spotter ID: DO21 AlertID Southwestern Weather Network
Northwestern Weather Network


National Sex Offender Public Website

National Sex Offender Public Website





(Click on the Flag Counter logo below for details in new browser tab)
Flag Counter