NOAA-Style Climate Reports


Report for 2008 October

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2008

NAME: Carson Valley Weather   CITY: Minden STATE: Nevada
ELEV: 4805 LAT: 039:02:19 LONG: -0119:43:17

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    66.7   086.1   14:07    46.1   07:03     00.0     01.7   00.00   04.0     21.9    14:07     SSW
02    66.2   073.7   12:02    57.8   00:00     00.0     01.2   00.00   06.4     34.5    13:06      SW
03    59.4   067.1   11:09    52.0   05:06     05.6     00.0   00.00   04.5     26.4    15:09     WSW
04    54.0   063.4   14:07    43.8   23:01     11.0     00.0   00.00   06.6     32.2    12:09     WSW
05    52.1   069.3   15:02    34.1   07:01     12.8     00.0   00.00   04.1     26.4    15:08     NNW
06    54.7   077.2   16:04    33.7   07:00     10.2     00.0   00.00   03.2     16.1    12:07      N 
07    58.2   082.2   14:03    35.8   07:05     06.7     00.0   00.00   02.9     19.6    14:10     NNW
08    58.8   082.0   15:07    38.6   05:05     06.1     00.0   00.00   03.3     26.4    16:02      NW
09    53.1   063.7   13:00    39.8   00:00     11.8     00.0   00.00   09.6     31.1    19:00      N 
10    34.7   043.5   13:09    28.8   19:05     30.3     00.0   00.00   07.0     31.1    15:08      N 
11    34.0   043.9   16:00    24.8   22:11     31.0     00.0   00.00   07.2     28.8    16:07      N 
12    32.8   049.1   16:08    17.0   06:07     32.1     00.0   00.00   03.3     16.1    16:00     NNE
13    39.3   060.5   16:02    18.6   07:04     25.7     00.0   00.00   03.6     20.7    17:01      N 
14    47.1   072.5   15:02    25.1   07:03     17.8     00.0   00.00   02.0     11.5    18:01     NNE
15    53.6   079.4   15:02    29.5   06:03     11.3     00.0   00.00   02.6     18.4    19:05     NNW
16    53.9   076.3   14:08    32.8   07:02     11.1     00.0   00.00   03.1     19.6    15:09     NNE
17    54.9   079.6   15:05    32.7   07:07     10.0     00.0   00.00   02.4     17.3    16:00      N 
18    52.4   069.6   13:10    38.8   04:07     12.5     00.0   00.00   02.1     23.0    14:10      N 
19    51.7   072.7   15:01    34.9   05:03     13.2     00.0   00.00   02.6     19.6    16:04     NNW
20    51.7   072.7   13:09    30.0   07:03     13.2     00.0   00.00   03.7     21.9    16:06      NW
21    47.0   065.2   15:04    30.0   06:02     18.0     00.0   00.00   04.0     19.6    17:06      N 
22    44.0   064.7   16:08    27.0   07:08     21.0     00.0   00.00   03.5     13.8    15:08     NNE
23    48.1   077.0   15:05    26.0   07:09     16.8     00.0   00.00   02.0     12.7    16:06      N 
24    51.7   076.1   15:10    31.2   07:04     13.3     00.0   00.00   02.4     18.4    15:07      N 
25    52.0   076.1   16:05    31.8   07:08     12.9     00.0   00.00   02.5     12.7    16:09      N 
26    50.9   074.4   15:01    31.5   07:08     14.0     00.0   00.00   02.8     14.9    16:04     NNE
27    51.3   076.5   14:07    30.7   07:05     13.7     00.0   00.00   01.9     11.5    15:06     NNE
28    54.2   078.8   15:01    36.5   07:02     10.8     00.0   00.00   02.5     18.4    16:04     NNW
29    52.4   075.6   15:11    30.7   07:08     12.5     00.0   00.00   02.2     11.5    17:06      N 
30    52.5   069.3   14:04    34.9   07:09     12.5     00.0   00.00   05.1     28.8    21:06      S 
31    56.6   063.5   14:10    51.1   06:10     08.3     00.0   00.00   17.1     44.9    10:03      S 
--------------------------------------------------------------------------------------------------------
51.3 (52.2)   86.1  day 01     17.0  day 12   426.2    002.9   00.00   04.2     44.9   day 31     NNW
Max >  86: 1
Min <  86: 31
Min <  23: 2
Max Rain: 0.00 ON 4-10-17
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)



CoCoRaHS (Community Collaborative Rain, Hail and Snow Network) Station Number: ID-GM-5 Live Lightning Map - USA Boise Skywarn Spotter ID: DO21 AlertID Southwestern Weather Network
Northwestern Weather Network


National Sex Offender Public Website

National Sex Offender Public Website





(Click on the Flag Counter logo below for details in new browser tab)
Flag Counter