NOAA-Style Climate Reports


Report for 2008 January

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2008

NAME: Carson Valley Weather   CITY: Minden STATE: Nevada
ELEV: 4805 LAT: 039:02:19 LONG: -0119:43:17

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    23.2   038.2   14:06    13.1   07:04     41.7     00.0   00.00   01.8     11.5    15:11      N 
02    23.8   039.6   15:11    15.7   05:02     41.1     00.0   00.00   01.2     10.3    22:04     NNE
03    45.2   054.5   11:11    23.3   00:02     19.8     00.0   00.00   17.9     56.4    16:06     SSW
04    39.0   046.0   05:03    29.4   00:00     26.0     00.0   00.80   15.3     54.0    11:00      S 
05    29.4   034.1   12:07    24.8   08:07     35.5     00.0   00.20   03.3     25.3    13:11     SSW
06    27.4   037.0   13:06    14.4   00:00     37.5     00.0   00.30   03.7     21.9    03:03      S 
07    25.7   041.5   14:06    10.5   02:02     39.3     00.0   00.10   03.6     19.6    07:02     SSE
08    34.0   043.1   08:11    15.1   02:00     31.0     00.0   00.30   06.1     38.0    09:06      S 
09    36.1   042.2   14:03    28.8   05:03     28.9     00.0   00.00   00.0     00.0    00:00     SSE
10    40.0   052.3   13:07    33.2   08:00     25.0     00.0   00.00   00.0     00.0    00:00      E 
11    41.9   055.7   12:06    31.3   00:00     23.1     00.0   00.00   01.4     11.5    12:07      NE
12    37.7   052.8   15:08    28.7   02:07     27.2     00.0   00.10   02.6     16.1    08:02      E 
13    31.1   045.5   15:11    21.8   07:08     33.9     00.0   00.00   01.5     11.5    18:03      NE
14    26.4   031.8   15:03    22.5   08:02     38.5     00.0   00.00   00.8     10.3    23:05     WSW
15    35.8   050.1   11:11    25.1   01:00     29.2     00.0   00.00   06.1     28.8    13:09      N 
16    25.0   031.3   15:03    16.1   23:06     39.9     00.0   00.00   03.1     18.4    14:06     NNE
17    21.9   035.8   15:02    11.7   06:10     43.0     00.0   00.00   01.8     11.5    13:03      E 
18    26.1   042.9   15:01    14.6   07:04     38.8     00.0   00.00   02.2     18.4    15:05      NE
19    29.4   044.6   15:09    15.9   07:08     35.5     00.0   00.00   01.5     12.7    23:09     NNE
20    37.3   047.0   12:08    25.6   00:00     27.7     00.0   00.00   06.2     29.9    15:06     WSW
21    28.8   036.6   13:03    21.4   08:00     36.1     00.0   00.00   03.3     19.6    15:06      N 
22    25.2   030.1   14:10    22.5   23:05     39.7     00.0   00.00   02.7     14.9    15:07     NNW
23    24.1   027.2   13:10    21.9   07:01     40.8     00.0   00.00   01.3     10.3    15:03     WSW
24    27.0   036.6   14:03    17.2   04:10     38.0     00.0   00.00   03.3     19.6    14:00      S 
25    26.6   032.1   14:02    21.3   00:04     38.4     00.0   00.00   01.0     09.2    07:08     ESE
26    27.9   040.1   14:08    18.4   07:07     37.0     00.0   00.00   01.1     11.5    18:06     NNW
27    34.1   042.2   11:01    27.3   04:10     30.8     00.0   00.30   10.2     46.0    17:07      S 
28    26.0   036.0   00:05    16.2   23:11     39.0     00.0   00.00   07.4     39.1    00:02      SW
29    27.1   040.1   13:06    12.3   03:08     37.8     00.0   00.00   07.4     40.3    20:00     WSW
30    28.1   036.5   15:00    17.3   22:01     36.8     00.0   00.00   03.4     25.3    04:05     WNW
31    33.4   048.0   10:09    22.4   05:05     31.5     00.0   00.00   06.2     33.4    14:03     SSW
--------------------------------------------------------------------------------------------------------
30.5 (30.8)   55.7  day 11     10.5  day 07   1068.4    000.0   00.09   04.1     56.4   day 03     SSW
Max <  32: 4
Min <  86: 31
Min <  23: 21
Max Rain: 0.80 ON 4-01-17
Days of Rain: 7 (> .008in) 7 (> .08in) 1 (> 0.8in)



CoCoRaHS (Community Collaborative Rain, Hail and Snow Network) Station Number: ID-GM-5 Live Lightning Map - USA Boise Skywarn Spotter ID: DO21 AlertID Southwestern Weather Network
Northwestern Weather Network


National Sex Offender Public Website

National Sex Offender Public Website





(Click on the Flag Counter logo below for details in new browser tab)
Flag Counter