NOAA-Style Climate Reports


Report for 2007 August

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2007

NAME: Carson Valley Weather   CITY: Minden STATE: Nevada
ELEV: 4805 LAT: 039:02:19 LONG: -0119:43:17

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    80.0   095.1   15:04    58.1   05:01     00.0     15.0   00.00   04.9     27.6    18:09     NNW
02    80.3   092.7   14:07    66.1   07:03     00.0     15.3   00.00   05.5     31.1    16:04      NW
03    77.8   090.7   14:07    61.3   06:05     00.0     12.9   00.00   05.5     31.1    15:10      W 
04    76.6   086.3   15:05    64.8   05:04     00.0     11.7   00.00   07.5     27.6    18:00     WSW
05    71.4   084.0   14:11    53.1   06:02     00.0     06.5   00.00   07.3     48.3    16:10     WSW
06    69.6   081.2   14:08    53.6   06:08     00.0     04.7   00.00   06.6     29.9    16:01     WSW
07    66.3   081.2   15:00    46.4   05:11     00.0     01.4   00.00   05.2     24.1    18:00     NNW
08    69.7   087.6   16:00    50.5   05:09     00.0     04.8   00.00   04.5     21.9    19:06      NW
09    72.1   086.1   15:07    55.7   06:06     00.0     07.1   00.00   05.2     26.4    17:05     WNW
10    71.8   088.6   15:08    51.9   06:03     00.0     06.8   00.00   03.9     23.0    16:03      NW
11    71.0   086.3   15:04    50.5   06:06     00.0     06.1   00.00   05.3     38.0    14:11     WSW
12    74.1   089.5   14:11    58.9   06:06     00.0     09.2   00.00   05.2     26.4    17:01      W 
13    73.8   091.0   16:07    54.4   06:07     00.0     08.9   00.00   04.7     23.0    18:03      W 
14    77.8   093.4   14:09    61.6   06:04     00.0     12.8   00.00   04.2     26.4    16:00      NW
15    77.8   092.3   14:09    60.7   06:01     00.0     12.8   00.00   05.0     26.4    17:08     WNW
16    76.5   091.6   14:09    58.3   06:11     00.0     11.6   00.00   05.7     27.6    13:07      W 
17    71.7   090.3   14:10    51.4   06:07     00.0     06.8   00.00   05.1     24.1    17:01      W 
18    71.6   088.2   14:07    49.2   07:04     00.0     06.7   00.00   04.9     40.3    15:04     WSW
19    71.0   082.2   16:03    58.9   06:01     00.0     06.0   00.00   07.4     26.4    16:04      W 
20    71.0   089.9   15:11    49.4   07:03     00.0     06.0   00.00   04.5     24.1    18:00      NW
21    74.7   092.3   15:07    53.8   05:09     00.0     09.7   00.00   04.5     24.1    18:03     NNW
22    74.5   090.3   15:10    53.8   06:05     00.0     09.5   00.00   04.8     25.3    18:01      NW
23    74.1   090.7   17:03    55.0   06:01     00.0     09.2   00.00   04.6     19.6    15:08      N 
24    75.4   093.8   16:00    54.5   06:09     00.0     10.5   00.00   04.1     19.6    18:00      N 
25    77.2   094.3   14:10    56.2   06:08     00.0     12.2   00.00   04.6     29.9    14:07      W 
26    77.6   090.5   14:01    61.3   07:06     00.0     12.6   00.00   05.8     28.8    13:02      W 
27    74.3   089.5   14:06    57.2   06:03     00.0     09.3   00.00   04.4     26.4    17:03      NW
28    73.0   089.5   14:11    57.5   06:08     00.0     08.0   00.00   04.2     31.1    16:06      S 
29    76.5   092.5   14:09    57.2   06:08     00.0     11.6   00.00   03.6     21.9    16:01     WNW
30    70.8   084.9   14:10    61.8   06:09     00.0     05.9   00.00   03.5     26.4    10:05      S 
31    67.1   079.0   16:10    55.1   05:03     00.0     02.2   00.00   03.1     26.4    12:02      S 
--------------------------------------------------------------------------------------------------------
73.8 (72.5)   95.1  day 01     46.4  day 07   000.0    273.8   00.00   05.0     48.3   day 06     WNW
Max >  86: 25
Min <  86: 31
Max Rain: 0.00 ON 4-08-17
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)



CoCoRaHS (Community Collaborative Rain, Hail and Snow Network) Station Number: ID-GM-5 Live Lightning Map - USA Boise Skywarn Spotter ID: DO21 AlertID Southwestern Weather Network
Northwestern Weather Network


National Sex Offender Public Website

National Sex Offender Public Website





(Click on the Flag Counter logo below for details in new browser tab)
Flag Counter