NOAA-Style Climate Reports


Report for 2007 January

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2007

NAME: Carson Valley Weather   CITY: Minden STATE: Nevada
ELEV: 4805 LAT: 039:02:19 LONG: -0119:43:17

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    33.6   045.1   15:05    24.1   00:00     31.4     00.0   00.00   02.8     13.8    16:03     NNE
02    32.7   044.9   13:09    21.0   07:06     32.2     00.0   00.00   02.0     10.3    12:09     ENE
03    46.9   058.9   12:03    29.1   02:09     18.1     00.0   00.00   07.6     34.5    12:05      SW
04    37.1   049.5   01:10    26.9   00:00     27.8     00.0   00.20   08.6     34.5    21:02      NW
05    23.3   029.4   16:03    15.6   07:07     41.6     00.0   00.00   04.0     24.1    02:03     NNE
06    29.3   046.7   14:05    14.9   06:05     35.6     00.0   00.00   03.4     21.9    16:09     NNE
07    32.1   049.4   15:00    21.1   06:06     32.8     00.0   00.00   02.0     06.9    12:02     NNE
08    32.1   047.6   13:10    20.2   07:08     32.8     00.0   00.00   02.5     14.9    14:09     NNE
09    32.1   050.5   15:06    18.1   07:07     32.8     00.0   00.00   01.8     08.1    00:00      NE
10    40.4   053.5   09:11    22.2   01:05     24.5     00.0   00.00   09.4     41.4    14:10     WSW
11    22.6   043.3   00:01    05.8   22:00     42.3     00.0   00.00   09.6     34.5    00:02     NNW
12    10.9   019.1   13:03   -00.4   23:08     54.0     00.0   00.00   04.9     20.7    13:04      NE
13    08.3   023.9   15:02   -05.4   07:05     56.7     00.0   00.00   01.6     06.9    21:10      NE
14    15.3   028.8   13:02    04.5   04:07     49.7     00.0   00.00   03.7     20.7    13:08     NNE
15    14.1   030.0   16:00    01.7   07:09     50.8     00.0   00.00   02.1     06.9    13:10      NE
16    17.1   034.3   15:04    02.4   07:01     47.9     00.0   00.00   01.6     09.2    16:01      E 
17    23.9   035.3   15:11    13.5   22:09     41.0     00.0   00.00   03.5     23.0    11:06     NNE
18    22.0   039.5   15:06    08.4   07:09     43.0     00.0   00.00   02.6     12.7    14:09      NE
19    25.7   041.1   15:00    09.9   05:08     39.3     00.0   00.00   01.9     11.5    15:11     NNE
20    28.2   043.3   15:00    14.0   07:00     36.7     00.0   00.00   03.9     21.9    14:07      N 
21    24.1   037.6   15:10    12.9   06:03     40.9     00.0   00.00   02.9     13.8    16:05     NNE
22    24.7   042.8   15:10    10.9   07:00     40.3     00.0   00.00   02.1     10.3    22:11     NNE
23    29.4   048.5   15:06    13.8   07:03     35.5     00.0   00.00   01.8     11.5    15:08      NE
24    31.6   050.2   14:07    17.8   07:00     33.4     00.0   00.00   02.3     11.5    15:11      NE
25    33.6   054.4   15:02    17.7   06:06     31.4     00.0   00.00   02.2     10.3    16:06      NE
26    32.5   049.5   15:05    20.5   07:05     32.5     00.0   00.00   02.8     16.1    15:07     NNE
27    35.2   048.5   14:08    18.3   07:04     29.8     00.0   00.00   04.3     17.3    21:04     NNE
28    31.8   042.5   15:02    23.3   07:11     33.1     00.0   00.00   03.8     20.7    13:11     NNE
29    32.2   047.3   15:08    19.9   04:09     32.7     00.0   00.00   02.7     13.8    13:11      NE
30    32.5   048.8   14:08    20.5   08:01     32.4     00.0   00.00   03.4     21.9    14:06     NNE
31    31.9   048.2   15:06    18.4   07:00     33.0     00.0   00.00   02.5     12.7    13:11     NNE
--------------------------------------------------------------------------------------------------------
28.0 (28.9)   58.9  day 03    -05.4  day 13   1145.9    000.0   00.01   03.6     41.4   day 10     N
Max <  32: 5
Min <  86: 31
Min <   0: 2
Max < 23: 1
Min <  23: 27
Min <  14: 13
Min <   5: 5
Min <   0: 2
Min <  -4: 1
Max Rain: 0.20 ON 4-01-17
Days of Rain: 1 (> .008in) 1 (> .08in) 0 (> 0.8in)



CoCoRaHS (Community Collaborative Rain, Hail and Snow Network) Station Number: ID-GM-5 Live Lightning Map - USA Boise Skywarn Spotter ID: DO21 AlertID Southwestern Weather Network
Northwestern Weather Network


National Sex Offender Public Website

National Sex Offender Public Website





(Click on the Flag Counter logo below for details in new browser tab)
Flag Counter