NOAA-Style Climate Reports


Report for 2006 October

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2006

NAME: Carson Valley Weather   CITY: Minden STATE: Nevada
ELEV: 4805 LAT: 039:02:19 LONG: 0119:43:17

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    62.3   077.2   13:04    49.9   23:10     02.6     00.0   00.10   06.2     33.4    15:00     SSW
02    55.6   067.8   17:04    44.6   07:08     09.3     00.0   00.00   02.9     14.9    20:04      N 
03    57.9   075.4   15:06    40.8   07:05     07.1     00.0   00.00   04.7     25.3    17:00      S 
04    56.7   069.3   14:04    43.3   07:02     08.2     00.0   00.00   04.9     23.0    16:08     NNE
05    48.7   060.1   14:01    38.0   07:00     16.2     00.0   00.00   03.9     21.9    12:03      NW
06    46.9   062.1   13:09    32.7   07:10     18.0     00.0   00.20   03.6     28.8    16:03     NNW
07    49.2   063.1   15:10    38.2   07:02     15.7     00.0   00.00   03.4     24.1    17:00      NE
08    49.3   065.2   15:07    34.7   07:04     15.6     00.0   00.00   04.3     24.1    16:02     NNE
09    50.8   065.3   16:02    33.8   07:10     14.1     00.0   00.00   04.9     24.1    17:04      N 
10    41.9   051.6   00:01    36.5   08:08     23.1     00.0   00.10   03.1     21.9    02:00      S 
11    48.6   063.4   16:07    34.6   07:04     16.4     00.0   00.00   02.2     11.5    17:02      N 
12    51.2   069.9   17:07    34.7   07:03     13.8     00.0   00.00   03.4     20.7    16:00     NNE
13    53.2   071.6   15:00    35.5   07:05     11.7     00.0   00.00   03.3     19.6    16:09     NNE
14    55.3   073.3   16:01    36.3   07:10     09.7     00.0   00.00   03.4     19.6    16:09     NNE
15    57.8   075.6   14:09    40.5   07:01     07.1     00.0   00.00   03.5     23.0    15:01      W 
16    54.1   061.8   13:08    41.8   23:10     10.9     00.0   00.00   08.1     27.6    00:11     WNW
17    43.4   051.0   16:11    35.6   00:00     21.6     00.0   00.00   05.0     20.7    14:05     NNE
18    42.9   059.8   16:05    27.0   06:01     22.1     00.0   00.00   03.2     17.3    15:04     NNE
19    49.4   068.3   16:01    29.7   07:03     15.5     00.0   00.00   02.6     16.1    17:02     NNE
20    52.6   070.9   15:09    34.7   07:09     12.3     00.0   00.00   03.2     18.4    17:10     NNE
21    47.3   060.4   16:10    33.5   07:06     17.6     00.0   00.00   03.6     17.3    16:05     NNE
22    48.4   068.1   16:04    31.3   07:09     16.5     00.0   00.00   02.8     14.9    16:00      N 
23    52.9   074.2   15:05    34.1   07:05     12.0     00.0   00.00   02.5     13.8    15:08     NNE
24    52.6   071.5   14:05    31.9   07:00     12.3     00.0   00.00   03.5     23.0    14:09     NNW
25    43.1   056.2   00:05    31.8   07:07     21.9     00.0   00.00   05.3     29.9    02:11      N 
26    38.2   057.0   16:10    22.1   07:07     26.8     00.0   00.00   03.7     19.6    14:10     NNE
27    42.1   063.1   16:06    25.1   07:08     22.8     00.0   00.00   02.6     12.7    16:10      N 
28    45.0   066.8   16:05    25.7   07:08     19.9     00.0   00.00   02.4     11.5    15:04      E 
29    48.3   067.1   12:11    27.2   06:11     16.6     00.0   00.00   04.2     23.0    11:09     NNW
30    48.2   067.4   12:04    25.8   06:04     16.7     00.0   00.00   04.7     24.1    15:08      W 
31    44.8   065.5   13:10    26.6   06:11     20.1     00.0   00.00   03.5     19.6    14:11      N 
--------------------------------------------------------------------------------------------------------
49.6 (50.0)   77.2  day 01     22.1  day 26   474.3    000.0   00.01   03.8     33.4   day 01      N 
Min <  86: 31
Min <  23: 1
Max Rain: 0.20 ON 6-10-17
Days of Rain: 3 (> .008in) 3 (> .08in) 0 (> 0.8in)



CoCoRaHS (Community Collaborative Rain, Hail and Snow Network) Station Number: ID-GM-5 Live Lightning Map - USA Boise Skywarn Spotter ID: DO21 AlertID Southwestern Weather Network
Northwestern Weather Network


National Sex Offender Public Website

National Sex Offender Public Website





(Click on the Flag Counter logo below for details in new browser tab)
Flag Counter