NOAA-Style Climate Reports


Report for 2006 January

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2006

NAME: Carson Valley Weather   CITY: Minden STATE: Nevadea
ELEV: 4805 LAT: 039:02:19 LONG: 0119:43:17

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    40.6   048.0   09:00    30.3   06:01     24.3     00.0   00.00   12.8     43.7    08:01      S 
02    35.0   042.6   00:01    31.6   22:01     30.0     00.0   00.50   01.5     12.7    00:01     SSW
03    33.8   040.8   13:00    26.1   07:00     31.1     00.0   00.20   03.9     26.4    13:00     ESE
04    35.1   045.5   12:01    26.6   23:01     29.8     00.0   00.20   02.7     12.7    03:00     ENE
05    29.3   045.2   14:01    19.1   06:01     35.7     00.0   00.00   01.7     05.8    19:01      NE
06    29.5   045.4   13:01    17.8   07:01     35.4     00.0   00.00   01.5     10.3    00:00     NNE
07    44.6   051.1   11:00    38.0   07:01     20.3     00.0   00.00   07.0     33.4    05:01      SW
08    37.8   047.9   13:00    29.4   23:00     27.2     00.0   00.00   04.1     17.3    02:00     NNW
09    35.5   047.0   16:00    26.9   07:00     29.4     00.0   00.00   01.9     06.9    02:00     ESE
10    44.1   058.9   14:01    26.6   04:01     20.8     00.0   00.00   04.9     25.3    17:01     SSW
11    47.1   052.2   09:01    34.3   00:00     17.9     00.0   00.00   06.9     33.4    07:00     SSW
12    39.8   049.6   15:03    27.0   07:01     25.2     00.0   00.00   02.0     05.8    21:03      NE
13    45.2   061.0   12:04    29.0   06:03     19.8     00.0   00.00   08.3     35.6    16:02     SSW
14    37.9   050.1   00:01    29.8   00:00     27.1     00.0   00.00   13.1     46.0    06:00     SSW
15    25.6   034.7   14:01    13.1   23:05     39.3     00.0   00.10   02.8     17.3    00:05     SSE
16    23.3   033.7   15:04    11.4   03:01     41.7     00.0   00.00   01.6     08.1    12:05      NE
17    36.2   051.7   15:00    20.0   06:03     28.7     00.0   00.00   08.2     34.5    21:01     SSW
18    33.9   041.1   03:03    26.9   21:03     31.1     00.0   00.10   07.1     32.2    00:04      SW
19    27.4   040.2   14:05    18.9   00:00     37.5     00.0   00.00   02.6     11.5    01:04     ENE
20    28.6   042.3   15:01    15.6   03:00     36.4     00.0   00.00   02.0     11.5    22:05     ENE
21    34.0   045.7   15:04    22.4   07:02     30.9     00.0   00.00   02.5     16.1    23:02     NNE
22    32.6   040.6   12:01    23.8   00:00     32.4     00.0   00.00   05.0     21.9    15:03     NNE
23    30.4   046.5   15:04    18.9   05:04     34.5     00.0   00.00   02.8     13.8    20:00     ENE
24    31.3   046.5   14:03    20.2   07:02     33.6     00.0   00.00   02.5     11.5    16:01      NE
25    36.6   056.0   14:00    20.6   07:00     28.4     00.0   00.00   02.7     26.4    20:03      S 
26    39.9   048.3   12:04    31.8   00:00     25.0     00.0   00.00   06.5     27.6    17:05      SW
27    36.8   044.9   15:09    29.5   00:00     28.2     00.0   00.00   04.1     18.4    02:00     NNW
28    39.9   047.1   15:11    28.5   02:06     25.0     00.0   00.00   05.3     26.4    16:01     SSW
29    46.5   057.2   14:01    35.2   06:02     18.5     00.0   00.00   04.8     32.2    01:05     NNW
30    44.4   056.3   13:01    32.8   21:01     20.5     00.0   00.00   08.7     39.1    16:00      SW
31    35.7   043.9   22:01    24.4   06:09     29.3     00.0   00.00   02.8     13.8    01:02      E 
--------------------------------------------------------------------------------------------------------
36.1 (36.3)   61.0  day 13     11.4  day 16   895.0    000.0   00.06   04.7     46.0   day 14     SSW
Min <  86: 31
Min <  23: 11
Max Rain: 0.50 ON 2-01-17
Days of Rain: 5 (> .008in) 5 (> .08in) 0 (> 0.8in)



CoCoRaHS (Community Collaborative Rain, Hail and Snow Network) Station Number: ID-GM-5 Live Lightning Map - USA Boise Skywarn Spotter ID: DO21 AlertID Southwestern Weather Network
Northwestern Weather Network


National Sex Offender Public Website

National Sex Offender Public Website





(Click on the Flag Counter logo below for details in new browser tab)
Flag Counter